A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
August 2013 Version Update Changes
From FFXI Wiki
Missions and Quests
Other Areas Quests
Adoulin Quests
- Geomancer Artifact Equipment
- Rune Fencer Artifact Equipment
- Other Quests
Adoulin Missions
- Honor and Audacity
- The Watergarden Coliseum
- Friction and Fissures
- The Celennia Memorial Library
- For Whom Do We Toil?
- Aiming for Ygnas
- Calamity in the Kitchen
- Arciela's Promise
- Predators and Prey
- Behind the Sluices
- The Leafkin Monarch
- Yggdrasil
New Equipment
Notes:
- A large portion of the equipment below is not new for this update but has been overhauled with updated statistics for this update, and so is displayed in the tables below.
- Armor and weapons obtained from new Skirmishes have been added to the game but cannot yet be obtained. This includes HQ (+1) Skirmish weapons below and the following five armor sets: Cizin, Gendewitha, Gorney, Hagondes, Iuitl, and Otronif.
Weapons
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Filiae Bell | 99 | Handbell | MP+30 Geomancy skill +15 | GEO | |
Forefront Cesti | 99 | Hand-to-Hand | DMG:+52 Delay:+60 Accuracy+15 Evasion+4 Hand-to-Hand skill +63 Guarding skill +63 Reives: DMG:+66 Accuracy+25 | MNK / PUP | |
Ninzas | 99 | Hand-to-Hand | DMG:+28 Delay:+51 Hand-to-Hand skill +54 Guarding skill +54 | MNK / PUP | |
Ninzas +1 | 99 | Hand-to-Hand | DMG:+85 Delay:+51 Hand-to-Hand skill +162 Guarding skill +162 | MNK / PUP | |
Oatixur | 99 | Hand-to-Hand | DMG:+126 Delay:+96 Attack+26 Evasion+27 Hand-to-Hand skill +228 Guarding skill +232 Physical damage taken -3% | MNK / PUP | |
Rigor Baghnakhs | 99 | Hand-to-Hand | DMG:+90 Delay:+60 Hand-to-Hand skill +162 Guarding skill +162 Automaton: Accuracy+20 Ranged Accuracy+20 Magic Accuracy+20 | MNK / PUP | |
Tlalpoloani | 99 | Hand-to-Hand | DMG:+74 Delay:+96 DEX+8 +20 Attack+7 Evasion+8 Hand-to-Hand skill +63 Guarding skill +63 "Store TP"+5 | MNK / PUP | |
Aphotic Kukri | 99 | Dagger | DMG:91 Delay:200 STR+6 Accuracy+5 Evasion+15 Dagger skill +162 Parrying skill +162 | WAR / THF / DRK / RNG / NIN / COR / PUP / DNC | |
Forefront Dagger | 99 | Dagger | DMG:53 Delay:183 Accuracy+15 Evasion+8 Dagger skill +63 Parrying skill +63 Reives: DMG:66 Accuracy+25 | THF / BRD / DNC | |
Izhiikoh | 99 | Dagger | DMG:108 Delay:200 DEX+15 Accuracy+10 Attack+8 Evasion+22 Dagger skill +242 Parrying skill +242 "Triple Attack"+2% | THF / BRD / DNC | |
Leisilonu | 99 | Dagger | DMG:52 Delay:183 Evasion+5 Dagger skill +54 Parrying skill +54 | THF / BRD / DNC | |
Leisilonu +1 | 99 | Dagger | DMG:86 Delay:183 Evasion+15 Dagger skill +162 Parrying skill +162 | THF / BRD / DNC | |
Macoquetza | 99 | Dagger | DMG:64 Delay:200 AGI+8 +20 Evasion+6 Dagger skill +67 Parrying skill +67 "Subtle Blow"+7 | THF / BRD / DNC | |
Buramenk'ah | 99 | Sword | DMG:130 Delay:240 STR+13 Accuracy+10 Attack +10 Sword skill +242 Parrying skill +242 "Double Attack"+3% | RDM / PLD / BLU | |
Camatlatia | 99 | Sword | DMG:76 Delay:240 STR+8 +20 Sword skill +67 Parrying skill +67 Physical damage taken -4% | RDM / PLD / BLU | |
Forefront Blade | 99 | Sword | DMG:71 Delay:247 Accuracy+11 Attack+7 Sword skill +63 Parrying skill +63 Reives: DMG:89 Accuracy+25 | WAR / THF / DRK / BST / RNG / SAM / BLU | |
Halachuinic Sword | 99 | Sword | DMG:104 Delay:228 Accuracy+6 Attack+5 Sword skill +162 Parrying skill +162 | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / NIN / DRG / BLU / COR / RUN | |
Iztaasu | 99 | Sword | DMG:68 Delay:236 Sword skill +54 Parrying skill +54 | RDM / PLD / BLU | |
Iztaasu +1 | 99 | Sword | DMG:99 Delay:236 Sword skill +162 Parrying skill +162 | RDM / PLD / BLU | |
Beorc Sword | 99 | Great Sword | DMG:193 Delay:480 "Magic Atk. Bonus"+8 Evasion+15 Great Sword skill +108 Parrying skill +113 | RUN | |
Bereaver | 99 | Great Sword | DMG:209 Delay:456 Accuracy+8 Attack+8 Great Sword skill +162 Parrying skill +162 | PLD / DRK / RUN | |
Crobaci | 99 | Great Sword | DMG:141 Delay:501 Great Sword skill +54 Parrying skill +54 | PLD / DRK / RUN | |
Crobaci +1 | 99 | Great Sword | DMG:198 Delay:501 Attack+18 Great Sword skill +153 Parrying skill +153 | PLD / DRK / RUN | |
Forefront Claymore | 99 | Great Sword | DMG:128 Delay:444 Accuracy+15 Great Sword skill +67 Parrying skill +67 Reives: DMG:160 Accuracy+25 | PLD / DRK / RUN | |
Senbaak Nagan | 99 | Great Sword | DMG:246 Delay:480 HP+40 STR+7 Great Sword skill +215 Parrying skill +215 | PLD / DRK / RUN | |
Senbaak Nagan +1 | 99 | Great Sword | DMG:247 Delay:466 HP+45 STR+8 Great Sword skill +228 Parrying skill +228 | PLD / DRK / RUN | |
Voay Sword | 99 | Great Sword | DMG:189 Delay:504 Attack+20 Great Sword skill +76 Parrying skill +76 Enmity+15 | PLD / DRK / RUN | |
Voay Sword +1 | 99 | Great Sword | DMG:190 Delay:489 Attack+30 Great Sword skill +89 Parrying skill +89 Enmity+20 | PLD / DRK / RUN | |
Voay Sword -1 | 99 | Great Sword | DMG:135 Delay:504 Accuracy-50 Great Sword skill +51 Parrying skill +51 | PLD / DRK / RUN | |
Brethren Axe | 99 | Axe | DMG:132 Delay:288 Accuracy+6 Axe skill +162 Parrying skill +162 Enmity-4 Pet: Accuracy+20 | BST | |
Faizzeer | 99 | Axe | DMG:81 Delay:288 Axe skill +54 Parrying skill +54 | WAR / BST | |
Faizzeer +1 | 99 | Axe | DMG:119 Delay:288 Axe skill +162 Parrying skill +162 | WAR / BST | |
Forefront Axe | 99 | Axe | DMG:83 Delay:288 Accuracy+15 Axe skill +67 Parrying skill +67 Reives: DMG:104 Accuracy+25 | WAR / BST | |
Icoyoca | 99 | Axe | DMG:92 Delay:288 STR+8 +20 Axe skill +67 Parrying skill +67 "Double Attack"+2% | WAR / BST | |
Kerehcatl | 99 | Axe | DMG:156 Delay:288 Accuracy+13 Attack+13 Axe skill +242 Parrying skill +242 Pet: Accuracy+28 Attack+28 | WAR / BST | |
Bloodbath Axe | 99 | Great Axe | DMG:231 Delay:504 Accuracy+8 Great Axe skill +162 Parrying skill +162 "Double Attack"+2% | WAR | |
Forefront Labrys | 99 | Great Axe | DMG:146 Delay:504 Accuracy+15 Great Axe skill +67 Parrying skill +67 Reives: DMG:182 Accuracy+25 | WAR | |
Iclamar | 99 | Great Axe | DMG:143 Delay:504 Great Axe skill +54 Parrying skill +54 | WAR | |
Iclamar +1 | 99 | Great Axe | DMG:208 Delay:504 Great Axe skill +162 Parrying skill +162 | WAR | |
Razorfury | 99 | Great Axe | DMG:259 Delay:504 STR+7 VIT+7 Great Axe skill +215 Parrying skill +215 | WAR | |
Razorfury +1 | 99 | Great Axe | DMG:260 Delay:489 STR+8 VIT+8 Great Axe skill +228 Parrying skill +228 | WAR | |
Dimmet Scythe | 99 | Scythe | DMG:242 Delay:528 Accuracy+3 Attack+10 Scythe skill +162 Parrying skill +162 | DRK | |
Forefront Scythe | 99 | Scythe | DMG:152 Delay:528 Accuracy+15 Scythe skill +67 Parrying skill +67 Reives: DMG:190 Accuracy+25 | DRK | |
Iizamal +1 | 99 | Scythe | DMG:218 Delay:528 Scythe skill +162 Parrying skill +162 | DRK | |
Lacryma Sickle | 99 | Scythe | DMG:271 Delay:528 Scythe skill +220 Parrying skill +215 | DRK | |
Lacryma Sickle +1 | 99 | Scythe | DMG:272 Delay:513 Scythe skill +233 Parrying skill +228 | DRK | |
Forefront Lance | 99 | Polearm | DMG:142 Delay:492 Accuracy+15 Polearm skill +67 Parrying skill +67 Reives: DMG:177 Accuracy+25 | DRG | |
Ophidian Trident | 99 | Polearm | DMG:181 Delay:396 DEX+8 VIT+8 Accuracy+18 Polearm skill +153 Parrying skill +153 Wyvern: Increases accuracy | DRG | |
Qatsunoci | 99 | Polearm | DMG:146 Delay:492 Polearm skill +54 Parrying skill +54 | DRG | |
Qatsunoci +1 | 99 | Polearm | DMG:203 Delay:492 Polearm skill +162 Parrying skill +162 | DRG | |
Tlamini | 99 | Polearm | DMG:158 Delay:492 STR+8 +20 Polearm skill +67 Parrying skill +67 Haste+2% | DRG | |
Upukirex | 99 | Polearm | DMG:266 Delay:492 STR+13 Accuracy+20 Attack+10 Polearm skill +242 Parrying skill +242 Critical hit rate +2% | DRG | |
Ichijintanto | 99 | Katana | DMG:56 Delay:190 Accuracy+15 Katana skill +63 Parrying skill +63 Reives: DMG:68 Accuracy+25 | NIN | |
Kannakiri | 99 | Katana | DMG:58 Delay:227 Evasion+5 Katana skill +54 Parrying skill +54 | NIN | |
Kannakiri +1 | 99 | Katana | DMG:94 Delay:227 Magic Accuracy+15 Evasion+15 Katana skill +162 Parrying skill +162 | NIN | |
Kiji | 99 | Katana | DMG:87 Delay:190 Accuracy+18 Evasion+18 Katana skill +153 Parrying skill +153 | NIN | |
Pamun | 99 | Katana | DMG:124 Delay:242 DEX+7 Attack+23 Evasion+12 Katana skill +203 Parrying skill +203 | NIN | |
Pamun +1 | 99 | Katana | DMG:125 Delay:234 DEX+8 Attack+25 Evasion+13 Katana skill +215 Parrying skill +215 | NIN | |
Ichijinto | 99 | Great Katana | DMG:121 Delay:420 Accuracy+15 Great Katana skill +63 Parrying skill +63 Reives: DMG:151 Accuracy+25 | SAM | |
Shichishito | 99 | Great Katana | DMG:126 Delay:450 Great Katana skill +54 Parrying skill +54 | SAM | |
Shichishito +1 | 99 | Great Katana | DMG:185 Delay:450 Great Katana skill +162 Parrying skill +162 | SAM | |
Suijingiri Kanemitsu | 99 | Great Katana | DMG:144 Delay:450 STR+8 +20 Great Katana skill +67 Parrying skill +67 Enhances effect of skillchain bonuses | SAM | |
Tsurumaru | 99 | Great Katana | DMG:243 Delay:450 Accuracy+15 Attack+10 Great Katana skill +242 Parrying skill +242 "Save TP"+25 | SAM | |
Uguisumaru | 99 | Great Katana | DMG:192 Delay:420 STR+7 Accuracy+18 Great Katana skill +153 Parrying skill +153 | SAM | |
Astralwatcher | 99 | Staff | DMG:158 Delay:356 MP+87 Staff skill +228 Parrying skill +228 Avatar: "Magic Atk. Bonus"+121 | SMN | |
Atinian Staff | 99 | Staff | DMG:157 Delay:366 INT+12 MND+12 Magic Accuracy+180 "Magic Atk. Bonus"+25 Magic Damage+195 Staff skill +215 Parrying skill +215 | BLM / SCH / GEO | |
Atinian Staff +1 | 99 | Staff | DMG:158 Delay:356 INT+13 MND+13 Magic Accuracy+191 "Magic Atk. Bonus"+26 Magic Damage+205 Staff skill +228 Parrying skill +228 Enhances "Fast Cast" effect | BLM / SCH / GEO | |
Balsam Staff | 99 | Staff | DMG:157 Delay:366 MP+85 Staff skill +215 Parrying skill +215 Avatar: "Magic Atk. Bonus"+120 | SMN | |
Forefront Scepter | 99 | Staff | DMG:106 Delay:402 MP+69 Staff skill +67 Parrying skill +67 Avatar: Increases Magic Accuracy Reives: Avatar: Inc. Mag. Acc. "M. Atk. Bon."+50 | SMN | |
Forefront Staff | 99 | Staff | DMG:106 Delay:366 INT+6 MND+6 Magic Accuracy+20 "Magic Atk. Bonus"+9 Magic Damage+75 Staff skill +67 Parrying skill +67 Reives: Mag. Acc.+56 "M. Atk. Bon."+60 | BLM / SCH / GEO | |
Lehbrailg | 99 | Staff | DMG:96 Delay:366 INT+6 MND+6 Magic Accuracy+45 "Magic Atk. Bonus"+40 Magic Damage+65 Staff skill +54 Parrying skill +54 | WHM / BLM / RDM / BRD / SMN / SCH / GEO | |
Lehbrailg +1 | 99 | Staff | DMG:169 Delay:366 INT+10 MND+10 Magic Accuracy+135 "Magic Atk. Bonus"+19 Magic Damage+151 Staff skill +162 Parrying skill +162 | WHM / BLM / RDM / BRD / SMN / SCH / GEO | |
Soothsayer Staff | 99 | Staff | DMG:145 Delay:366 MP+50 INT+10 MND+10 Magic Accuracy+135 "Magic Atk. Bonus"+19 Magic Damage+151 Staff skill +162 Parrying skill +162 | WHM / BLM / RDM / BRD / SMN / SCH / GEO | |
Uffrat | 99 | Staff | DMG:96 Delay:402 MP+67 Staff skill +54 Parrying skill +54 Avatar: "Magic Atk. Bonus"+25 | SMN | |
Uffrat +1 | 99 | Staff | DMG:169 Delay:402 MP+79 Staff skill +162 Parrying skill +162 Avatar: "Magic Atk. Bonus"+60 | SMN | |
Voay Staff | 99 | Staff | DMG:154 Delay:412 INT+7 MND+7 Accuracy-30 "Magic Atk. Bonus"+60 Magic Damage+86 Staff skill +81 Parrying skill +81 Enmity-15 | WAR / MNK / WHM / BLM / PLD / BRD / DRG / SMN / SCH / GEO | |
Voay Staff +1 | 99 | Staff | DMG:160 Delay:402 INT+7 MND+7 Accuracy-20 "Magic Atk. Bonus"+70 Magic Damage+97 Staff skill +94 Parrying skill +94 Enmity-20 | WAR / MNK / WHM / BLM / PLD / BRD / DRG / SMN / SCH / GEO | |
Voay Staff -1 | 99 | Staff | DMG:143 Delay:412 INT+6 MND+6 Accuracy-50 Magic Accuracy-50 "Magic Atk. Bonus"+8 Magic Damage+65 Staff skill +54 Parrying skill +54 | WAR / MNK / WHM / BLM / PLD / BRD / DRG / SMN / SCH / GEO | |
Yaskomo's Pole | 99 | Staff | DMG:150 Delay:402 MP+100 Staff skill +162 Parrying skill +162 Avatar: Magic Accuracy+18 "Magic Atk. Bonus"+42 | SMN | |
Aedold | 99 | Club | DMG:86 Delay:300 INT+3 MND+3 Accuracy+6 Magic Accuracy+19 Club skill +51 Parrying skill +51 | WHM | |
Aedold +1 | 99 | Club | DMG:140 Delay:300 INT+5 MND+5 Accuracy+18 Magic Accuracy+58 Club skill +153 Parrying skill +153 | WHM | |
Dowser's Wand | 99 | Club | DMG:87 Delay:216 INT+14 MND+14 Magic Accuracy+51 "Magic Atk. Bonus"+18 Magic Damage+62 Club skill +108 Parrying skill +108 | GEO | |
Forefront Wand | 99 | Club | DMG:62 Delay:216 INT+3 MND+3 Accuracy+15 Magic Accuracy+32 "Magic Atk. Bonus"+5 Magic Damage+43 Club skill +67 Parrying skill +67 Reives: DMG:78 Accuracy+25 | WHM / BLM / RDM / SMN / BLU / SCH / GEO | |
Mondaha Cudgel | 99 | Club | DMG:130 Delay:340 MP+30 INT+5 MND+10 Accuracy+18 Magic Accuracy+58 Club skill +153 Parrying skill +153 | WAR / MNK / WHM / BLM / PLD / SMN / BLU / SCH / GEO | |
Sharur | 99 | Club | DMG:174 Delay:340 MP+30 INT+6 MND+6 Accuracy+24 Magic Accuracy+77 Club skill +203 Parrying skill +203 | WHM / PLD | |
Sharur +1 | 99 | Club | DMG:175 Delay:334 MP+35 INT+7 MND+7 Accuracy+26 Magic Accuracy+82 Club skill +215 Parrying skill +215 | WHM / PLD | |
Bocluamni | 99 | Ranged | DMG:121 Delay:540 Archery skill +54 | RNG | |
Bocluamni +1 | 99 | Ranged | DMG:181 Delay:540 Archery skill +162 | RNG | |
Echidna's Bow | 99 | Ranged | DMG:248 Delay:600 Archery skill +215 "Store TP"+4 | RNG | |
Echidna's Bow +1 | 99 | Ranged | DMG:249 Delay:582 Archery skill +228 "Store TP"+5 | RNG | |
Forefront Bow | 99 | Ranged | DMG:126 Delay:540 Ranged Accuracy+15 Archery skill +67 Reives: DMG:157 Ranged Accuracy+25 | RNG | |
Speleogen Bow | 99 | Ranged | DMG:221 Delay:600 Ranged Accuracy+8 Ranged Attack+5 Archery skill +162 | RNG / SAM | |
Donderbuss | 99 | Marksmanship | DMG:107 Delay:600 Marksmanship skill +215 | RNG / COR | |
Donderbuss +1 | 99 | Marksmanship | DMG:108 Delay:582 Marksmanship skill +228 | RNG / COR | |
Forefront Bowgun | 99 | Marksmanship | DMG:72 Delay:432 Ranged Accuracy+15 Marksmanship skill +67 Reives: DMG:90 Ranged Accuracy+25 | RNG | |
Forefront Gun | 99 | Marksmanship | DMG:60 Delay:600 Ranged Accuracy+15 Marksmanship skill +67 Reives: DMG:75 Ranged Accuracy+25 | RNG / COR | |
Hgafircian +1 | 99 | Marksmanship | DMG:86 Delay:660 Marksmanship skill +162 | RNG / COR | |
Illapa | 99 | Marksmanship | DMG:135 Delay:432 Ranged Accuracy+15 Ranged Attack+5 Marksmanship skill +242 Enmity-5 "Subtle Blow"+10 | RNG | |
Surefire Arquebus | 99 | Marksmanship | DMG:96 Delay:600 Ranged Accuracy+8 Ranged Attack+5 Marksmanship skill +162 Enmity-4 | RNG / COR | |
Zoquittihuitz | 99 | Marksmanship | DMG:90 Delay:432 AGI+8 +20 Marksmanship skill +67 Enmity-8 | RNG | |
Forefront Animator | 99 | Ammo | An improved version of the animator, refined and bolstered by the Inventors' Coalition in Adoulin. | PUP | |
Forefront Flute | 99 | Wind Instrument | Wind instrument skill +10 Reives: All songs +2 | BRD |
Armor
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Bokwus Circlet | 99 | Head | DEF:68 HP+19 MP+70 STR+9 DEX+9 VIT+9 AGI+9 INT+13 MND+13 CHR+13 Summoning skill +7 Evasion+18 "Magic Def. Bonus"+1 Magic Evasion+53 Avatar: Inc. Mag. Acc. "Mag. Atk. Bonus"+10 | WHM / BLM / RDM / BRD / SMN / SCH / GEO | |
Chocaliztli Mask | 99 | Head | DEF:64 HP+12 MP+18 STR+18 DEX+13 VIT+14 AGI+16 INT+12 MND+15 CHR+12 Accuracy+15 Evasion+9 Magic Evasion+25 "Magic Def. Bonus"+2 Haste+7% | MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN | |
Cizin Helm | 99 | Head | DEF:94 HP+28 MP+21 STR+21 DEX+16 VIT+21 AGI+16 INT+15 MND+15 CHR+15 Evasion+22 Magic Evasion+26 "Magic Def. Bonus"+1 Enhances "Fast Cast" effect Enmity+5 Haste+7% | WAR / PLD / DRK / DRG | |
Gendewitha Caubeen | 99 | Head | DEF:79 HP+24 MP+29 STR+16 DEX+16 VIT+16 AGI+16 INT+20 MND+20 CHR+20 Evasion+24 Magic Evasion+60 "Magic Def. Bonus"+3 "Cure Potency"+10% Enmity-8 Haste+5% | WHM / RDM / BRD / SCH | |
Geomancy Galero | 99 | Head | DEF:70 HP+17 MP+40 STR+10 DEX+10 VIT+10 AGI+10 INT+19 MND+19 CHR+14 Evasion+16 Magic Evasion+51 "Magic Def. Bonus"+2 Haste+5% Elemental magic skill +15 Enhances "Cardinal Chant" effect | GEO | |
Gorney Morion | 99 | Head | DEF:71 HP+12 MP+18 STR+19 DEX+16 VIT+19 AGI+16 INT+6 MND+6 CHR+6 Evasion+9 Magic Evasion+18 Haste+6% | WAR / PLD / DRK / BST / SAM / DRG | |
Hagondes Hat | 99 | Head | DEF:78 HP+24 MP+29 STR+15 DEX+15 VIT+15 AGI+15 INT+19 MND+19 CHR+19 Evasion+24 Magic Evasion+60 "Magic Def. Bonus"+3 "Magic Atk. Bonus"+13 Haste+5% | BLM / RDM / SMN / BLU / SCH / GEO | |
Iuitl Headgear | 99 | Head | DEF:82 HP+24 MP+21 STR+17 DEX+20 VIT+17 AGI+20 INT+17 MND+17 CHR+18 Evasion+30 Magic Evasion+43 "Magic Def. Bonus"+1 "Triple Attack"+2% Haste+7% | THF / BST / RNG / COR / DNC / RUN | |
Karieyh Morion | 99 | Head | DEF:51 MP+16 STR+16 DEX+16 VIT+9 AGI+7 INT+7 MND+7 CHR+7 Accuracy+10 Magic Evasion+12 Haste+6% | WAR / PLD / DRK / BST / SAM / DRG | |
Manibozho Beret | 99 | Head | DEF:72 HP+19 MP+20 STR+10 DEX+13 VIT+10 AGI+13 INT+10 MND+10 CHR+11 Accuracy+12 Evasion+22 "Magic Def. Bonus"+1 Magic Evasion+38 Haste+6% | MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN | |
Mikinaak Helm | 99 | Head | DEF:80 HP+21 MP+40 STR+13 DEX+12 VIT+13 AGI+9 INT+8 MND+8 CHR+8 Attack+10 Evasion+17 "Magic Def. Bonus"+1 Magic Evasion+22 Haste+7% | WAR / PLD / DRK / BST / SAM / DRG | |
Nahtirah Hat | 99 | Head | DEF:96 HP+70 MP+70 STR+17 DEX+17 VIT+17 AGI+17 INT+25 MND+25 CHR+25 Magic Accuracy+10 Evasion+36 "Magic Def. Bonus"+5 Magic Evasion+75 Enhances "Fast Cast" effect Haste+5% | WHM / BLM / RDM / BRD / SMN / SCH / GEO | |
Orvail Corona | 99 | Head | DEF:43 MP+22 STR+12 DEX+12 VIT+12 AGI+12 INT+14 MND+14 CHR+14 Magic Accuracy+8 Magic Evasion+29 MP recovered while healing +4 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH / GEO / RUN | |
Otronif Mask | 99 | Head | DEF:84 HP+24 STR+16 DEX+16 VIT+18 AGI+18 INT+17 MND+17 CHR+17 Evasion+26 Magic Evasion+34 "Magic Def. Bonus"+2 "Store TP"+5 Haste+7% | MNK / SAM / NIN / PUP | |
Quauhpilli Helm | 99 | Head | DEF:72 HP+12 MP+18 STR+20 DEX+12 VIT+15 AGI+12 INT+11 MND+11 CHR+11 Attack+20 Evasion+9 Magic Evasion+18 "Double Attack"+2% Haste+7% | WAR / PLD / DRK / BST / SAM / DRG | |
Runeist Bandeau | 99 | Head | DEF:82 HP+47 MP+49 STR+15 DEX+18 VIT+15 AGI+18 INT+15 MND+15 CHR+16 Evasion+20 Magic Evasion+36 "Magic Def. Bonus"+1 Haste+7% Enhances "Fast Cast" effect Increases "Regen" effect duration | RUN | |
Shneddick Chapeau | 99 | Head | DEF:63 HP+11 MP+18 STR+15 DEX+17 VIT+15 AGI+17 INT+15 MND+15 CHR+15 Evasion+18 Magic Evasion+31 Haste+7% | MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN | |
Thurandaut Chapeau | 99 | Head | DEF:46 MP+16 STR+12 DEX+14 VIT+4 AGI+6 INT+4 MND+4 CHR+5 Accuracy+10 Magic Evasion+21 Enhances "Dual Wield" effect | MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN | |
Weatherspoon Corona | 99 | Head | DEF:60 HP+21 MP+35 INT+17 MND+17 CHR+17 Magic Accuracy+10 Evasion+10 Magic Evasion+43 Haste+5% | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH / GEO / RUN | |
Whirlpool Mask | 99 | Head | DEF:102 HP+38 MP+23 STR+24 DEX+20 VIT+22 AGI+20 INT+19 MND+19 CHR+19 Accuracy+25 Attack+25 Evasion+33 "Magic Def. Bonus"+2 Magic Evasion+43 "Subtle Blow"+4 Haste+7% | MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN | |
Xux Hat | 99 | Head | DEF:61 HP+11 MP+70 STR+11 DEX+11 VIT+11 AGI+11 INT+20 MND+20 CHR+20 Magic Accuracy+15 Evasion+10 "Magic Def. Bonus"+1 Magic Evasion+43 Haste+5% | WHM / BLM / RDM / BRD / SMN / SCH / GEO | |
Yaoyotl Helm | 99 | Head | DEF:114 HP+41 MP+23 STR+25 DEX+19 VIT+25 AGI+19 INT+17 MND+17 CHR+17 Accuracy+25 Attack+25 Evasion+33 "Magic Def. Bonus"+2 Magic Evasion+32 "Store TP"+4 Haste+7% | WAR / PLD / DRK / BST / SAM / DRG | |
Trench Tunic | 30 | Body | DEF:18 Eastern Ulbuka: Increases logging, mining, and harvesting skills | All jobs | |
Bokwus Robe | 99 | Body | DEF:89 HP+28 MP+50 STR+7 DEX+7 VIT+7 AGI+7 INT+13 MND+13 CHR+13 "Magic Atk. Bonus"+13 Evasion+21 "Magic Def. Bonus"+3 Magic Evasion+57 Adds "Refresh" effect | WHM / BLM / RDM / BRD / SMN / SCH / GEO | |
Cizin Mail | 99 | Body | DEF:118 HP+43 MP+31 STR+25 DEX+17 VIT+25 AGI+17 INT+17 MND+17 CHR+17 Accuracy+10 Evasion+28 Magic Evasion+39 "Magic Def. Bonus"+3 Haste+3% | WAR / PLD / DRK / DRG | |
Gendewitha Bliaut | 99 | Body | DEF:103 HP+37 MP+53 STR+19 DEX+19 VIT+19 AGI+19 INT+25 MND+25 CHR+25 Evasion+28 Magic Evasion+65 "Magic Def. Bonus"+4 "Cure" potency +8 Adds "Refresh" effect | WHM / RDM / BRD / SCH | |
Geomancy Tunic | 99 | Body | DEF:91 HP+25 MP+75 STR+13 DEX+13 VIT+13 AGI+13 INT+18 MND+18 CHR+18 Evasion+19 Magic Evasion+54 Dark magic skill +15 Haste+2% "Mag. Def. Bonus"+3 Enh. "Refresh" ef. Enhances "Life Cycle" effect | GEO | |
Gorney Haubert | 99 | Body | DEF:90 HP+20 MP+27 STR+20 DEX+15 VIT+20 AGI+15 INT+15 MND+15 CHR+15 Accuracy+15 Evasion+12 Magic Evasion+28 "Magic Def. Bonus"+1 "Double Attack"+2% Haste+3% | WAR / PLD / DRK / BST / SAM / DRG | |
Hagondes Coat | 99 | Body | DEF:102 HP+37 MP+53 STR+17 DEX+17 VIT+17 AGI+17 INT+28 MND+23 CHR+23 "Magic Atk. Bonus"+10 Evasion +28 Magic Evasion+65 "Magic Def. Bonus"+4 Haste+3% Adds "Refresh" effect | BLM / RDM / SMN / BLU / SCH / GEO | |
Iuitl Vest | 99 | Body | DEF:108 HP+40 MP+39 STR+19 DEX+23 VIT+19 AGI+22 INT+18 MND+18 CHR+18 Accuracy+10 Ranged Accuracy+10 Evasion+33 Magic Evasion+52 "Magic Def. Bonus"+4 "Subtle Blow"+8 Haste+4% | THF / BST / RNG / COR / DNC / RUN | |
Karieyh Haubert | 99 | Body | DEF:79 MP+24 STR+18 DEX+18 VIT+9 AGI+6 INT+6 MND+6 CHR+6 Attack+25 Magic Evasion+18 "Double Attack"+2% Haste+2% | WAR / PLD / DRK / BST / SAM / DRG | |
Manibozho Jerkin | 99 | Body | DEF:93 HP+31 MP+37 STR+11 DEX+15 VIT+16 AGI+15 INT+15 MND+15 CHR+15 Accuracy+17 Attack+17 Evasion+25 "Magic Def. Bonus"+3 Magic Evasion+45 Haste+4% | MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN | |
