A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Dragon Killer
From FFXI Wiki
Job Trait Information | |||
---|---|---|---|
Description | Gives an edge against dragon enemies. | ||
Type | Level | ||
Tier | Level Obtained | Value | |
I | DRG10 | 8% | |
II | DRG86 | 10% |
Notes
- Intimidates Dragon type enemies a certain percentage of the time.
- All Demons have this trait at a 5% intimidation rate, complete with -2% Damage Taken and +2% damage dealt bonuses.
- This trait is also possessed by Dragoon type monsters (like Vanguard Impaler or Om'hpemde).
- Players wearing anything from the Wyrmal Abjuration Set have the hidden effect of Dragon Affinity, therefore they can be intimidated by monsters or players with Dragon Killer.
- Dragoon Wyverns are also considered part of the dragon family and can be intimidated by Dragon Killer.
Equipment Modifying Ability | |||
---|---|---|---|
Equipment | Lvl. | Slot | Modifier |
Demon Earring | 50 | Ear | Dragon Killer +3% |
Dragon Earring | 50 | Ear | Dragon Killer -3% |
Hrotti | 70 | Main | Dragon Killer +2% |
Dragon Slayer | 73 | Main | Dragon Killer +% |
Wyrm Slayer | 73 | main | Dragon Killer +% |
Bahamut's Mask | 75 | Head | Dragon Killer +1% |
Oneiros Cape | 88 | Back | Dragon Killer +5% |
Predatrice | 99 | Main | Dragon Killer +% |
Hellsteak | Food | Dragon Killer +5% | |
Hellsteak +1 | Food | Dragon Killer +5% | |
Smoldering Salis. Steak | Food | Dragon Killer +5% | |
Charred Salisbury Steak | Food | Dragon Killer +5% | |
Tamer's Ring | 50 | Ring | Latent Effect (HP≤75%, TP<100%): Killer effects +3% |
Beast Trousers | 60 | Legs | Killer effects +1% |
Beast Trousers +1 | 74 | Legs | Killer effects +1% |
Totemic Trousers | 99 | Legs | Killer effects +1% |
Totemic Trousers +1 | 99 | Legs | Killer effects +1% |
Tatami Shield | 72 | Sub | Killer effects +2% |
Flawless Ribbon | 75 | Head | Killer effects +1% |
Killer Shortbow | 75 | Head | Killer effects +2% |
Monster Helm +2 | 90 | Head | Killer effects +5% |
Ankusa Helm | 99 | Head | Killer effects +5% |
Ankusa Helm +1 | 99 | Head | Killer effects +5% |
Killer's Kilij | 99 | Main | Killer effects +5% |
Eradicator's Kilij | 99 | Main | Killer effects +% |
Kaidate | 99 | Sub | Killer effects +2% |
Food That Enhances This Trait
- Hellsteak (+5)
- Smoldering Salisbury Steak (+5)
- Charred Salisbury Steak (+6)