The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Flash
From FFXI Wiki
|
| |||||
|---|---|---|---|---|---|
| Description: | Temporarily blinds an enemy, greatly lowers its accuracy. | ||||
| Type: | White Magic | Skill: | Divine Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 0.5 seconds | Recast Time: | 45 seconds | ||
| Cost: | 25MP | Duration: | 12 seconds | ||
| Range: | 20' | ||||
| Cumulative Enmity: | 180 | Volatile Enmity: | 1280 | ||
| Command: | /ma "Flash" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Paladin | 37 | N/A | |||
| White Mage | 45 | N/A | |||
| Rune Fencer | 45 | N/A | |||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Iron Quadav | Castle Zvahl Keep | 11.8% | ||
| Steel Quadav | Castle Zvahl Keep | 10.6% | ||
| Steel Quadav | Beadeaux | 9.2% | ||
| Orcish Trooper | Castle Zvahl Baileys | 9.1% | ||
| Orcish Warchief | Monastic Cavern | 8.9% | ||
| Iron Quadav | Beadeaux | 8.9% | ||
| Antican Eques | Western Altepa Desert | 8.4% | ||
| Orcish Trooper | Castle Zvahl Keep | 8.3% | ||
| Orcish Warchief | Davoi | 8.0% | ||
| Orcish Trooper | Davoi | 6.8% | ||
| Orcish Trooper | Monastic Cavern | 6.6% | ||
| Antican Decurio | Eastern Altepa Desert | 6.4% | ||
| Iron Quadav | Castle Zvahl Baileys | 6.1% | ||
| Orcish Warchief | Castle Zvahl Keep | 5.9% | ||
Note: All drop data from FFXIDB
Notes
- Often used for Enmity generation by Paladins and Rune Fencers, but this spell can also be useful as a defensive tool for good White Mages.
- The accuracy reduction caused by this spell is very potent (-300), and will almost guarantee a miss by all but the strongest enemies.
- This effect decreases rapidly until it wears off.
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Zafif | Al Zahbi - (J-8) | 27,600 Gil |
| Brave Ox | Rabao - (F-7) | 32,200 Gil |
