Port San d'Oria
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| A Discerning Eye (San d'Oria) | 500 gil | Eddy | Port San d'Oria (H-6) | |
| 5 | A Job for the Consortium | 1,000 gil | Portaure | Port San d'Oria (H-9) |
| 1 | A Taste For Meat | 150 gil | Antreneau | Port San d'Oria (G-7) |
| Chasing Quotas | Drachen Brais | Ceraulian | Port San d'Oria (I-10) | |
| 1 | Flyers for Regine | 440 gil | Regine | Port San d'Oria (J-8) |
| 1 | Lufet's Lake Salt | 600 gil | Nogelle | Port San d'Oria (G-7) |
| 8 | Over the Hills and Far Away | Map of the Uleguerand Range | Antreneau | Port San d'Oria (G-7) |
| 1 | The Pickpocket | Light Axe | Miene | Port San d'Oria (I-8) |
| The Rivalry/The Competition | Lu Shang's Fishing Rod | [[]] | Port San d'Oria (H-8) | |
| 1 | The Brugaire Consortium | Lauan Shield | Fontoumant | Port San d'Oria (H-9) |
| 2 | The Dismayed Customer | 560 gil | Gulemont | Port San d'Oria (G-7) |
| The Holy Crest | Unlock Dragoon. | Ceraulian | Port San d'Oria (I-9) | |
| 2 | Thick Shells | 750 gil | Vounebariont | Port San d'Oria (I-10) |
|
|
