User:Yugl/Sandbox

From FFXI Wiki



Elemental Magic

Elemental Magic
Spell ΔINT0-49 ΔINT50-99 ΔINT100-199
D0 M D50 M D100 M
Stone 10 2 110 1 160 0
Water 25 1.8 115 1 165 0
Aero 40 1.6 120 1 170 0
Fire 55 1.4 125 1 175 0
Blizzard 70 1.2 130 1 180 0
Thunder 85 1 135 1 185 0
Stone II 100 3 250 2 350 1
Water II 120 2.8 260 1.9 355 1
Aero II 140 2.6 270 1.8 360 1
Fire II 160 2.4 280 1.7 365 1
Blizzard II 180 2.2 290 1.6 370 1
Thunder II 200 2 300 1.5 375 1
Stone III 200 4 400 3 550 2
Water III 230 3.7 415 2.9 560 1.95
Aero III 260 3.4 430 2.8 570 1.9
Fire III 290 3.1 445 2.7 580 1.85
Blizzard III 320 2.8 460 2.6 590 1.8
Thunder III 350 2.5 475 2.5 600 1.75
Stone IV 400 5 650 4 850 3
Water IV 440 4.6 670 3.9 865 2.95
Aero IV 480 4.2 690 3.8 880 2.9
Fire IV 520 3.8 710 3.7 895 2.85
Blizzard IV 560 3.4 730 3.6 910 2.8
Thunder IV 600 3 750 3.5 925 2.75
Stone V 650 6 950 5 1200 4
Water V 700 5.5 975 4.7 1210 3.95
Aero V 750 5 1000 4.4 1220 3.9
Fire V 800 4.5 1025 4.1 1230 3.85
Blizzard V 850 4 1050 3.8 1240 3.8
Thunder V 900 3.5 1075 3.5 1250 3.75
Stonega 60 3 210 2 310 1
Waterga 80 2.8 220 1.9 315 1
Aeroga 100 2.6 230 1.8 320 1
Firaga 120 2.5 240 1.7 325 1
Blizzaga 160 2.2 270 1.6 350 1
Thundaga 200 2 300 1.5 375 1
Stonega II 250 4 450 3 600 2
Waterga II 280 3.7 465 2.9 610 1.95
Aeroga II 310 3.4 480 2.8 620 1.9
Firaga II 340 3.1 495 2.7 630 1.85
Blizzaga II 370 2.8 510 2.6 640 1.8
Thundaga II 400 2.5 525 2.5 650 1.75
Stonega III 500 5 750 4 950 3
Waterga III 540 4.7 775 3.9 970 2.95
Aeroga III 580 4.4 800 3.8 990 2.9
Firaga III 620 4.2 830 3.7 1015 2.85
Blizzaga III 660 3.9 855 3.6 1035 2.8
Thundaga III 700 3.6 880 3.5 1055 2.75
Stoneja 750 6 1050 5 1300 4
Waterja 800 5.6 1080 4.75 1317 3.95
Aeroja 850 5.2 1110 4.5 1335 3.9
Firaja 900 4.8 1140 4.25 1352 3.85
Blizzaja 950 4.4 1170 4 1370 3.8
Thundaja 1000 4 1200 3.75 1387 3.75
Stonera 150 3 300 2 400 1
Watera 180 2.8 320 1.9 415 1
Aerora 210 2.6 340 1.8 430 1
Fira 240 2.4 360 1.7 445 1
Blizzara 270 2.2 380 1.6 460 1
Thundara 300 2 400 1.5 475 1
Stonera II 350 4 550 3 700 2
Watera II 390 3.7 575 2.9 720 1.95
Aerora II 430 3.4 600 2.8 740 1.9
Fira II 470 3.1 625 2.7 760 1.85
Blizzara II 510 2.8 650 2.6 780 1.8
Thundara II 550 2.5 675 2.5 800 1.75
Ancient Magic 700 2 800 2 900 2
Ancient Magic II 800 2 900 2 1000 2
Comet 1000 4 1200 3.75 1387 3.5

Elemental Magic 2

Spell Tier DΔINT0 MΔINT0-49 DΔINT50 MΔINT50-99 DΔINT100 MΔINT100-199
Stone Tier I 10 2 110 1 160 0
Water Tier I 25 1.8 115 1 165 0
Aero Tier I 40 1.6 120 1 170 0
Fire Tier I 55 1.4 125 1 175 0
Blizzard Tier I 70 1.2 130 1 180 0
Thunder Tier I 85 1 135 1 185 0
Stone II Tier II 100 3 250 2 350 1
Water II Tier II 120 2.8 260 1.9 355 1
Aero II Tier II 140 2.6 270 1.8 360 1
Fire II Tier II 160 2.4 280 1.7 365 1
Blizzard II Tier II 180 2.2 290 1.6 370 1
Thunder II Tier II 200 2 300 1.5 375 1
Stone III Tier III 200 4 400 3 550 2
Water III Tier III 230 3.7 415 2.9 560 1.95
Aero III Tier III 260 3.4 430 2.8 570 1.9
Fire III Tier III 290 3.1 445 2.7 580 1.85
Blizzard III Tier III 320 2.8 460 2.6 590 1.8
Thunder III Tier III 350 2.5 475 2.5 600 1.75
Stone IV Tier IV 400 5 650 4 850 3
Water IV Tier IV 440 4.6 670 3.9 865 2.95
Aero IV Tier IV 480 4.2 690 3.8 880 2.9
Fire IV Tier IV 520 3.8 710 3.7 895 2.85
Blizzard IV Tier IV 560 3.4 730 3.6 910 2.8
Thunder IV Tier IV 600 3 750 3.5 925 2.75
Stone V Tier V 650 6 950 5 1200 4
Water V Tier V 700 5.5 975 4.7 1210 3.95
Aero V Tier V 750 5 1000 4.4 1220 3.9
Fire V Tier V 800 4.5 1025 4.1 1230 3.85
Blizzard V Tier V 850 4 1050 3.8 1240 3.8
Thunder V Tier V 900 3.5 1075 3.5 1250 3.75
Stonega Ga 60 3 210 2 310 1
Waterga Ga 80 2.8 220 1.9 315 1
Aeroga Ga 100 2.6 230 1.8 320 1
Firaga Ga 120 2.5 240 1.7 325 1
Blizzaga Ga 160 2.2 270 1.6 350 1
Thundaga Ga 200 2 300 1.5 375 1
Stonega II Ga II 250 4 450 3 600 2
Waterga II Ga II 280 3.7 465 2.9 610 1.95
Aeroga II Ga II 310 3.4 480 2.8 620 1.9
Firaga II Ga II 340 3.1 495 2.7 630 1.85
Blizzaga II Ga II 370 2.8 510 2.6 640 1.8
Thundaga II Ga II 400 2.5 525 2.5 650 1.75
Stonega III Ga III 500 5 750 4 950 3
Waterga III Ga III 540 4.7 775 3.9 970 2.95
Aeroga III Ga III 580 4.4 800 3.8 990 2.9
Firaga III Ga III 620 4.2 830 3.7 1015 2.85
Blizzaga III Ga III 660 3.9 855 3.6 1035 2.8
Thundaga III Ga III 700 3.6 880 3.5 1055 2.75
Stoneja Ja 750 6 1050 5 1300 4
Waterja Ja 800 5.6 1080 4.75 1317 3.95
Aeroja Ja 850 5.2 1110 4.5 1335 3.9
Firaja Ja 900 4.8 1140 4.25 1352 3.85
Blizzaja Ja 950 4.4 1170 4 1370 3.8
Thundaja Ja 1000 4 1200 3.75 1387 3.75
Stonera Ra 150 3 300 2 400 1
Watera Ra 180 2.8 320 1.9 415 1
Aerora Ra 210 2.6 340 1.8 430 1
Fira Ra 240 2.4 360 1.7 445 1
Blizzara Ra 270 2.2 380 1.6 460 1
Thundara Ra 300 2 400 1.5 475 1
Stonera II Ra II 350 4 550 3 700 2
Watera II Ra II 390 3.7 575 2.9 720 1.95
Aerora II Ra II 430 3.4 600 2.8 740 1.9
Fira II Ra II 470 3.1 625 2.7 760 1.85
Blizzara II Ra II 510 2.8 650 2.6 780 1.8
Thundara II Ra II 550 2.5 675 2.5 800 1.75
Flare Ancient Magic 700 2 800 2 900 2
Flood Ancient Magic 700 2 800 2 900 2
Burst Ancient Magic 700 2 800 2 900 2
Tornado Ancient Magic 700 2 800 2 900 2
Freeze Ancient Magic 700 2 800 2 900 2
Quake Ancient Magic 700 2 800 2 900 2
Flare II Ancient Magic II 800 2 900 2 1000 2
Flood II Ancient Magic II 800 2 900 2 1000 2
Burst II Ancient Magic II 800 2 900 2 1000 2
Tornado II Ancient Magic II 800 2 900 2 1000 2
Freeze II Ancient Magic II 800 2 900 2 1000 2
Quake II Ancient Magic II 800 2 900 2 1000 2
Comet Tier 1 1000 4 1200 3.75 1387 3.5

Elemental Magic 2

Type Name Zone Pos.
Quest Quest Title Eastern Adoulin K-5

New items table

Airlixir
Image
Ganesha's Mask description.png
Icon Description
Ganesha's Mask icon.png DEF:4 HP+4% Attack+4% Haste+4%
Type Stack Activation Valid Targets Flags
S

New items table 2

Ganesha's Mask description.png

Airlixir
Icon Description
Ganesha's Mask icon.png DEF:4 HP+4% Attack+4% Haste+4%
Type Stack Activation Valid Targets Flags
S

Check 3

Synthesis
Yield Crystal Skill Requirements Materials
  NQ: Airlixir
    HQ1: Airlixir +1
    HQ2: Airlixir +2
    HQ3: Airlixir +3
CrystalCheck.png   Main Craft:
        Alchemy - (110)
  Support Craft:
        Goldsmithing - (60)
        Smithing - (60)

Elemental Magic

Tier I
Spell ΔINT0-49 ΔINT50-99 ΔINT100-199
D0 M D50 M D100 M
Stone 10 2 110 1 160 0
Water 25 1.8 115 1 165 0
Aero 40 1.6 120 1 170 0
Fire 55 1.4 125 1 175 0
Blizzard 70 1.2 130 1 180 0
Thunder 85 1 135 1 185 0


Tier II
Spell ΔINT0-49 ΔINT50-99 ΔINT100-199
D0 M D50 M D100 M
Stone II 100 3 250 2 350 1
Water II 120 2.8 260 1.9 355 1
Aero II 140 2.6 270 1.8 360 1
Fire II 160 2.4 280 1.7 365 1
Blizzard II 180 2.2 290 1.6 370 1
Thunder II 200 2 300 1.5 375 1


Tier III
Spell ΔINT0-49 ΔINT50-99 ΔINT100-199
D0 M D50 M D100 M
Stone III 200 4 400 3 550 2
Water III 230 3.7 415 2.9 560 1.95
Aero III 260 3.4 430 2.8 570 1.9
Fire III 290 3.1 445 2.7 580 1.85
Blizzard III 320 2.8 460 2.6 590 1.8
Thunder III 350 2.5 475 2.5 600 1.75


Tier IV
Spell ΔINT0-49 ΔINT50-99 ΔINT100-199
D0 M D50 M D100 M
Stone IV 400 5 650 4 850 3
Water IV 440 4.6 670 3.9 865 2.95
Aero IV 480 4.2 690 3.8 880 2.9
Fire IV 520 3.8 710 3.7 895 2.85
Blizzard IV 560 3.4 730 3.6 910 2.8
Thunder IV 600 3 750 3.5 925 2.75


Tier V
Spell ΔINT0-49 ΔINT50-99 ΔINT100-199
D0 M D50 M D100 M
Stone V 650 6 950 5 1200 4
Water V 700 5.5 975 4.7 1210 3.95
Aero V 750 5 1000 4.4 1220 3.9
Fire V 800 4.5 1025 4.1 1230 3.85
Blizzard V 850 4 1050 3.8 1240 3.8
Thunder V 900 3.5 1075 3.5 1250 3.75


Elementga I
Spell ΔINT0-49 ΔINT50-99 ΔINT100-199
D0 M D50 M D100 M
Stonega 60 3 210 2 310 1
Waterga 80 2.8 220 1.9 315 1
Aeroga 100 2.6 230 1.8 320 1
Firaga 120 2.5 240 1.7 325 1
Blizzaga 160 2.2 270 1.6 350 1
Thundaga 200 2 300 1.5 375 1


Elementga II
Spell ΔINT0-49 ΔINT50-99 ΔINT100-199
D0 M D50 M D100 M
Stonega II 250 4 450 3 600 2
Waterga II 280 3.7 465 2.9 610 1.95
Aeroga II 310 3.4 480 2.8 620 1.9
Firaga II 340 3.1 495 2.7 630 1.85
Blizzaga II 370 2.8 510 2.6 640 1.8
Thundaga II 400 2.5 525 2.5 650 1.75


Elementga III
Spell ΔINT0-49 ΔINT50-99 ΔINT100-199
D0 M D50 M D100 M
Stonega III 500 5 750 4 950 3
Waterga III 540 4.7 775 3.9 970 2.95
Aeroga III 580 4.4 800 3.8 990 2.9
Firaga III 620 4.2 830 3.7 1015 2.85
Blizzaga III 660 3.9 855 3.6 1035 2.8
Thundaga III 700 3.6 880 3.5 1055 2.75


Elementja
Spell ΔINT0-49 ΔINT50-99 ΔINT100-199
D0 M D50 M D100 M
Stoneja 750 6 1050 5 1300 4
Waterja 800 5.6 1080 4.75 1317 3.95
Aeroja 850 5.2 1110 4.5 1335 3.9
Firaja 900 4.8 1140 4.25 1352 3.85
Blizzaja 950 4.4 1170 4 1370 3.8
Thundaja 1000 4 1200 3.75 1387 3.75


Elementra
Spell ΔINT0-49 ΔINT50-99 ΔINT100-199
D0 M D50 M D100 M
Stonera 150 3 300 2 400 1
Watera 180 2.8 320 1.9 415 1
Aerora 210 2.6 340 1.8 430 1
Fira 240 2.4 360 1.7 445 1
Blizzara 270 2.2 380 1.6 460 1
Thundara 300 2 400 1.5 475 1


Elementra II
Spell ΔINT0-49 ΔINT50-99 ΔINT100-199
D0 M D50 M D100 M
Stonera II 350 4 550 3 700 2
Watera II 390 3.7 575 2.9 720 1.95
Aerora II 430 3.4 600 2.8 740 1.9
Fira II 470 3.1 625 2.7 760 1.85
Blizzara II 510 2.8 650 2.6 780 1.8
Thundara II 550 2.5 675 2.5 800 1.75


Misc. Spells
Spell ΔINT0-49 ΔINT50-99 ΔINT100-199
D0 M D50 M D100 M
Ancient Magic 700 2 800 2 900 2
Ancient Magic II 800 2 900 2 1000 2
Comet 1000 4 1200 3.75 1387 3.5