Thief: Difference between revisions

From FFXI Wiki
 
(40 intermediate revisions by 18 users not shown)
Line 1: Line 1:
{{TOC Left}}
{| width=100% align="center"
[[Image:Thief.jpg|thumb|Thief|right]]
| STYLE="vertical-align: top"|
{{clear|left}}
{|
{| class="wikitable" style="text-align: center; width: min(100%,350px);"
|-
|__TOC__
|}
{| class="wikitable" cellpadding="3" width="350px" style="text-align: center;"
| BGCOLOR="#cacaca" colspan="2" | '''Thief'''
| BGCOLOR="#cacaca" colspan="2" | '''Thief'''
|-
|-
Line 13: Line 10:
|BGCOLOR="#ebebeb"| Japanese
|BGCOLOR="#ebebeb"| Japanese
| シーフ (シ)
| シーフ (シ)
|-
|BGCOLOR="#ebebeb"| Japanese Romaji
|Shiifu (Shi)
|-
|-
|BGCOLOR="#ebebeb"| French
|BGCOLOR="#ebebeb"| French
Line 27: Line 27:
|-
|-
|}
|}
{{clear}}
|STYLE="vertical-align: top"|

[[Image:Thief.jpg|thumb|Thief|right]]
|-
|}
== Abilities and Traits ==
== Abilities and Traits ==
<div style="display:flex; flex-flow: row wrap; gap: 1em; align-items: flex-start; margin: 1em 0;">
{| border="0" width="100%" cellpadding="0" cellspacing="0" valign="top"
{| style="background:#eef8fe; text-align: center; flex: 1 1 20em; margin: 0;" class="wikitable R-Highlight-WikiBlue"
|valign="top" width="49%" |
{| style="background:#eef8fe; text-align: center;" class="wikitable " cellpadding="2" width="100%"
! style="background:#ccebfe; border-color: #59c1ff;" colspan="2"|[[Job Traits]]
! style="background:#ccebfe; border-color: #59c1ff;" colspan="2"|[[Job Traits]]
|-
|-
! style="background:#ccebfe; border-color: #59c1ff;" width="20%"|Lvl.
! style="background:#ccebfe; border-color: #59c1ff; width: 20%;" |Lvl.
! style="background:#ccebfe; border-color: #59c1ff;" |Name
! style="background:#ccebfe; border-color: #59c1ff;" |Name
|-
|-
Line 44: Line 41:
|-
|-
|style="border-color: #59c1ff;"| '''10'''
|style="border-color: #59c1ff;"| '''10'''
|style="border-color: #59c1ff;"| [[Evasion Bonus]]
|style="border-color: #59c1ff;"| [[Evasion Bonus|Evasion Bonus I]]
|-
|-
|style="border-color: #59c1ff;"| '''15'''
|style="border-color: #59c1ff;"| '''15'''
Line 50: Line 47:
|-
|-
|style="border-color: #59c1ff;"| '''20'''
|style="border-color: #59c1ff;"| '''20'''
|style="border-color: #59c1ff;"| [[Resist Gravity]]
|style="border-color: #59c1ff;"| [[Resist Gravity|Resist Gravity I]]
|-
|-
|style="border-color: #59c1ff;"| '''30'''
|style="border-color: #59c1ff;"| '''30'''
Line 60: Line 57:
|style="border-color: #59c1ff;"| '''45'''
|style="border-color: #59c1ff;"| '''45'''
|style="border-color: #59c1ff;"| [[Treasure Hunter|Treasure Hunter II]]
|style="border-color: #59c1ff;"| [[Treasure Hunter|Treasure Hunter II]]
|-
| style="background:#ccebfe; border-color: #59c1ff; font-size: 75%;" colspan="2" height="2%"|▼ {{H:text|Job Traits below are only available when Thief is set as a sub job to a job that has gained Master Levels.|'''Sub-Job accessible with a [[Master Level]]ed job only'''}} ▼
|-
|-
|style="border-color: #59c1ff;"| '''50'''
|style="border-color: #59c1ff;"| '''50'''
|style="border-color: #59c1ff;"| [[Evasion Bonus|Evasion Bonus III]]
|style="border-color: #59c1ff;"| [[Evasion Bonus|Evasion Bonus III]]
|-
|style="border-color: #59c1ff;"| '''50'''
|style="border-color: #59c1ff;"| [[Damage Limit+|Damage Limit+ I]]
|-
|-
|style="border-color: #59c1ff;"| '''55'''
|style="border-color: #59c1ff;"| '''55'''
|style="border-color: #59c1ff;"| [[Triple Attack|Triple Attack I]]
|style="border-color: #59c1ff;"| [[Triple Attack|Triple Attack I]]
|-
| style="background:#ccebfe; border-color: #59c1ff; font-size: 75%;" colspan="2" height="2%"|▼ {{H:text|Job Traits below are only available when Thief is set as your main job.|'''Main Job Only'''}} ▼
|-
|-
|style="border-color: #59c1ff;"| '''60'''
|style="border-color: #59c1ff;"| '''60'''
|style="border-color: #59c1ff;"| [[Assassin]]
|style="border-color: #59c1ff;"| [[Assassin]]
|-
|-
|style="border-color: #59c1ff;"| '''60'''
|style="border-color: #59c1ff;"| '''66'''
|style="border-color: #59c1ff;"| [[Resist Gravity|Resist Gravity III]]
|style="border-color: #59c1ff;"| [[Resist Gravity|Resist Gravity III]]
|-
|-
Line 79: Line 83:
|style="border-color: #59c1ff;"| [[Resist Gravity|Resist Gravity IV]]
|style="border-color: #59c1ff;"| [[Resist Gravity|Resist Gravity IV]]
|-
|-
|style="border-color: #59c1ff;"| '''75'''
|style="border-color: #59c1ff;"| '''75''' <sup>{{Merit Icon}}</sup>
|style="border-color: #59c1ff;"| [[Ambush]]
|style="border-color: #59c1ff;"| [[Ambush]]
|-
|-
|style="border-color: #59c1ff;"| '''75'''
|style="border-color: #59c1ff;"| '''75''' <sup>{{Merit Icon}}</sup>
|style="border-color: #59c1ff;"| [[Aura Steal]]
|style="border-color: #59c1ff;"| [[Aura Steal]]
|-
|style="border-color: #59c1ff;"| '''76'''
|style="border-color: #59c1ff;"| [[Evasion Bonus|Evasion Bonus V]]
|-
|-
|style="border-color: #59c1ff;"| '''78'''
|style="border-color: #59c1ff;"| '''78'''
|style="border-color: #59c1ff;"| [[Crit. Atk. Bonus|Crit. Atk. Bonus I]]
|style="border-color: #59c1ff;"| [[Crit. Atk. Bonus|Crit. Atk. Bonus I]]
|-
|style="border-color: #59c1ff;"| '''81'''
|style="border-color: #59c1ff;"| [[Resist Gravity|Resist Gravity V]]
|-
|-
|style="border-color: #59c1ff;"| '''83'''
|style="border-color: #59c1ff;"| '''83'''
|style="border-color: #59c1ff;"| [[Dual Wield]]
|style="border-color: #59c1ff;"| [[Dual Wield|Dual Wield I]]
|-
|-
|style="border-color: #59c1ff;"| '''84'''
|style="border-color: #59c1ff;"| '''84'''
|style="border-color: #59c1ff;"| [[Crit. Atk. Bonus|Crit. Atk. Bonus II]]
|style="border-color: #59c1ff;"| [[Crit. Atk. Bonus|Crit. Atk. Bonus II]]
|-
|-
|style="border-color: #59c1ff;"| '''86'''
|style="border-color: #59c1ff;"| '''88'''
|style="border-color: #59c1ff;"| [[Evasion Bonus|Evasion Bonus V]]
|style="border-color: #59c1ff;"| [[Evasion Bonus|Evasion Bonus VI]]
|-
|-
|style="border-color: #59c1ff;"| '''90'''
|style="border-color: #59c1ff;"| '''90'''
Line 106: Line 116:
|style="border-color: #59c1ff;"| [[Crit. Atk. Bonus|Crit. Atk. Bonus III]]
|style="border-color: #59c1ff;"| [[Crit. Atk. Bonus|Crit. Atk. Bonus III]]
|-
|-
|style="border-color: #59c1ff;"| '''98'''
|style="border-color: #59c1ff;"| '''95'''
|style="border-color: #59c1ff;"| [[Dual Wield|Dual Wield III]]
|-
|style="border-color: #59c1ff;"| '''96Question'''
|style="border-color: #59c1ff;"| [[Triple Attack|Triple Attack II]]
|style="border-color: #59c1ff;"| [[Triple Attack|Triple Attack II]]
|-
|style="border-color: #59c1ff;"| '''97'''
|style="border-color: #59c1ff;"| [[Crit. Atk. Bonus|Crit. Atk. Bonus IV]]
|-
|-
|style="border-color: #59c1ff;"| '''98'''
|style="border-color: #59c1ff;"| '''98'''
|style="border-color: #59c1ff;"| [[Crit. Atk. Bonus|Crit. Atk. Bonus IV]]
|style="border-color: #59c1ff;"| [[Dual Wield|Dual Wield III]]
|-
|-
|}
|}
{| style="background:#ffdede; text-align: center; flex: 1 1 20em; margin: 0;" class="wikitable"
|width="10px"|
! style="background:#fbadad; border-color: #ee6a6a;" colspan="3"|[[Job Ability]]

|valign="top" width="49%"|

{| style="background:#ffdede; text-align: center;" class="wikitable " cellpadding="2" width="100%"
! style="background:#fbadad; border-color: #ee6a6a;" colspan="2"|[[Job Ability]]
|-
|-
! style="background:#fbadad; border-color: #ee6a6a;" width="20%" |Lvl.
! style="background:#fbadad; border-color: #ee6a6a; width: 20%;" |Lvl.
! style="background:#fbadad; border-color: #ee6a6a;" |Name
! style="background:#fbadad; border-color: #ee6a6a;" colspan="2" |Name
|-
|-
|-
|-
|style="border-color: #ee6a6a;"| '''1'''
|style="border-color: #ee6a6a;"| '''1'''
|style="border-color: #ee6a6a;"| [[Perfect Dodge]]
|style="border-color: #ee6a6a;" colspan="2"| [[Perfect Dodge]]
|-
|-
| style="background:#fbadad; border-color: #ee6a6a; border-style: solid none solid solid; font-size: 75%;" colspan="2" height="2%"|▼ {{H:text|Abilities below are available when Thief is set as your sub-job.|'''Sub-Job Accessible'''}} ▼
|style="background:#fbadad; border-color: #ee6a6a; border-style: solid solid solid none;" rowspan="8" width="1%"|

|-

|style="border-color: #ee6a6a;"| '''5'''
|style="border-color: #ee6a6a;"| '''5'''
|style="border-color: #ee6a6a;"| [[Steal]]
|style="border-color: #ee6a6a;"| [[Steal]]
Line 147: Line 158:
|style="border-color: #ee6a6a;"| '''45'''
|style="border-color: #ee6a6a;"| '''45'''
|style="border-color: #ee6a6a;"| [[Hide]]
|style="border-color: #ee6a6a;"| [[Hide]]
|-
| style="background:#fbadad; border-color: #ee6a6a; border-style: solid none solid solid; font-size: 75%;" colspan="2" height="2%"|▲ {{H:text|Abilities above are available when Thief is set as your sub-job.|'''Sub-Job Accessible'''}} ▲
|-
|-
|style="border-color: #ee6a6a;"| '''65'''
|style="border-color: #ee6a6a;"| '''65'''
|style="border-color: #ee6a6a;"| [[Accomplice]]
|style="border-color: #ee6a6a;" colspan="2"| [[Accomplice]]
|-
|-
|style="border-color: #ee6a6a;"| '''65'''
|style="border-color: #ee6a6a;"| '''65'''
|style="border-color: #ee6a6a;"| [[Collaborator]]
|style="border-color: #ee6a6a;" colspan="2"| [[Collaborator]]
|-
|-
|style="border-color: #ee6a6a;"| '''75'''
|style="border-color: #ee6a6a;"| '''75''' <sup>{{Merit Icon}}</sup>
|style="border-color: #ee6a6a;"| [[Assassin's Charge]]
|style="border-color: #ee6a6a;" colspan="2"| [[Assassin's Charge]]
|-
|-
|style="border-color: #ee6a6a;"| '''75'''
|style="border-color: #ee6a6a;"| '''75''' <sup>{{Merit Icon}}</sup>
|style="border-color: #ee6a6a;"| [[Feint]]
|style="border-color: #ee6a6a;" colspan="2"| [[Feint]]
|-
|-
|style="border-color: #ee6a6a;"| '''77'''
|style="border-color: #ee6a6a;"| '''77'''
|style="border-color: #ee6a6a;"| [[Despoil]]
|style="border-color: #ee6a6a;" colspan="2"| [[Despoil]]
|-
|-
|style="border-color: #ee6a6a;"| '''87'''
|style="border-color: #ee6a6a;"| '''87'''
|style="border-color: #ee6a6a;"| [[Conspirator]]
|style="border-color: #ee6a6a;" colspan="2"| [[Conspirator]]
|-
|-
|style="border-color: #ee6a6a;"| '''93'''
|style="border-color: #ee6a6a;"| '''93'''
|style="border-color: #ee6a6a;"| [[Bully]]
|style="border-color: #ee6a6a;" colspan="2"| [[Bully]]
|-
|-
|style="border-color: #ee6a6a;"| '''96'''
|}
|style="border-color: #ee6a6a;" colspan="2"| [[Larceny]]
|-
|-
|}
|}
</div>

== Combat Skills ==
== Combat Skills ==
{| class="" border="0" width="100%" cellpadding="0" cellspacing="0" valign="top"
{| class="" border="0" width="100%" cellpadding="0" cellspacing="0" valign="top"
|-
|-
! style="background:#fea5b8; border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #fd5b7e;" colspan="5" height="25"|[[Combat_Skills|Combat Skills]]
! style="background:#fea5b8; border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #fd5b7e;" colspan="5" height="25"|[[Combat_Skills|Combat Skills]]
|-
|}
<div style="min-height: 0; max-height: 100%; min-width: 0; max-width: 1800px; display: -webkit-box; display: -moz-box; display: -ms-flexbox; display: -webkit-flex; display: flex; flex-wrap: wrap; align-content: space-between; flex: 1 1 100%;">
|valign="top" width="49%" |
<div style="min-height: 0; max-height: 100%; min-width: 0; max-width: 1800px; flex: 1 1 500px; order: 1;">

{| style="background:#fed4dd; text-align: center;" class="wikitable" cellpadding="2" width="100%"
{| style="background:#fed4dd; text-align: center; width: 100%; max-width: 100%;" class="wikitable" cellpadding="2"
|- BGCOLOR="#ffffff"
|- BGCOLOR="#ffffff"
|+ Combat
|+ Combat
|-
|-
! width=40% style="background:#fea5b8; border-color: #fd5b7e;" |Skill
! width=30% style="background:#fea5b8; border-color: #fd5b7e;" |Skill
! width=20% style="background:#fea5b8; border-color: #fd5b7e;" |Rank
! width=15% style="background:#fea5b8; border-color: #fd5b7e;" |Rank
! width=20% style="background:#fea5b8; border-color: #fd5b7e;" |49
! width=15% style="background:#fea5b8; border-color: #fd5b7e;" |49
! width=20% style="background:#fea5b8; border-color: #fd5b7e;" |99
! width=15% style="background:#fea5b8; border-color: #fd5b7e;" |99
! width=15% style="background:#fea5b8; border-color: #fd5b7e;" |{{JobMasterStar}}[[Master Level|ML]]<sup>50</sup>
|-
|-
| style="border-color: #fd5b7e;" | [[:Category:Hand-to-Hand|Hand-to-Hand]]
| style="border-color: #fd5b7e;" | [[:Category:Hand-to-Hand|Hand-to-Hand]]
Line 192: Line 209:
| style="border-color: #fd5b7e;" | 124
| style="border-color: #fd5b7e;" | 124
| style="border-color: #fd5b7e;" | 300
| style="border-color: #fd5b7e;" | 300
| style="border-color: #fd5b7e;" | 350
|-
|-
| style="border-color: #fd5b7e;" | [[:Category:Dagger|Dagger]]
| style="border-color: #fd5b7e;" | [[:Category:Dagger|Dagger]]
| style="border-color: #fd5b7e;" | A
| style="border-color: #fd5b7e;" | A+
| style="border-color: #fd5b7e;" | 150
| style="border-color: #fd5b7e;" | 150
| style="border-color: #fd5b7e;" | 417
| style="border-color: #fd5b7e;" | 424
| style="border-color: #fd5b7e;" | 474
|-
|-
| style="border-color: #fd5b7e;" | [[:Category:Sword|Sword]]
| style="border-color: #fd5b7e;" | [[:Category:Sword|Sword]]
Line 202: Line 221:
| style="border-color: #fd5b7e;" | 133
| style="border-color: #fd5b7e;" | 133
| style="border-color: #fd5b7e;" | 334
| style="border-color: #fd5b7e;" | 334
| style="border-color: #fd5b7e;" | 384
|-
|-
| style="border-color: #fd5b7e;" | [[:Category:Club|Club]]
| style="border-color: #fd5b7e;" | [[:Category:Club|Club]]
Line 207: Line 227:
| style="border-color: #fd5b7e;" | 124
| style="border-color: #fd5b7e;" | 124
| style="border-color: #fd5b7e;" | 300
| style="border-color: #fd5b7e;" | 300
| style="border-color: #fd5b7e;" | 350
|-
|-
| style="border-color: #fd5b7e;" | [[:Category:Archery|Archery]]
| style="border-color: #fd5b7e;" | [[:Category:Archery|Archery]]
Line 212: Line 233:
| style="border-color: #fd5b7e;" | 139
| style="border-color: #fd5b7e;" | 139
| style="border-color: #fd5b7e;" | 368
| style="border-color: #fd5b7e;" | 368
| style="border-color: #fd5b7e;" | 418
|-
|-
| style="border-color: #fd5b7e;" | [[:Category:Marksmanship|Marksmanship]]
| style="border-color: #fd5b7e;" | [[:Category:Marksmanship|Marksmanship]]
Line 217: Line 239:
| style="border-color: #fd5b7e;" | 139
| style="border-color: #fd5b7e;" | 139
| style="border-color: #fd5b7e;" | 378
| style="border-color: #fd5b7e;" | 378
| style="border-color: #fd5b7e;" | 428
|-
|-
| style="border-color: #fd5b7e;" | [[:Category:Throwing|Throwing]]
| style="border-color: #fd5b7e;" | [[:Category:Throwing|Throwing]]
Line 222: Line 245:
| style="border-color: #fd5b7e;" | 133
| style="border-color: #fd5b7e;" | 133
| style="border-color: #fd5b7e;" | 334
| style="border-color: #fd5b7e;" | 334
| style="border-color: #fd5b7e;" | 384
|-
|-
|}
|}
</div>

<div style="min-height: 0; max-height: 100%; min-width: 0; max-width: 1800px; flex: 1 1 500px; order: 2;">
|width="5px"|
{| style="background:#fed4dd; text-align: center; width: 100%; max-width: 100%;" class="wikitable" cellpadding="2"
|valign="top" width="49%" |

{| style="background:#fed4dd; text-align: center;" class="wikitable" cellpadding="2" width="100%"
|- BGCOLOR="#ffffff"
|- BGCOLOR="#ffffff"
|+ Defensive
|+ Defensive
|-
|-
! width=40% style="background:#fea5b8; border-color: #fd5b7e;" |Skill
! width=30% style="background:#fea5b8; border-color: #fd5b7e;" |Skill
! width=20% style="background:#fea5b8; border-color: #fd5b7e;" |Rank
! width=15% style="background:#fea5b8; border-color: #fd5b7e;" |Rank
! width=20% style="background:#fea5b8; border-color: #fd5b7e;" |49
! width=15% style="background:#fea5b8; border-color: #fd5b7e;" |49
! width=20% style="background:#fea5b8; border-color: #fd5b7e;" |99
! width=15% style="background:#fea5b8; border-color: #fd5b7e;" |99
! width=15% style="background:#fea5b8; border-color: #fd5b7e;" |{{JobMasterStar}}[[Master Level|ML]]<sup>50</sup>
|-
|-
| style="border-color: #fd5b7e;" | [[Evasion]]
| style="border-color: #fd5b7e;" | [[Evasion]]
Line 241: Line 264:
| style="border-color: #fd5b7e;" | 150
| style="border-color: #fd5b7e;" | 150
| style="border-color: #fd5b7e;" | 424
| style="border-color: #fd5b7e;" | 424
| style="border-color: #fd5b7e;" | 474
|-
|-
| style="border-color: #fd5b7e;" | [[Parrying]]
| style="border-color: #fd5b7e;" | [[Parrying]]
Line 246: Line 270:
| style="border-color: #fd5b7e;" | 150
| style="border-color: #fd5b7e;" | 150
| style="border-color: #fd5b7e;" | 417
| style="border-color: #fd5b7e;" | 417
| style="border-color: #fd5b7e;" | 467
|-
|-
| style="border-color: #fd5b7e;" | [[Shield]]
| style="border-color: #fd5b7e;" | [[Shield]]
Line 251: Line 276:
| style="border-color: #fd5b7e;" | 114
| style="border-color: #fd5b7e;" | 114
| style="border-color: #fd5b7e;" | 265
| style="border-color: #fd5b7e;" | 265
| style="border-color: #fd5b7e;" | 315
|-
|}
|}
{| style="background:#ffffff; text-align: center; width: 100%; max-width: 100%; max-height: 100%;" cellpadding="2"
|- BGCOLOR="#ffffff"
| align=center | ''No innate magic skills.''
|}
</div></div>'


{| style="background:#fed4dd; text-align: center; width: 100%; max-width: 100%; max-height: 100%;" class="wikitable" cellpadding="2"
<br />''No innate magic skills.''
|- BGCOLOR="#ffffff"

|+ See Also: [[Skill Caps/Thief|Level-by-level Skill Cap Chart]]

|-
| rowspan="3" | '''See Also: [[Skill Caps/Thief|Level-by-level Skill Cap Chart]]'''
|}
|}




== Merits ==
== Merits ==
Line 314: Line 340:
|-
|-
|}
|}
== Special Armor ==
== Job Points ==
{{Job Page Job Point Table
{| class="" border="0" width="100%" cellpadding="0" cellspacing="2" valign="top"
|Insert Job Page Job Point Table Entry=
|-
{{Job Page Job Point Table Entry
! style="background:#e8d39a; border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #bda86e;" colspan="5" height="25"|[[Artifact Armor]]
|category=[[Perfect Dodge]] Effect
|-
|description=Increases magic evasion while under the effects of Perfect Dodge.
|-
|effect=Increase magic evasion by 3.
|
}}
{{Job Page Job Point Table Entry
|category=[[Larceny]] Effect
|description=Increases the duration of effects stolen via Larceny.
|effect=Increase the effect duration by 1 second.
}}
{{Job Page Job Point Table Entry
|category=[[Sneak Attack]] Effect
|description=Increases the DEX bonus to Sneak Attack.
|effect=Increase DEX bonus by 1 percent.
}}
{{Job Page Job Point Table Entry
|category=[[Trick Attack]] Effect
|description=Increases the AGI bonus to Trick Attack.
|effect=Increase AGI bonus by 1 percent.
}}
{{Job Page Job Point Table Entry
|category=[[Steal]] Recast
|description=Reduces the recast time of Steal.
|effect=Reduce recast time by 2 seconds.
}}
{{Job Page Job Point Table Entry
|category=[[Mug]] Effect
|description=Steals HP when using Mug.
|effect=Steal HP equal to 5% of DEX and AGI.<br> Does not work on undead.
}}
{{Job Page Job Point Table Entry
|category=[[Despoil]] Effect
|description=Steals TP when using Despoil.
|effect=Steal 2% of target's TP.
}}
{{Job Page Job Point Table Entry
|category=[[Conspirator]] Effect
|description=Increases physical accuracy while under the effects of Conspirator
|effect=Increase physical accuracy by 1.
}}
{{Job Page Job Point Table Entry
|category=[[Bully]] Effect
|description=Increases the chance of the target becoming intimidated while under the effects of Bully
|effect=Increase chance by 1 percent
}}
{{Job Page Job Point Table Entry
|category=[[Triple Attack]] Effect
|description=Increases the physical attack of [[Triple Attack]]
|effect=Increase physical attack by 1
}}
|Insert Job Page Job Point Gift Table Entry=
{{Job Page Job Point Gift Table Entry
|gift=Physical Defense Bonus
|description=Increases physical defense by 4.
|cost=5
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description=Increases acquired capacity points by 5%.
|cost=5
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Attack Bonus
|description=Increases physical and ranged attack by 7.
|cost=10
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Evasion Bonus
|description=Increases physical evasion by 10.
|cost=20
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description=Increases acquired capacity points by 7%.
|cost=25
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Accuracy Bonus
|description=Increases physical and ranged accuracy by 5.
|cost=30
}}
{{Job Page Job Point Gift Table Entry
|gift=Magic Evasion Bonus
|description= Increases magic evasion by 5.
|cost=45
}}
{{Job Page Job Point Gift Table Entry
|gift=Superior 1
|description= Enables the player to equip items marked as Superior 1 (Su1).
|cost=50
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description= Increases acquired capacity points by 9%.
|cost=55
}}
{{Job Page Job Point Gift Table Entry
|gift=Magic Accuracy Bonus
|description= Increases magic accuracy by 5.
|cost=60
}}
{{Job Page Job Point Gift Table Entry
|gift="Treasure Hunter" Bonus
|description=Increases the chances that the effects of Treasure Hunter will increase by 5%.
|cost=80
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description= Increases acquired capacity points by 11%.
|cost=95
}}
{{Job Page Job Point Gift Table Entry
|gift=Maximum Treasure Hunter Value
|description= Increases the maximum value of Treasure Hunter by 1, for a value of 13.
|cost=100
}}
{{Job Page Job Point Gift Table Entry
|gift=Superior 2
|description=Enables the player to equip items marked as Superior 2 (Su2).
|cost=100
}}
{{Job Page Job Point Gift Table Entry
|gift=Triple Attack Chance
|description=Increases the chance of attacking thrice by 2%.
|cost=125
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description=Increases acquired capacity points by 13%.
|cost=145
}}
{{Job Page Job Point Gift Table Entry
|gift=Critical Damage Bonus
|description= Increases critical damage dealt by 2%.
|cost=150
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Defense Bonus
|description= Increases physical defense by 6.
|cost=180
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description= Increases acquired capacity points by 15%.
|cost=205
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Attack Bonus
|description=Increases physical and ranged attack by 11.
|cost=210
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Evasion Bonus
|description=Increases physical evasion by 15.
|cost=245
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description=Increases acquired capacity points by 17%.
|cost=275
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Accuracy Bonus
|description=Increases physical and ranged accuracy by 8.
|cost=280
}}
{{Job Page Job Point Gift Table Entry
|gift=Magic Evasion Bonus
|description=Increases magic evasion by 8.
|cost=320
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description= Increases acquired capacity points by 19%.
|cost=355
}}
{{Job Page Job Point Gift Table Entry
|gift=Magic Accuracy Bonus
|description=Increases magic accuracy by 8.
|cost=360
}}
{{Job Page Job Point Gift Table Entry
|gift="Treasure Hunter" Bonus
|description=Increases the chances that the effects of Treasure Hunter will increase by 5%.
|cost=405
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description=Increases acquired capacity points by 21%.
|cost=445
}}
{{Job Page Job Point Gift Table Entry
|gift=Triple Attack Chance
|description=Increases chance of attacking thrice by 2%.
|cost=450
}}
{{Job Page Job Point Gift Table Entry
|gift=Superior 3
|description=Enables the player to equip items marked as Superior 3 (Su3).
|cost=500
}}
{{Job Page Job Point Gift Table Entry
|gift=Critical Damage Bonus
|description=Increases critical damage dealt by 2%.
|cost=500
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description=Increases acquired capacity points by 23%.
|cost=545
}}
{{Job Page Job Point Gift Table Entry
|gift=Dual Wield Effect
|description=Reduces attack delay by 5% when a weapon is equipped in each hand.
|cost=550
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Defense Bonus
|description=Increases physical defense by 8.
|cost=605
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description=Increases acquired capacity points by 25%.
|cost=655
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Attack Bonus
|description=Increases physical and ranged attack by 14.
|cost=660
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Evasion Bonus
|description=Increases physical evasion by 20.
|cost=720
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description=Increases acquired capacity points by 27%.
|cost=775
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Accuracy Bonus
|description=Increases physical and ranged accuracy by 10.
|cost=780
}}
{{Job Page Job Point Gift Table Entry
|gift=Magic Evasion Bonus
|description=Increases magic evasion bonus by 10.
|cost=845
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description=Increases acquired capacity points by 29%.
|cost=905
}}
{{Job Page Job Point Gift Table Entry
|gift=Magic Accuracy Bonus
|description=Increases magic accuracy bonus by 10.
|cost=910
}}
{{Job Page Job Point Gift Table Entry
|gift="Treasure Hunter" Bonus
|description=Increases the chance that the effects of Treasure Hunter will increase by 6%.
|cost=980
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description=Increases acquired capacity points by 31%.
|cost=1045
}}
{{Job Page Job Point Gift Table Entry
|gift=Triple Attack Chance
|description=Increases the chance of attacking thrice by 2%.
|cost=1050
}}
{{Job Page Job Point Gift Table Entry
|gift=Critical Damage Bonus
|description=Increases critical damage dealt by 2%.
|cost=1125
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description=Increases acquired capacity points by 33%.
|cost=1195
}}
{{Job Page Job Point Gift Table Entry
|gift=Superior 4
|description=Enables the player to equip items marked as Superior 4 (Su4).
|cost=1200
}}
{{Job Page Job Point Gift Table Entry
|gift=Maximum Treasure Hunter Value
|description=Increases the maximum value of Treasure Hunter by 1, for a value of 14.
|cost=1200
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Defense Bonus
|description=Increases physical defense by 10.
|cost=1280
}}
{{Job Page Job Point Gift Table Entry
|gift=Capacity Point Bonus
|description=Increase acquired capacity points by 35%.
|cost=1355
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Attack Bonus
|description=Increases physical and ranged attack by 18.
|cost=1360
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Evasion Bonus
|description=Increases physical evasion by 25.
|cost=1445
}}
{{Job Page Job Point Gift Table Entry
|gift=Physical Accuracy Bonus
|description=Increases physical and ranged accuracy by 13.
|cost=1530
}}
{{Job Page Job Point Gift Table Entry
|gift=Magic Evasion Bonus
|description=Increases magic evasion by 13.
|cost=1620
}}
