Category:Battlefields
From BGWiki
|
Battlefields are fights against special notorious monsters unique to that area. Most battlefields have several copies allowing more than one group of people to use the battlefield, however, it is still limited. There are many types of battlefields that all can be entered in different ways. Usually, being successful rewards you in someway. This can include items and gil from a chest or the notorious monster(s), experience points, and mission or quest progress.
A quick summary of BCNM mechanics goes here. A link to the BCNM subsection goes here.
A quick summary of KSNM mechanics goes here. A link to the KSNM subsection goes here.
A quick summary of ENM mechanics goes here. A link to the ENM subsection goes here.
A quick summary of ISNM mechanics goes here. A link to the ISNM subsection goes here.
A quick summary of special battlefields goes here. A link to the special battlefields subsection goes here.
For locations of Battlefields, see: Battlefield Locations.
BCNM
Cloudy Orb (Level 20)
| Zone | Name | Members |
|---|---|---|
| Balga's Dais | Charming Trio | 3 |
| Waughroon Shrine | Crustacean Conundrum | 3 |
| Horlais Peak | Shooting Fish | 3 |
| Ghelsba Outpost | Wings of Fury | 3 |
Sky Orb (Level 30)
Star Orb (Level 40)
Comet Orb (Level 50)
Moon Orb (Level 60)
KSNM
Atropos Orb
| Zone | Name | Members |
|---|---|---|
| Horlais Peak | Contaminated Colosseum | 6 |
| Qu'Bia Arena | Infernal Swarm | 6 |
| Balga's Dais | Moa Constrictors | 6 |
| Waughroon Shrine | Prehistoric Pigeons | 6 |
| Chamber of Oracles | The Scarlet King | 6 |
Clotho Orb
| Zone | Name | Members |
|---|---|---|
| Chamber of Oracles | Cactuar Suave | 6 |
| Qu'Bia Arena | Come Into My Parlor | 6 |
| Waughroon Shrine | Copycat | 6 |
| Horlais Peak | Double Dragonian | 6 |
| Balga's Dais | Seasons Greetings | 6 |
Lachesis Orb
| Zone | Name | Members |
|---|---|---|
| Qu'Bia Arena | E-vase-ive Action | 6 |
| Chamber of Oracles | Eye of the Storm | 6 |
| Waughroon Shrine | Operation Desert Swarm | 6 |
| Balga's Dais | Royale Ramble | 6 |
| Horlais Peak | Today's Horoscope | 6 |
Themis Orb
| Zone | Name | Members |
|---|---|---|
| Balga's Dais | Early Bird Catches the Wyrm | 18 |
| Horlais Peak | Horns of War | 18 |
| Waughroon Shrine | The Hills Are Alive | 18 |
ENM
Level 30 Cap
| Zone | Name | Members |
|---|---|---|
| Spire of Dem | You Are What You Eat | 6 |
| Spire of Holla | Simulant | 6 |
| Spire of Mea | Playing Host | 6 |
Level 40 Cap
| Zone | Name | Members |
|---|---|---|
| Monarch Linn | Fire in the Sky | 3 |
| Monarch Linn | Bad Seed | 6 |
| The Shrouded Maw | Test Your Mite | 6 |
Level 50 Cap
| Zone | Name | Members |
|---|---|---|
| Monarch Linn | Bugard in the Clouds | 3 |
| Monarch Linn | Beloved of the Atlantes | 6 |
| Spire of Vahzl | Pulling the Plug | 6 |
Level 60 Cap
| Zone | Name | Members |
|---|---|---|
| Mine Shaft #2716 | Pulling the Strings | 1 |
| Mine Shaft #2716 | Automaton Assault | 3 |
Level 75 Cap
ISNM
Confidential Imperial order (Level 60)
| Zone | Name | Members |
|---|---|---|
| Talacca Cove | Call to Arms | 6 |
| Navukgo Execution Chamber | Tough Nut to Crack | 6 |
| Jade Sepulcher | Making a Mockery | 6 |
Secret Imperial order (Uncapped)
| Zone | Name | Members |
|---|---|---|
| Talacca Cove | Compliments to the Chef | 6 |
| Navukgo Execution Chamber | Happy Caster | 6 |
| Jade Sepulcher | Shadows of the Mind | 6 |
Special
Cloud Evoker
| Zone | Name | Members |
|---|---|---|
| Riverne - Site A01 | Ouryu Cometh | 18 |
Monarch's Orb
| Zone | Name | Members |
|---|---|---|
| Riverne - Site B01 | The Wyrmking Descends | 18 |
Cordial Invite
| Zone | Name | Members |
|---|---|---|
| Stellar Fulcrum | Heroes Combat | 6 |
Martial Ball Invite
| Zone | Name | Members |
|---|---|---|
| Stellar Fulcrum | Heroines Combat | 6 |
Mercenary Camp Entry Slip
| Zone | Name | Members |
|---|---|---|
| Stellar Fulcrum | Mercenary Camp | 6 |
Subcategories
This category has the following 4 subcategories, out of 4 total.
B
E
I
K
Pages in category "Battlefields"
The following 7 pages are in this category, out of 7 total.
BE |
E cont.H |
LP |
