A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
July 2013 Version Update Changes
From FFXI Wiki
Missions and Quests
New Adoulin Missions
- Budding Prospects
- The Light Shining in Your Eyes
- The Heirloom
- An Aimless Journey
- Ortharsyne
- In the Presence of Royalty
- The Twin World Trees
New Adoulin Quests
- Granddaddy Dearest
- Wayward Waypoints
- One Good Turn...
- F.A.I.L.ure Is Not an Option
- Order Up
- Elementary, My Dear Sylvie
- Full Fields
- Green Groves
- Mining Missive
- Pond Probing
- Coastal Chaos
- Seed Sowing
- Flotsam Finding
- Courtesy Crustacean
- Trinket for the Tyrant
- Hide and Go Peak
- Vegetable Vegetable Evolution
- Endeavoring to Awaken
- Flowers for Svenja
- Thorn in the Side
- Flavors of Our Lives
New Items
Armor
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Chocobo Masque | 1 | Head | DEF:1 | All | |
Chocobo Masque +1 | 1 | Head | DEF:2 Enchantment: Warp Enables you to warp to the chocogirl located at the telepoint closest to your home nation.
<1/1 0:30/[20:00:00, 0:30]> |
All | |
Korrigan Beret | 1 | Head | Enchantment: Costume
<1/1 0:30/[1:00:00, 0:30]> |
All | |
Buremte Hat | 99 | Head | DEF:56 HP+28 MP+30 STR+20 DEX+20 VIT+20 AGI+20 INT+24 MND+24 CHR+24 Magic Accuracy+15 Magic damage+35 Evasion+28 Magic Evasion+65 | WHM / BLM / RDM / BRD / SMN / SCH / GEO | |
Uk'uxkaj Cap | 99 | Head | DEF:60 HP+28 MP+22 STR+22 DEX+25 VIT+22AGI+25 INT+22 MND+22 CHR+23 Evasion+34 Magic Evasion+46 Critical Hit Rate+3% Haste+7% | MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN | |
Ocachi Gorget | 99 | Neck | Ranged Attack+25 "Store TP"+5 | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC / RUN | |
Chocobo Suit | 1 | Body | DEF:1 | All | |
Chocobo Suit +1 | 1 | Body | DEF:2 | All | |
Morass Tunic | 1 | Body | DEF:1 | All | |
Rustic Maillot | 1 | Body | Cannot Equip Handgear DEF:1 | All | |
Rustic Maillot +1 | 1 | Body | Cannot Equip Handgear DEF:2 Dispense: Orange Snowcone
<1/1 0:30/[24:00:00, 0:30]> |
All | |
Shoal Maillot | 1 | Body | Cannot Equip Handgear DEF:1 | All | |
Shoal Maillot +1 | 1 | Body | Cannot Equip Handgear DEF:2 Dispense: Orange Snowcone
<1/1 0:30/[24:00:00, 0:30]> |
All | |
Woodland Tunic | 1 | Body | DEF:1 | All | |
Buremte Gloves | 99 | Hands | DEF:53 HP+19 STR+9 DEX+31 VIT+27 AGI+4 INT+11 MND+26 CHR+15 Acc.+20 Ranged Accuracy+20 Evasion+19 Magic Evasion+32 Haste+3% Potency of "Cure" efct. received +13% | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC / RUN | |
Anchoret's Mantle | 99 | Back | DEF:16 HP+80 VIT+5 Accuracy+20 Attack+15 | MNK | |
Bane Cape | 99 | Back | DEF:13 MP+90 Magic Accuracy+10 Magic Damage+10 Enmity-2 | BLM | |
Bookworm's Cape | 99 | Back | DEF:13 "Magic Atk. Bonus"+10 Elemental magic skill +8 Dark magic skill +8 Magic Damage+10 | SCH | |
Canny Cape | 99 | Back | DEF:16 AGI+6 Accuracy+10 Evasion+15 "Triple Attack"+2% | THF | |
Conveyance Cape | 99 | Back | DEF:13 MP+100 Summoning magic skill +8 Enhances "Elemental Siphon" effect | SMN | |
Cornflower Cape | 99 | Back | DEF:16 STR+5 INT+5 MND+5 Magic Accuracy+15 "Magic Atk. Bonus"+15 Blue magic skill +5 | BLU | |
Dispersal Mantle | 99 | Back | DEF:16 Accuracy+15 Attack+15 Evasion+10 "Subtle Blow"+4 Reduces "Overload" rate | PUP | |
Evasionist's Cape | 99 | Back | DEF:16 Accuracy+15 "Magic Atk. Bonus"+10 Evasion+15 Physical damage taken -3% | RUN | |
Ghostfyre Cape | 99 | Back | DEF:13 "Cure" potency +6% Magic Damage+6 Sword enhancement spell damage +5 | RDM | |
Gunslinger's Cape | 99 | Back | DEF:16 Ranged Accuracy+20 Magic Accuracy+10 "Magic Atk. Bonus"+10 "Recycle" | COR | |
Lifestream Cape | 99 | Back | DEF:13 HP+50 MP+50 Enfeebling magic skill +10 Geomancy skill +10 Enhances "Fast Cast" Effect | GEO | |
Lutian Cape | 99 | Back | DEF:13 HP+50 Ranged Accuracy+15 Ranged Attack+15 Enmity-5 | RNG | |
Mauler's Mantle | 99 | Back | DEF:17 STR+5 Accuracy+13 Attack+13 "Double Attack"+3% | WAR | |
Mending Cape | 99 | Back | DEF:13 Enmity-6 Enhances "Cursna" effect Enhances "Divine Caress" effect | WHM | |
Niht Mantle | 99 | Back | DEF:16 STR+5 Attack+35 | DRK | |
Pahtli Cape | 99 | Back | DEF:16 MP+50 MND+8 "Cure" spellcasting time -8% | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH / GEO | |
Pastoralist's Mantle | 99 | Back | DEF:16 MND+10 Accuracy+10 Attack+20 Pet: Attack+20 | BST | |
Repulse Mantle | 99 | Back | DEF:17 HP+30 Physical damage taken -4% Reduces distance knocked back | All | |
Rhapsode's Cape | 99 | Back | DEF:13 MP+50 Magic Accuracy+13 "Magic Def. Bonus"+5 Wind instrument skill +8 | BRD | |
Takaha Mantle | 99 | Back | DEF:17 Accuracy+15 Attack+15 "Store TP"+10 | SAM | |
Toetapper Mantle | 99 | Back | DEF:16 Accuracy+20 Evasion+10 "Subtle Blow"+10 "Waltz" potency +5% | DNC | |
Updraft Mantle | 99 | Back | DEF:16 VIT+8 Accuracy+20 Attack+20 Wyvern: HP+100 Attack+20 | DRG | |
Weard Mantle | 99 | Back | DEF:20 HP+40 MP+40 Accuracy+15 Damage taken -3% | PLD | |
Yokaze Mantle | 99 | Back | DEF:16 HP+50 Accuracy+15 Attack+15 Ranged Accuracy+15 Magic Accuracy+15 Evasion+15 "Double Attack"+2% | NIN | |
Morass Pants | 1 | Legs | DEF:1 | All | |
Rustic Trunks | 1 | Legs | Cannot Equip Footgear DEF:1 | All | |
Rustic Trunks +1 | 1 | Legs | Cannot Equip Footgear DEF:2 CHR+1 Rainy weather: Evasion+3 | All | |
Shoal Trunks | 1 | Legs | Cannot Equip Footgear DEF:1 | All | |
Shoal Trunks +1 | 1 | Legs | Cannot Equip Footgear DEF:2 CHR+1 Rainy weather: Evasion+3 | All | |
Woodland Pants | 1 | Legs | DEF:1 | All | |
Morass Boots | 1 | Feet | DEF:1 | All | |
Woodland Boots | 1 | Feet | DEF:1 | All | |
Uk'uxkaj Boots | 99 | Feet | DEF:39 HP+10 MP+13 STR+8 DEX+9 VIT+8 AGI+28 INT+15 MND+16 CHR+29 Evasion+43 Magic Evasion+93 Enhances enfeebling magic effect | WHM / BLM / RDM / BRD / SMN / SCH / GEO | |
Huactzin Shield | 99 | Shields | DEF:33 "Magic Def. Bonus"+8 Reives: DEF:44 Increases chance of successful block | PLD / DRK |
Weapons
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Forefront Cesti | 99 | Hand-to-Hand | DMG:+56 Delay:+60 Accuracy+15 Reives: DMG+70 Accuracy+25 | MNK / PUP | |
Forefront Dagger | 99 | Dagger | DMG:53 Delay:183 Accuracy+15 Reives: DMG:66 Accuracy+25 | THF / BRD / DNC | |
Forefront Blade | 99 | Sword | DMG:71 Delay:247 Accuracy+15 Reives: DMG:89 Accuracy+25 | WAR / THF / DRK / BST / RNG / SAM / BLU | |
Forefront Claymore | 99 | Great Sword | DMG:128 Delay:444 Accuracy+15 Reives: DMG:160 Accuracy+25 | PLD / DRK / RUN | |
Voay Sword | 99 | Great Sword | DMG:189 Delay:504 Attack+20 Enmity+15 | PLD / DRK / RUN | |
Voay Sword +1 | 99 | Great Sword | DMG:190 Delay:489 Attack+30 Enmity+20 | PLD / DRK / RUN | |
Voay Sword -1 | 99 | Great Sword | DMG:135 Delay:504 Accuracy-50 | PLD / DRK / RUN | |
Forefront Axe | 99 | Axe | DMG:83 Delay:288 Accuracy+15 Reives: DMG:104 Accuracy+25 | WAR / BST | |
Hunahpu | 99 | Axe | DMG:140 Delay:288 STR+12 DEX+12 Axe skill +188 Parrying skill +188 Pet: Accuracy+30 Haste+3% | BST | |
Forefront Labrys | 99 | Great Axe | DMG:146 Delay:504 Accuracy+15 Reives: DMG:182 Accuracy+25 | WAR | |
Ixtab | 99 | Great Axe | DMG:245 Delay:504 STR+12 VIT+12 +20 Great axe skill +188 Parrying skill +188 "Store TP"+8 | WAR | |
Forefront Scythe | 99 | Scythe | DMG:152 Delay:528 Accuracy+15 Reives: DMG:190 Accuracy+25 | DRK | |
Xbalanque | 99 | Scythe | DMG:256 Delay:528 STR+12 DEX+12 Scythe skill +188 Parrying skill +188 "Double Attack"+3% | DRK | |
Forefront Lance | 99 | Polearm | DMG:142 Delay:492 Accuracy+15 Reives: DMG:177 Accuracy+25 | DRG | |
Ichijintanto | 99 | Katana | DMG:56 Delay:190 Accuracy+15 Reives: DMG:68 Accuracy+25 | NIN | |
Ichijinto | 99 | Great Katana | DMG:121 Delay:420 Accuracy+15 Reives: DMG:151 Accuracy+25 | SAM | |
Forefront Scepter | 99 | Staff | DMG:106 Delay:402 Avatar: Increases Magic Accuracy Reives: Avatar: Increases Magic Accuracy "Magic Atk. Bonus"+50 | SMN | |
Forefront Staff | 99 | Staff | DMG:106 Delay:366 Magic Accuracy+20 "Magic Atk. Bonus"+20 Reives: Magic Accuracy+40 "Magic Atk. Bonus"+60 | BLM / SCH / GEO | |
Voay Staff | 99 | Staff | DMG:154 Delay:412 Accuracy-30 "Magic Atk. Bonus"+60 Enmity-15 | WAR / MNK / WHM / BLM / PLD / BRD / DRG / SMN / SCH / GEO | |
Voay Staff +1 | 99 | Staff | DMG:160 Delay:402 Accuracy-20 "Magic Atk. Bonus"+70 Enmity-20 | WAR / MNK / WHM / BLM / PLD / BRD / DRG / SMN / SCH / GEO | |
Voay Staff -1 | 99 | Staff | DMG:143 Delay:412 Accuracy-50 Magic Accuracy-50 | WAR / MNK / WHM / BLM / PLD / BRD / DRG / SMN / SCH / GEO | |
Forefront Wand | 99 | Club | DMG:62 Delay:216 Accuracy+15 Reives: DMG:78 Accuracy+25 | WHM / BLM / RDM / SMN / BLU / SCH / GEO | |
Tamaxchi | 99 | Club | DMG:88 Delay:216 INT+5 MND+5 Magic Accuracy+90 "Magic Atk. Bonus"+12 Magic Damage+99 Club skill +188 Parrying skill +188 Healing magic skill+15 "Cure" potency+22% | WHM / BLM / RDM / SMN / BLU / SCH / GEO | |
Achiyalabopa Arrow | 99 | Ranged | DMG:87 Delay:90 Ranged Accuracy+20 Ranged Attack+20 | RNG | |
Adlivun Arrow | 99 | Ranged | DMG:74 Delay:90 Ranged Accuracy+15 | RNG | |
Forefront Bow | 99 | Ranged | DMG:126 Delay:540 Ranged Accuracy+15 Reives: DMG:157 Ranged Accuracy+25 | RNG | |
Tulfaire Arrow | 99 | Ranged | DMG:65 Delay:90 Ranged Accuracy+10 Ranged Attack+10 | RNG / SAM | |
Achiyalabopa Bolt | 99 | Marksmanship | DMG:124 Delay:192 Ranged Accuracy+20 Ranged Attack+20 | RNG | |
Achiyalabopa Bullet | 99 | Marksmanship | DMG:253 Delay:240 Ranged Accuracy+20 Ranged Attack+20 | RNG | |
Adlivun Bolt | 99 | Marksmanship | DMG:105 Delay:192 Ranged Accuracy+15 | RNG | |
Adlivun Bullet | 99 | Marksmanship | DMG:214 Delay:240 Ranged Accuracy+15 | RNG / COR | |
Animikii Bullet | 99 | Marksmanship | DMG:240 Delay:240 Ranged Accuracy+40 Magic Accuracy+30 "Magic Atk. Bonus"+30 | RNG / COR | |
Forefront Bowgun | 99 | Marksmanship | DMG:72 Delay:432 Ranged Accuracy+15 Reives: DMG:90 Ranged Accuracy+25 | RNG | |
Forefront Gun | 99 | Marksmanship | DMG:60 Delay:600 Ranged Accuracy+15 Reives: DMG:75 Ranged Accuracy+25 | RNG / COR | |
Titanium Bolt | 99 | Marksmanship | DMG:96 Delay:192 Ranged Accuracy+10 Ranged Attack+10 | RNG | |
Titanium Bullet | 99 | Marksmanship | DMG:175 Delay:240 Ranged Accuracy+10 Ranged Attack+10 | RNG / COR | |
Convocaller | 99 | Ammo | Avatar Lv. 106 | SMN | |
Dashavatara Sachet | 99 | Ammo | Avatar Lv. 113 | SMN | |
Forefront Animator | 99 | Ammo | An improved version of the animator, refined and bolstered by the Inventors' Coalition in Adoulin. | PUP | |
Jug of Shimmering Broth | 99 | Ammo | Calls Sunburst Malfik. | BST | |
Jug of Spicy Broth | 99 | Ammo | Calls Scissorleg Xerin. | BST | |
Jug of Translucent Broth | 99 | Ammo | Calls Herald Henry. | BST | |
Juge of Turbid Broth | 99 | Ammo | Calls Droopy Dortwin. | BST | |
Forefront Flute | 99 | Wind Instrument | Wind instrument skill +10 Reives: All songs +2 | BRD | |
Tzacab Grip | 99 | Grips | HP+50 Accuracy+10 Attack+10 | All |
Usable Items
Name | Icon | Stack | Description |
---|---|---|---|
Flame's Prominence Tincture | 1 | A magical elixir containing ergon might extracted from the Prominence of the Flame in Moh Gates. Temporarily increases critical hit rate. | |
Frostbloom Tincture | 1 | A magical elixir containing ergon might extracted from the Frostbloom in Morimar Basalt Fields. Instantly increases TP. | |
Pool of Clarity Tincture | 1 | A magical elixir containing ergon might extracted from the Pool of Clarity in Yorcia Weald. Temporarily increases likelihood of blocking with a shield. | |
Bryophitic Boulder Tincture | 1 | A magical elixir containing ergon might extracted from the Bryophitic Boulder in Yorcia Weald. Temporarily increases chance of countering. | |
Overgrown Grove Tincture | 1 | A magical elixir containing ergon might extracted from the Overgrown Grove in Yorcia Weald. Temporarily increases evasion. | |
Fragrant Breeze Budtincture | 1 | A magical elixir containing ergon might extracted from the Bud of the Fragrant Breeze in Marjami Ravine. | |
Whitewater Arbor Tincture | 1 | A magical elixir containing ergon might extracted from the Whitewater Arbor in Marjami Ravine. Temporarily grants the effects of "Phalanx." | |
Triumvirate Crag Tincture | 1 | A magical elixir containing ergon might extracted from the Crag of the Triumvirate in Marjami Ravine. Temporarily increases enmity over time. | |
Saliferous Spring Tincture | 1 | A magical elixir containing ergon might extracted from the Saliferous Spring in Dho Gates. Temporarily reduces chance of having a spell interrupted. | |
Ripple Prominence Tincture | 1 | A magical elixir containing ergon might extracted from the Prominence of the Ripple in Dho Gates. Temporarily increases magic evasion. | |
Apkallufa | 1 | This freshwater fish's resemblance to an apkallu is so striking that it fools many dim-witted Adoulinian collectors into believing it is the real bird. The only thing the two animals truly share is their habitat of Marjami Ravine. | |
Deademoiselle | 12 | Despite its elegant appearance, the fact that this fish navigates the estuaries it calls home with its belly up takes most Adoulinians aback the first time they lay eyes on it. | |
Yorchete | 12 | Shaped like a knife, this aquatic cutlery slices its way through the waters of Yorcia Weald with a force unrivaled by any of its other finned brethren. | |
Orange Snow Cone | 12 | A pleasantly simple sunset-in-a-bowl, this dessert is comprised of nothing more than a heap of ice shavings doused with a sweet dose of Saruta orange-flavored syrup. |
Furnishings
Name | Icon | Stack | Description |
---|---|---|---|
Cardian Statue | 1 | Furnishing: A charmingly crafted statuette of a Cardian. YoU?aLMOsT?EXpEct?iT?tO?COme?tO?liFE?BeFoRe?YoUR?EyES. |
General Items
Name | Icon | Stack | Description |
---|---|---|---|
Bag of Tulfaire Fletchings | 99 | Tulfaire feathers that are fitted to the nock end of arrow shafts. They add to the directional stability of arrows in flight. | |
Handful of Titanium Bolt Heads | 99 | The striking tips of titanium bolts. | |
Arborscent Seed | 12 | That this seed will produce vegetation is known. Where the seed came from, however, is not. | |
Arborfruit Seed | 12 | That this seed will spring forth fruit is known. Where the seed came from, however, is not. | |
Garden Worm | 12 | A long and lithe slimy slitherer that enriches the soil wherever it tunnels. Increases the yield of crops from a furrow. | |
Clump of Grove Humus | 12 | This humus apparently has no official origin, as scholars have yet to ascertain its native habitat. Reduces the length of a furrow's grow season. | |
Clump of Coalition Humus | 12 | This spectacular example of humus was released upon Ulbuka by the Inventors' Coalition after months of careful research, which have paid off in spades. Occasionally produces strange and wondrous harvests. | |
Grove Worm | 12 | A long and lithe slimy slitherer that enriches the soil wherever it tunnels. Increases the bounty obtained from a grove. | |
Sack of Grove Mulch | 12 | This specialized mulch works even in the unforgiving Ulbukan soil, keeping the trees growing straight and strong. Occasionally increases the number of times one can log a grove. | |
Bag of Grove Cuttings | 12 | Cuttings from trees nestled in an unspecified forest somewhere in Vana'diel. Enables lumber to be more easily procured from groves. | |
Jar of Entisyrup | 12 | This thick and viscous nectar emits an aroma so enticing that many pioneers begin to slaver simply at the thought of tasting it. Allows insects to be more easily procured from groves. | |
Onz of Coalition Fertilizer | 12 | This spectacular example of fertilizer was released upon Ulbuka by the Inventors' Coalition after months of careful research, which have paid off in spades. Occasionally allows for strange and wondrous finds to flourish in a grove. | |
Vial of Stone Serum | 12 | A solution that magically softens the surface of mineral veins and primes them for mining. Increases the yield of a vein when mined. | |
Vial of Vein Serum | 12 | A solution that magically stiffens the surface of mineral veins, which keeps them from degrading quickly. Occasionally increases the number of times a vein can be mined. | |
Vial of Auserum | 12 | A solution that transmogrifies the surface of mineral veins, completely changing their composition. Allows for precious metals to be more easily procured while mining. | |
Vial of Smelting Serum | 12 | A solution that transmogrifies the surface of mineral veins, completely changing their composition. Allows for metals to be more easily procured while mining. | |
Vial of Coalition Serum | 12 | This spectacular example of a serum was released upon Ulbuka by the Inventors' Coalition after months of careful research, which have paid off in spades. Occasionally allows for strange and wondrous finds to flourish when mining. | |
Sardine Sphere | 12 | A ball of ground sardine mixed with grains specifically added to attract fish inhabiting freshwater lakes and ponds. | |
Bass Sphere | 12 | A ball of ground bass mixed with grains specifically added to attract fish inhabiting freshwater lakes and ponds. | |
Shrimp Sphere | 12 | A ball of ground shrimp mixed with grains specifically added to attract fish inhabiting freshwater lakes and ponds. | |
Baitball | 12 | A ball of ground mincemeat mixed with grains specifically added to attract fish inhabiting freshwater lakes and ponds. | |
Super Baitball | 12 | This spectacular example of rolled bait was released upon Ulbuka by the Inventors' Coalition after months of careful research, which have paid off in spades. Occasionally allows for strange and wondrous catches when fishing in freshwater. | |
Ponze of Sardine Chum | 12 | A sack of mangled sardine mixed with grains specifically added to attract saltwater fish. | |
Ponze of Bass Chum | 12 | A sack of mangled bass mixed with grains specifically added to attract saltwater fish. | |
Ponze of Shrimp Chum | 12 | A sack of mangled shrimp mixed with grains specifically added to attract saltwater fish. | |
Ponze of Mincemeat Chum | 12 | A sack of mincemeat slapped together and mixed with grains specifically added to attract saltwater fish. | |
Ponze of Coalition Chum | 12 | This spectacular example of chum was released upon Ulbuka by the Inventors' Coalition after months of careful research, which have paid off in spades. Occasionally allows for strange and wondrous catches when fishing in saltwater. | |
Flask of Grow-M-Good | 12 | This spectacular example of a catalytic enzyme was released upon Ulbuka by the Inventors' Coalition after months of careful research, which have paid off in spades. Makes crops harvestable in almost no time. | |
Tulfaire Feather | 12 | A tulfaire pinion feather. | |
Mandragora Sprout | 12 | The verdant, two-leafed shoot that emerges from the heads of all mandragoras. Contemporary researchers proffer that its leaves capture sunlight and convert it into a sort of nourishment. | |
Guatambu Log | 1 | A rough-cut log of guatambu timber. | |
Piece of Guatambu Lumber | 12 | Processed guatambu lumber. | |
Chunk of Titanium Ore | 1 | This ore contains the metal titanium. | |
Titanium Ingot | 12 | An ingot of smelted titanium. | |
Titanium Sheet | 12 | Titanium forged into a sheet. | |
Chunk of Snowsteel Ore | 1 | This ore contains the precious metal snowsteel. | |
Chunk of Snowsteel | 12 | A refined mass of snowsteel. | |
Snowsteel Sheet | 12 | Snowsteel forged into a sheet. | |
Clump of Akaso | 12 | A grass common throughout the Ulbukan continent. Fiber taken from its stem is used as a material for akaso thread. | |
Spool of Akaso Thread | 12 | Thread spun from akaso fiber. | |
Square of Akaso Cloth | 12 | Cloth woven from akaso fiber thread. | |
Bottle of Snapweed Secretion | 1 | The digestive juices that rest inside a snapweed's mouth and trap whatever prey is unfortunate enough to wander inside. | |
Snapweed Tendril | 1 | The still-twitching and vine-like limb of a snapweed. | |
Dragoneye | 12 | Speckled with bumps around its eyes, this fish can be found in the rivers and lakes of the Ulbukan continent's archipelago. Many marine life maniacs, including the Green Thumb Moogle, covet this precious fish. | |
Rusted Coin | 12 | An ancient piece of currency from the east, hauled in from the depths of the ocean and coated with a heavy layer of rust. Coin collectors like the Green Thumb Moogle may find this of interest. | |
Fat Burrow Worm | 12 | So rotund that it would hardly fit in a Meeble's mouth, this rare specimen of burrow worm is prized by not only the burrow diggers themselves, but by the Green Thumb Moogle as well. |
Key Items
Temporary Key Items
- Sample of Midras's explosive agent
- Report detailing Midras's explosive
- Resurrection retardant axe
- Insulator tablet
- Hennebloom leaf
- Yorcia's tear
- Blightberry
- Vessel of summoning
- Tray of Adoulinian delicacies
- Small bag of Adoulinian delicacies
- Waypoint recalibration kit
- Twelve Orders dossier
- Hunk of bedrock
- Large strip of Velkk hide
- Kaleidoscopic clam
- Glass pendulum
- "Ephemeral Endeavor"
- Mar. FB op. materials container
- Yor. FB op. materials container
- Mar. FS building mat. container
- Yor. FS building mat. container
- Mar. FS resource container
- Yor. FS resource container
Permanent Key Items
- Aged Ligneous Naakual crest
- Aged Booming Naakual crest
- Rosulatia's pome
- Pair of Velkk gloves
- "Climbing"
- "Enlightened Endeavor"
- Celennia Memorial Library card
- Ivory wing talisman
- Bronze mattock cordon
- Bronze shovel cordon
- "Sow★Your★Seed!"
- "My First Furrow"
- "Fields And Fertilizing"
- "Designer Farming"
- "Homesteader's Compendium"
- "M.H.M.U. Treatise on Agronomy"
- "Give My Regards to Reodoan"
- "Adoulin's Topiary Treasures"
- "Grandiloquent Groves"
- "Arboreal Abracadabra"
- "Verdant and Verdon'ts"
- "M.H.M.U. Treatise on Forestry"
- "Mythril Marathon Quarterly"
- "Take A Lode Off"
- "Varicose Mineral Veins"
- "Tales from the Tunnel"
- "The Gusgen Mines Tragedy"
- "M.H.M.U. Treatise on Mineralogy"
- "A Farewell to Freshwater"
- "Water, Water Everywhere!"
- "Dredging's No Drudgery"
- "All the Ways to Skin a Carp"
- "Anatomy of an Angler"
- "M.H.M.U. Treatise on Fish I"
- "The Old Men of the Sea"
- "Susuroon's Biiig Catch"
- "Black Fish of the Family"
- "20,000 Yalms Under the Sea"
- "Encyclopedia Icthyonnica"
- "M.H.M.U. Treatise on Fish II"
- GPS crystal