![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Nepote Bell
From FFXI Wiki
Weapon Information | |||
---|---|---|---|
Races: | All Races | Skill: | Handbell |
Damage: | 0 | Delay: | 999 |
DPS: | 0 | TP/Hit: |
180.7 |
Level: | 99 | ||
Jobs: | Geomancer |
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Reja Ygridhi | Celennia Memorial Library - (F-9) | Reward selection. |
Eternal Flame | Western Adoulin - (H-11) | Exchange all six Paragon Key Items |
Fhelm Jobeizat | Windurst Woods - (J-10) | Exchange all six Paragon Key Items |
Isakoth | Bastok Markets - (E-11) | Exchange all six Paragon Key Items |
Rolandienne | Southern San d'Oria - (G-10) | Exchange all six Paragon Key Items |
Redeemed From... | ||
---|---|---|
NPC Name | Zone | Notes |
Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon AW-WK or ![]() During applicable Adventurer Campaigns a Kupon AW-WK may be received as a spoil from a Wildskeeper Reive. |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Kumhau | Kamihr Drifts | Fought during a Wildskeeper Reive. Item may be obtained as a spoil during the final evaluation. |