A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:JSE Necks
From FFXI Wiki
(Redirected from JSE Necks)
Beginning the Process
All versions of the equipment crafted from materials obtained in Dynamis - Divergence areas are able to be augmented with a similar Reinforcement Points process as REMA, except there are no key item requirements.
- The only requirement to begin this process is to have previously entered any Dynamis - Divergence area at least once.
- After meeting this requirement, trade your item to Oboro.
- Note: After you begin the augmentation process on a piece of equipment, you can no longer sell a piece of equipment by any means. This includes Trading, Bazaar, or Auction House.
- You must now choose the path you wish to take to augment your equipment.
- Neck equipment has only one path to choose from, regardless of the equipment displaying Path A.
- Weapons have three different paths.
- CAUTION! Once you choose a weapon path, you may not change to another path without obtaining a new weapon!
Upgrading your Equipment
- After you follow the steps above, you can now upgrade your Equipment.
- NQ equipment caps at Rank 15, for a total of 5950 Reinforcement Points to max out the item.
- HQ1 equipment caps at Rank 20, for a total of 13060 Reinforcement Points to max out the item.
- HQ2+ equipment caps at Rank 25, for a total of 25150 Reinforcement Points to max out the item.
- In order to earn Reinforcement Points, you have two methods. You can use a combination of both in order to earn points. You are not limited to one or the other.
- Method #1 Trade the piece of equipment along with one of the following items in order to earn RP:
- Heroism Crystal - Each Heroism Crystal is worth 10 RP each.
- NQ equipment trade 6 stacks and 1 single to cap at rank 15.
- HQ1 equipment trade 13 stacks and 19 single to cap at rank 20.
- HQ2 equipment trade 25 stacks and 40 single to cap at rank 25.
- Heroism Aggregate - Each Heroism Aggregate is worth 50 RP each.
- Method #2 Defeat foes within Dynamis - Divergence while equipped with the gear you wish to augment.
- Wave 1 Monsters: Squadron Monsters are worth 10 RP each, while Leaders are worth 20 RP each.
- Wave 2 Monsters: Regiment Monsters are worth 20 RP each, while Leaders are worth 40 RP each.
- Wave 3 Monsters: Normal Volte Monsters are worth 30 RP each, while Volte Leaders are worth 50 RP each.
- NOTE: If you have multiple uncapped items equipped concurrently, such as a neck item and a weapon, the RP gain is split between both pieces of equipment!
NQ Necks cap at Rank 15, HQ +1 Rank 20, and HQ +2 Rank 25.
JSE Necks | ||||||
---|---|---|---|---|---|---|
Item | Job | Description | Max Rank | Maximum Augments | ||
Warrior's Beads | WAR | Accuracy+15 Attack+15 "Fencer"+1 | 15 | HP +50 | STR & DEX +10 | "Dbl. Atk." +5% |
+1 | Accuracy+20 Attack+20 "Fencer"+1 | 20 | HP +75 | STR & DEX +12 | "Dbl. Atk." +6% | |
+2 | Accuracy+25 Attack+25 "Fencer"+1 | 25 | HP +100 | STR & DEX +15 | "Dbl. Atk." +7% | |
Monk's Nodowa | MNK | Accuracy+20 "Kick Attacks" attack +10 | 15 | DEX & MND +10 | Kick Attacks +15 | Physical Damage Limit +6% |
+1 | Accuracy+25 "Kick Attacks" attack +15 | 20 | DEX & MND +12 | Kick Attacks +20 | Physical Damage Limit +8% | |
+2 | Accuracy+30 "Kick Attacks" attack +20 | 25 | DEX & MND +15 | Kick Attacks +25 | Physical Damage Limit +10% | |
Cleric's Torque | WHM | MP+30 "Cure" potency +5% "Erase"+1 | 15 | INT & MND +10 | Enmity -15 | "Fast Cast" +6% |
+1 | MP+40 "Cure" potency +7% "Erase"+1 | 20 | INT & MND +12 | Enmity -20 | "Fast Cast" +8% | |
+2 | MP+50 "Cure" potency +10% "Erase"+1 | 25 | INT & MND +15 | Enmity -25 | "Fast Cast" +10% | |
Sorcerer's Stole | BLM | Magic Accuracy+20 "Magic Atk. Bonus"+3 | 15 | INT & MND +10 | Magic Burst DMG +6% | Magic Burst ACC +15 |
+1 | Magic Accuracy+25 "Magic Atk. Bonus"+5 | 20 | INT & MND +12 | Magic Burst DMG +8% | Magic Burst ACC +20 | |
+2 | Magic Accuracy+30 "Magic Atk. Bonus"+7 | 25 | INT & MND +15 | Magic Burst DMG +10% | Magic Burst ACC +25 | |
Duelist's Torque | RDM | Magic Accuracy+20 Enfeebling Magic effect +5 "Dispel"+1 | 15 | INT & MND +10 | Enh. Mag. eff. dur. +15% | Enf. Mag. eff. dur. +15% |
+1 | Magic Accuracy+25 Enfeebling Magic effect +7 "Dispel"+1 | 20 | INT & MND +12 | Enh. Mag. eff. dur. +20% | Enf. Mag. eff. dur. +20% | |
+2 | Magic Accuracy+30 Enfeebling Magic effect +10 "Dispel"+1 | 25 | INT & MND +15 | Enh. Mag. eff. dur. +25% | Enf. Mag. eff. dur. +25% | |
Assassin's Gorget | THF | Accuracy+15 Magic Accuracy+15 "Triple Attack" damage +3 | 15 | DEX & AGI +10 | Evasion +15 | "Trip. Atk." +2% |
+1 | Accuracy+20 Magic Accuracy+20 "Triple Attack" damage +4 | 20 | DEX & AGI +12 | Evasion +20 | "Trip. Atk." +3% | |
+2 | Accuracy+25 Magic Accuracy+25 "Triple Attack" damage +5 | 25 | DEX & AGI +15 | Evasion +25 | "Trip. Atk." +4% | |
Knight's Beads | PLD | DEF:30 Enmity+5 | 15 | HP +30 | VIT & MND +10 | Damage taken -5% |
+1 | DEF:35 Enmity+7 | 20 | HP +45 | VIT & MND +12 | Damage taken -6% | |
+2 | DEF:40 Enmity+10 | 25 | HP +60 | VIT & MND +15 | Damage taken -7% | |
Abyssal Beads | DRK | Accuracy+5 Attack+30 Magic Accuracy+5 Critical hit rate +2% | 15 | STR +15 | "Store TP" +5 | Physical Damage Limit +6% |
+1 | Accuracy+10 Attack+35 Magic Accuracy+10 Critical hit rate +3% | 20 | STR +20 | "Store TP" +6 | Physical Damage Limit +8% | |
+2 | Accuracy+15 Attack+40 Magic Accuracy+15 Critical hit rate +4% | 25 | STR +25 | "Store TP" +7 | Physical Damage Limit +10% | |
Beastmaster Collar | BST | Accuracy+15 Magic Accuracy+15 Pet: Accuracy+15 Ranged Accuracy+15 Magic Accuracy+15 |
15 | STR & DEX +10 | Physical Damage Limit +6% | Pet: "Double Attack" +15% |
+1 | Accuracy+20 Magic Accuracy+20 Pet: Accuracy+20 Ranged Accuracy+20 Magic Accuracy+20 |
20 | STR & DEX +12 | Physical Damage Limit +8% | Pet: "Double Attack" +20% | |
+2 | Accuracy+25 Magic Accuracy+25 Pet: Accuracy+25 Ranged Accuracy+25 Magic Accuracy+25 |
25 | STR & DEX +15 | Physical Damage Limit +10% | Pet: "Double Attack" +25% | |
Bard's Charm | BRD | Accuracy+20 "Quadruple Attack"+1% | 15 | DEX & CHR +15 | "Store TP" +5 | Physical Damage Limit +6% |
+1 | Accuracy+25 "Quadruple Attack"+2% | 20 | DEX & CHR +20 | "Store TP" +6 | Physical Damage Limit +8% | |
+2 | Accuracy+30 "Quadruple Attack"+3% | 25 | DEX & CHR +25 | "Store TP" +7 | Physical Damage Limit +10% | |
Scout's Gorget | RNG | Ranged Accuracy+15 Magic Accuracy+15 "Snapshot"+2 | 15 | AGI +15 | "Store TP" +5 | Physical Damage Limit +6% |
+1 | Ranged Accuracy+20 Magic Accuracy+20 "Snapshot"+3 | 20 | AGI +20 | "Store TP" +6 | Physical Damage Limit +8% | |
+2 | Ranged Accuracy+25 Magic Accuracy+25 "Snapshot"+4 | 25 | AGI +25 | "Store TP" +7 | Physical Damage Limit +10% | |
Samurai's Nodowa | SAM | Accuracy+20 "Store TP"+3 | 15 | STR +15 | "Store TP" +5 | Physical damage limit +6% |
+1 | Accuracy+25 "Store TP"+5 | 20 | STR +20 | "Store TP" +6 | Physical damage limit +8% | |
+2 | Accuracy+30 "Store TP"+7 | 25 | STR +25 | "Store TP" +7 | Physical damage limit +10% | |
Ninja Nodowa | NIN | Accuracy+15 Ranged Accuracy+15 "Store TP"+3 | 15 | DEX & AGI +10 | Daken +15 | Physical Damage Limit +6% |
+1 | Accuracy+20 Ranged Accuracy+20 "Store TP"+5 | 20 | DEX & AGI +12 | Daken +20 | Physical Damage Limit +8% | |
+2 | Accuracy+25 Ranged Accuracy+25 "Store TP"+7 | 25 | DEX & AGI +15 | Daken +25 | Physical Damage Limit +10% | |
Dragoon's Collar | DRG | Accuracy+15 Attack+15 Critical hit rate +2% Wyvern: Lv.+1 |
15 | STR & VIT +10 | Physical Damage Limit +6% | Wyvern: Damage Taken -15% |
+1 | Accuracy+20 Attack+20 Critical hit rate +3% Wyvern: Lv.+1 |
20 | STR & VIT +12 | Physical Damage Limit +8% | Wyvern: Damage Taken -20% | |
+2 | Accuracy+25 Attack+25 Critical hit rate +4% Wyvern: Lv.+1 |
25 | STR & VIT +15 | Physical Damage Limit +10% | Wyvern: Damage Taken -25% | |
Summoner's Collar | SMN | HP+30 Damage taken -3% Avatar: Accuracy+15 Ranged Accuracy+15 Magic Accuracy+15 |
15 | MP +30 | Avatar: All Base Stats +15 | Blood Pact Damage +6% |
+1 | HP+40 Damage taken -4% Avatar: Accuracy+20 Ranged Accuracy+20 Magic Accuracy+20 |
20 | MP +40 | Avatar: All Base Stats +20 | Blood Pact Damage +8% | |
+2 | HP+50 Damage taken -5% Avatar: Accuracy+25 Ranged Accuracy+25 Magic Accuracy+25 |
25 | MP +50 | Avatar: All Base Stats +25 | Blood Pact Damage +10% | |
Mirage Stole | BLU | Accuracy+15 Magic Accuracy+15 Blue magic skill +10 | 15 | STR & DEX +15 | "Store TP" +5 | Crit Rate +3% |
+1 | Accuracy+20 Magic Accuracy+20 Blue magic skill +15 | 20 | STR & DEX +20 | "Store TP" +6 | Crit Rate +4% | |
+2 | Accuracy+25 Magic Accuracy+25 Blue magic skill +20 | 25 | STR & DEX +25 | "Store TP" +7 | Crit Rate +5% | |
Commodore Charm | COR | Ranged Accuracy+15 Magic Accuracy+15 "Snapshot"+2 | 15 | STR & AGI +10 | Magic Damage +15 | "Magic Attack Bonus" +5 |
+1 | Ranged Accuracy+20 Magic Accuracy+20 "Snapshot"+3 | 20 | STR & AGI +12 | Magic Damage +20 | "Magic Attack Bonus" +6 | |
+2 | Ranged Accuracy+25 Magic Accuracy+25 "Snapshot"+4 | 25 | STR & AGI +15 | Magic Damage +25 | "Magic Attack Bonus" +7 | |
Puppetmaster's Collar | PUP | Accuracy+20 Automaton: Accuracy+15 Ranged Accuracy+15 Magic Accuracy+15 |
15 | DEX & AGI +10 | Physical Damage Limit +6% | Automaton: "Mag. Atk. Bns." +15 |
+1 | Accuracy+25 Automaton: Accuracy+20 Ranged Accuracy+20 Magic Accuracy+20 |
20 | DEX & AGI +12 | Physical Damage Limit +8% | Automaton: "Mag. Atk. Bns." +20 | |
+2 | Accuracy+30 Automaton: Accuracy+25 Ranged Accuracy+25 Magic Accuracy+25 |
25 | DEX & AGI +15 | Physical Damage Limit +10% | Automaton: "Mag. Atk. Bns." +25 | |
Etoile Gorget | DNC | Accuracy+15 Magic Accuracy+15 "Waltz" potency +5% | 15 | DEX & CHR +15 | "Store TP" +5 | Physical Damage Limit +6% |
+1 | Accuracy+20 Magic Accuracy+20 "Waltz" potency +7% | 20 | DEX & CHR +20 | "Store TP" +6 | Physical Damage Limit +8% | |
+2 | Accuracy+25 Magic Accuracy+25 "Waltz" potency +10% | 25 | DEX & CHR +25 | "Store TP" +7 | Physical Damage Limit +10% | |
Argute Stole | SCH | Magic Accuracy+20 Magic burst damage +5 | 15 | INT & MND +10 | Magic Damage +15 | Helix eff. Duration +6% |
+1 | Magic Accuracy+25 Magic burst damage +7 | 20 | INT & MND +12 | Magic Damage +20 | Helix eff. Duration +8% | |
+2 | Magic Accuracy+30 Magic burst damage +10 | 25 | INT & MND +15 | Magic Damage +25 | Helix eff. Duration +10% | |
Bagua Charm | GEO | Magic Accuracy+20 Geomancy +5 | 15 | MP +30 | Luopan Duration +15% | Luopan: Absorbs Damage +6% |
+1 | Magic Accuracy+25 Geomancy +6 | 20 | MP +40 | Luopan Duration +20% | Luopan: Absorbs Damage +8% | |
+2 | Magic Accuracy+30 Geomancy +7 | 25 | MP +50 | Luopan Duration +25% | Luopan: Absorbs Damage +10% | |
Futhark Torque | RUN | Magic Evasion+20 Enmity+5 | 15 | HP +30 | STR & MND +10 | Damage taken -5% |
+1 | Magic Evasion+25 Enmity+7 | 20 | HP +45 | STR & MND +12 | Damage taken -6% | |
+2 | Magic Evasion+30 Enmity+10 | 25 | HP +60 | STR & MND +15 | Damage taken -7% |
Pages in category "JSE Necks"
The following 66 pages are in this category, out of 66 total.