A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:Weapon Skills
|
Key
● = Usable with listed job set as your main job or sub job |
Hand-to-Hand
Hand to Hand | |||||||||||
MNK | PUP | DNC | WAR | THF | NIN | RDM | DRK | BST | |||
Combo | 5 | ● | ● | ● | ● | ● | ● | × | × | × | |
Shoulder Tackle | / | 40 | ● | ● | ● | ● | ● | ● | × | × | × |
One Inch Punch | 75 | ■ | ■ | × | × | × | × | × | × | × | |
Backhand Blow | 100 | ● | ● | ● | ● | ● | ● | × | × | × | |
Raging Fists | 125 | ■ | ■ | × | × | × | × | × | × | × | |
Spinning Attack | / | 150 | ● | ● | ● | ● | ● | ● | × | × | × |
Howling Fist | / | 200 | ■ | ■ | × | × | × | × | × | × | × |
Dragon Kick | 225 | ■ | ■ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
Asuran Fists | / | (Quest) | ★ | ★ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Tornado Kick | / / | 300 | ● | ● | × | × | × | × | × | × | × |
Shijin Spiral | / / | (Aeonic) | ★ | ★ | × | × | × | × | × | × | × |
Final Heaven | / | (Relic) | ★ | × | × | × | × | × | × | × | × |
Victory Smite | / | (Empyrean) | ★ | ★ | × | × | × | × | × | × | × |
Ascetic's Fury | / | (Mythic) | ★ | × | × | × | × | × | × | × | × |
Stringing Pummel | / | (Mythic) | × | ★ | × | × | × | × | × | × | × |
Maru Kala | / / | (Prime) | ★ | ★ | × | × | × | × | × | × | × |
Dagger
Sword
Great Sword
Great Sword | ||||||
RUN | DRK | WAR | PLD | |||
Hard Slash | 5 | ● | ● | ● | ● | |
Power Slash | 30 | ● | ● | ● | ● | |
Frostbite | 70 | ● | ● | ● | ● | |
Freezebite | / | 100 | ● | ● | ● | ● |
Shockwave | 150 | ● | ● | ● | ● | |
Crescent Moon | 175 | ● | ● | ● | ● | |
Sickle Moon | / | 200 | ■ | ■ | × | ■ |
Spinning Slash | 225 | ■ | ■ | ♦ | ■ | |
Ground Strike | / | (Quest) | ★ | ★ | ★ | ★ |
Herculean Slash | / / | 290 | ● | ● | ● | ● |
Resolution | / / | (Aeonic) | ★ | ★ | ★ | ★ |
Scourge | / | (Relic) | × | ★ | ★ | ★ |
Torcleaver | / | (Empyrean) | × | ★ | × | ★ |
Dimidiation | / | (Ergon) | ★ | × | × | × |
Fimbulvetr | / / | (Prime) | ★ | ★ | ★ | ★ |
Axe
Axe | |||||||
BST | WAR | DRK | RNG | RUN | |||
Raging Axe | / | 5 | ● | ● | ● | ● | ● |
Smash Axe | / | 40 | ● | ● | ● | ● | ● |
Gale Axe | 70 | ● | ● | ● | ● | ● | |
Avalanche Axe | / | 100 | ● | ● | ● | ● | ● |
Spinning Axe | / / | 150 | ● | ● | ● | × | × |
Rampage | 175 | ● | ● | ● | ● | ● | |
Calamity | / | 200 | ■ | ■ | × | × | × |
Mistral Axe | 225 | ■ | ■ | ♦ | × | ♦ | |
Decimation | / | (Quest) | ★ | ★ | ★ | ★ | ★ |
Bora Axe | / | 290 | ● | ● | ● | ● | ● |
Ruinator | / / | (Aeonic) | ★ | ★ | ★ | ★ | ★ |
Onslaught | / | (Relic) | ★ | × | × | × | × |
Cloudsplitter | / | (Empyrean) | ★ | ★ | × | × | × |
Primal Rend | / | (Mythic) | ★ | × | × | × | × |
Blitz | / / | (Prime) | ★ | × | × | × | × |
Great Axe
Great Axe | ||||||
WAR | RUN | DRK | ||||
Shield Break | 5 | ● | ● | ● | ||
Iron Tempest | 40 | ● | ● | ● | ||
Sturmwind | / | 70 | ● | ● | ● | |
Armor Break | 100 | ● | ● | ● | ||
Keen Edge | 150 | ● | ● | ● | ||
Weapon Break | 175 | ● | ● | ● | ||
Raging Rush | / | 200 | ■ | × | × | |
Full Break | 225 | ■ | ♦ | ♦ | ||
Steel Cyclone | / | (Quest) | ★ | ★ | ★ | |
Fell Cleave | / | 300 | ● | ● | ● | |
Upheaval | / / | (Aeonic) | ★ | ★ | ★ | |
Metatron Torment | / | (Relic) | ★ | × | × | |
Ukko's Fury | / | (Empyrean) | ★ | × | × | |
King's Justice | / | (Mythic) | ★ | × | × | |
Disaster | / / | (Prime) | ★ | × | × |
Scythe
Scythe | ||||||
DRK | WAR | BST | BLM | |||
Slice | 5 | ● | ● | ● | ● | |
Dark Harvest | 30 | ● | ● | ● | ● | |
Shadow of Death | / | 70 | ● | ● | × | × |
Nightmare Scythe | / | 100 | ● | ● | ● | ● |
Spinning Scythe | / | 125 | ● | ● | ● | ● |
Vorpal Scythe | / | 150 | ● | ● | ● | ● |
Guillotine | 200 | ■ | × | × | × | |
Cross Reaper | 225 | ■ | ♦ | ♦ | ♦ | |
Spiral Hell | / | (Quest) | ★ | ★ | ★ | ♦ |
Infernal Scythe | / | 300 | ● | ● | ● | ● |
Entropy | / / | (Aeonic) | ★ | ★ | ★ | × |
Catastrophe | / | (Relic) | ★ | × | × | × |
Quietus | / | (Empyrean) | ★ | × | × | × |
Insurgency | / | (Mythic) | ★ | × | × | × |
Origin | / / | (Prime) | ★ | × | × | × |
Polearm
Polearm | ||||||
DRG | WAR | SAM | PLD | |||
Double Thrust | 5 | ● | ● | ● | ● | |
Thunder Thrust | / | 30 | ● | ● | ● | ● |
Raiden Thrust | / | 70 | ● | ● | × | ● |
Leg Sweep | 100 | ● | ● | ● | ● | |
Penta Thrust | 150 | ● | ● | ● | ● | |
Vorpal Thrust | / | 175 | ● | ● | ● | ● |
Skewer | / | 200 | ■ | × | × | × |
Wheeling Thrust | 225 | ■ | ♦ | ♦ | ♦ | |
Impulse Drive | / | (Quest) | ★ | ★ | ★ | ♦ |
Sonic Thrust | / | 300 | ● | ● | × | ● |
Stardiver | / / | (Aeonic) | ★ | ★ | ★ | × |
Geirskogul | / | (Relic) | ★ | × | × | × |
Camlann's Torment | / | (Empyrean) | ★ | × | × | × |
Drakesbane | / | (Mythic) | ★ | × | × | × |
Diarmuid | / / | (Prime) | ★ | × | × | × |
Katana
Katana | |||||
NIN | |||||
Blade: Rin | 5 | ● | |||
Blade: Retsu | 30 | ● | |||
Blade: Teki | 70 | ● | |||
Blade: To | / | 100 | ● | ||
Blade: Chi | / | 150 | ● | ||
Blade: Ei | 175 | ● | |||
Blade: Jin | / | 200 | ■ | ||
Blade: Ten | 225 | ■ | |||
Blade: Ku | / | (Quest) | ★ | ||
Blade: Yu | / | 290 | ● | ||
Blade: Shun | / / | (Aeonic) | ★ | ||
Blade: Metsu | / | (Relic) | ★ | ||
Blade: Hi | / | (Empyrean) | ★ | ||
Blade: Kamu | / | (Mythic) | ★ | ||
Zesho Meppo | / / | (Prime) | ★ |
Great Katana
Great Katana | ||||||
SAM | NIN | |||||
Tachi: Enpi | / | 5 | ● | ● | ||
Tachi: Hobaku | 30 | ● | ● | |||
Tachi: Goten | / | 70 | ● | ● | ||
Tachi: Kagero | 100 | ● | ● | |||
Tachi: Jinpu | / | 150 | ● | ● | ||
Tachi: Koki | / | 175 | ● | ● | ||
Tachi: Yukikaze | / | 200 | ■ | × | ||
Tachi: Gekko | / | 225 | ■ | ♦ | ||
Tachi: Kasha | / | (Quest) | ★ | ♦ | ||
Tachi: Ageha | / | 300 | ● | ● | ||
Tachi: Shoha | / / | (Aeonic) | ★ | × | ||
Tachi: Kaiten | / | (Relic) | ★ | × | ||
Tachi: Fudo | / | (Empyrean) | ★ | × | ||
Tachi: Rana | / | (Mythic) | ★ | × | ||
Tachi: Mumei | / / | (Prime) | ★ | × |
Club
Staff
Staff | ||||||||||||||
PLD | WAR | MNK | SMN | DRG | BLM | WHM | BRD | SCH | GEO | RDM | BST | |||
Heavy Swing | 5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | |
Rock Crusher | 40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | |
Earth Crusher | / | 70 | ● | ● | ● | × | × | × | ● | × | × | ● | × | × |
Starburst | / | 100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × |
Sunburst | / | 150 | ● | ● | ● | × | × | × | ● | × | × | ● | × | × |
Shell Crusher | 175 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × | |
Full Swing | / | 200 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × |
Spirit Taker | No Property | 215 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | × |
Retribution | / | (Quest) | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ♦ | ♦ |
Cataclysm | / | 290 | ● | ● | ● | × | × | × | ● | × | × | × | × | × |
Shattersoul | / / | (Aeonic) | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | × | × |
Gate of Tartarus | / | (Relic) | × | × | × | ★ | × | ★ | × | × | × | × | × | × |
Myrkr | No Property | (Empyrean) | × | × | × | ★ | × | ★ | × | × | ★ | × | × | × |
Vidohunir | / | (Mythic) | × | × | × | × | × | ★ | × | × | × | × | × | × |
Garland of Bliss | / | (Mythic) | × | × | × | ★ | × | × | × | × | × | × | × | × |
Omniscience | / | (Mythic) | × | × | × | × | × | × | × | × | ★ | × | × | × |
Oshala | / / | (Prime) | × | × | × | ★ | × | ★ | × | × | ★ | × | × | × |
Archery
Archery | |||||||||||
RNG | SAM | THF | RDM | WAR | NIN | PLD | DRK | BST | |||
Flaming Arrow | / | 5 | ● | × | × | × | × | × | × | × | × |
Piercing Arrow | / | 40 | ● | × | × | × | × | × | × | × | × |
Dulling Arrow | / | 80 | ● | × | × | × | × | × | × | × | × |
Sidewinder | / / | 175 | ● | × | × | × | × | × | × | × | × |
Blast Arrow | / | 200 | ■ | × | × | × | × | × | × | × | × |
Arching Arrow | 225 | ■ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
Empyreal Arrow | / | (Quest) | ★ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Refulgent Arrow | / | 290 | ● | × | × | × | × | × | × | × | × |
Apex Arrow | / / | (Aeonic) | ★ | ★ | × | × | × | × | × | × | × |
Namas Arrow | / | (Relic) | ★ | ★ | × | × | × | × | × | × | × |
Jishnu's Radiance | / | (Empyrean) | ★ | × | × | × | × | × | × | × | × |
Sarv | / / | (Prime) | ★ | × | × | × | × | × | × | × | × |
Marksmanship
Marksmanship | ||||||||
RNG | COR | THF | WAR | NIN | DRK | |||
Hot Shot | / | 5 | ● | ● | × | × | × | × |
Split Shot | / | 40 | ● | ● | × | × | × | × |
Sniper Shot | / | 80 | ● | ● | × | × | × | × |
Slug Shot | / / | 175 | ● | ● | × | × | × | × |
Blast Shot | / | 200 | ■ | × | × | × | × | × |
Heavy Shot | 225 | ■ | × | ♦ | ♦ | × | ♦ | |
Detonator | / | (Quest) | ★ | ★ | × | × | × | × |
Numbing Shot | / / | 290 | ● | ● | × | × | × | × |
Last Stand | / / | (Aeonic) | ★ | ★ | ★ | × | × | × |
Coronach | / | (Relic) | ★ | × | × | × | × | × |
Wildfire | / | (Empyrean) | ★ | ★ | × | × | × | × |
Trueflight | / | (Mythic) | ★ | × | × | × | × | × |
Leaden Salute | / | (Mythic) | × | ★ | × | × | × | × |
Terminus | / / | (Prime) | ★ | ★ | × | × | × | × |
Automaton
Automaton Melee and (Ranged) | ||||||||
Harlequin | Stormwaker | Sharpshot | Valoredge | |||||
Slapstick | / | 0 | ● | ● | × | × | ||
String Clipper | 0 | × | × | × | ● | |||
Chimera Ripper | / | 0 | × | × | × | ● | ||
Knockout | / | 150 | ● | ● | × | × | ||
Cannibal Blade | / | 150 | × | × | × | ● | ||
Magic Mortar | 225 | ● | ● | × | × | |||
Bone Crusher | 245 | × | × | × | ● | |||
String Shredder | / | 324 | × | × | × | ● | ||
Arcuballista | / | (0) | × | × | ● | × | ||
Daze | / | (150) | × | × | ● | × | ||
Armor Piercer | (245) | × | × | ● | × | |||
Armor Shatterer | / | (324) | × | × | ● | × |
References
- JP Dev Post about first hit of +100 Acc and Gorgets
- Multi-hit WS Acc testing (Fwahm, BG)
- Mythic WS Skillchain elements and mods (Compiled by eva00r, BG)
- Studio Gobli's Empyrean WS Page
- ~300 Skill WS Testing (BG)
- link to the update that changed the WS dmg modifiers from old system to current system, Official thread
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Weapon Skills"
The following 200 pages are in this category, out of 308 total.
(previous page) (next page)A
- AoE Weapon Skills
- Apex Arrow
- Arching Arrow
- Blast Arrow
- Dulling Arrow
- Empyreal Arrow
- Flaming Arrow
- Jishnu's Radiance
- Namas Arrow
- Piercing Arrow
- Refulgent Arrow
- Sarv
- Sidewinder
- Stellar Arrow
- Typhonic Arrow
- Arrow of Apathy
- Arcuballista
- Armor Piercer
- Armor Shatterer
- Bone Crusher
- Cannibal Blade
- Chimera Ripper
- Daze (Weaponskill)
- Knockout
- Magic Mortar
- Shield Subverter
- Sixth Element
- Slapstick
- String Clipper
- String Shredder
- Avalanche Axe
- Blitz
- Bora Axe
- Calamity
- Cloudsplitter
- Decimation
- Gale Axe
- Mistral Axe
- Onslaught
- Primal Rend
- Raging Axe
- Rampage
- Ruinator
- Smash Axe
- Spinning Axe
C
D
- Aeolian Edge
- Cyclone
- Dancing Edge
- Debonair Rush
- Energy Drain
- Energy Steal
- Evisceration
- Exenterator
- Gust Slash
- Inspirit
- Iridal Pierce
- King Cobra Clamp
- Lunar Revolution
- Mandalic Stab
- Mercy Stroke
- Mordant Rime
- Pyrrhic Kleos
- Rudra's Storm
- Ruthless Stroke
- Sarva's Storm
- Shadowstitch
- Shark Bite
- Viper Bite
- Wasp Sting
- Death Knell
- Drakesbane
G
- Glory Slash
- 12 Blades of Remorse
- Arduous Decision
- Armor Break
- Camaraderie of the Crevasse
- Disaster
- Fell Cleave
- Full Break
- Into the Light
- Iron Tempest
- Keen Edge
- King's Justice
- Metatron Torment
- Raging Rush
- Shield Break
- Soturi's Fury
- Steel Cyclone
- Sturmwind
- Ukko's Fury
- Upheaval
- Weapon Break
- Tachi: Ageha
- Tachi: Enpi
- Tachi: Fudo
- Tachi: Gekko
- Tachi: Goten
- Tachi: Hobaku
- Tachi: Jinpu
- Tachi: Kagero
- Tachi: Kaiten
- Tachi: Kamai
- Tachi: Kasha
- Tachi: Koki
- Tachi: Mudo
- Tachi: Mumei
- Tachi: Rana
- Tachi: Shoha
- Tachi: Suikawari
- Tachi: Yukikaze
- Abyssal Drain
- Abyssal Strike
- Crescent Moon
- Dimidiation
- Fimbulvetr
- Freezebite
- Frostbite
- Ground Strike
- Hard Slash
- Herculean Slash
- Power Slash
- Resolution
- Scourge
- Shockwave
- Sickle Moon
- Spinning Slash
- Torcleaver
- Victory Beacon
H
- Ascetic's Fury
- Asuran Fists
- Auroral Uppercut
- Aurous Charge
- Backhand Blow
- Bear Killer
- Combo
- Dragon Blow
- Dragon Kick
- Final Heaven
- Final Paradise
- Hollow Smite
- Howling Fist
- Howling Gust
- Knuckle Sandwich
- Maru Kala
- Meteoric Impact
- Nullifying Dropkick
- One Inch Punch
- Raging Fists
- Righteous Rasp
- Shijin Spiral
- Shoulder Tackle
- Spinning Attack
- Stalking Prey
- Starward Yowl
- Stringing Pummel
- Tornado Kick
- Victory Smite