A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Windurst Waters (S)
From FFXI Wiki
|
Zone Information
NPCs
Name | Map | Pos. | Notes |
---|---|---|---|
Adjutant | (F-9) | - | |
Aihn Sowlmirih | (F-8) | - | |
Ajen-Myoojen | (F-4) | ||
Amafafa | (I-8)(S) | - | |
Ampiro-Mapiro | (K-6) | - | |
Aystise | F-9) | - | |
Cattah Pamjah | (G-10) | Title changer | |
Chays-Ratays | (I-8)(S) | - | |
Chioh Remhrll | (F-9) | - | |
Churacoco | (F-10) | - | |
Dallus-Mallus | (G-10) | Campaign Info | |
Dhea Prandoleh | (H-10) | Quest | |
Emhi Tchaoryo | (H-9) | Campaign Ops | |
Eih Lhogotan | (G-8) | - | |
Ekki-Mokki | (G-9) | - | |
Ezura-Romazura | (H-8) | Scroll Vendor | |
Gevarg | (F-5) | Memory Bard | |
Gariri | (F-8) | - | |
Hampu-Kampu | (G-8) | Quest NPC | |
Haja Zhwan | (F-5) | - | |
Khea Mhyyih | (F-9) | - | |
Kleh Engyumoh | (F-9) | - | |
Kocco Ehllek | (H-8)(S) | Quest | |
Kolin-Olin | (H-9) | Campaign NPC | |
Kopol-Rapol | (K-6) | - | |
Koton-Llaton | (K-8)(S) | - | |
Kristen | (H-9) | - | |
Kuron-Makaron | (H-10) | Campaign Policy | |
Lhu Mhakaracca | (E-9) | ||
Llewellyn | (G-9) | Evaluation and Medal Giver | |
Lutete | (L-10) | ||
Mearuru | (K-6) | - | |
Mhoti Pyiahrs | (H-10) | - | |
Miah Riyuh | (H-9) | Quest | |
Mikhe Aryohcha | (F-10) | ||
Mindala-Andola, C.C. | (G-5) | Campaingn |
Name | Map | Pos. | Notes |
---|---|---|---|
Narito-Pettito | (F-8) | - | |
Ozzmo-Mazmo | (F-8) | - | |
Pahpe Rauulih | (G-9) | - | |
Parukoko | (I-6)(S) | - | |
Pebul-Tabul | (F-10) | - | |
Pelftrix | (K-11) | Merchant | |
Pelpopo | (G-9) | Merchant | |
Pelsey-Holsey | (K-6) | - | |
Pettette | (L-11) | - | |
Pihra Rhebenslo | (L-11) | Armor storage | |
Pogigi | (G-7) | Stronghold Invasion NPC | |
Ponono | (K-11) | Quest NPC | |
Prucco-Lurucco | (K-7) | - | |
Quartermaster | (F-9) | - | |
Ragyaya | (E-9) | - | |
Rakh Mhappyoh | (F-9) | - | |
Rakih Lyhall | (F-9) | - | |
Ranna-Brunna | (K-5) | - | |
Ranpi-Monpi | (E-9) | Quest | |
Ransnana | (G-7) | - | |
Renten-Tonten | (K-6) | - | |
Rohn Ehlbalna | (F-9) | - | |
Romaa Mihgo | (H-11) | - | |
Ruirara | (G-8)(S) | - | |
Sahnn Dhanett | (J-9) | - | |
Soimin-Oimin, C.C. | (F-5) | - | |
Tahl Mhioguch | (F-8) | - | |
Tohs Jhannih | (F-9) | - | |
Upital-Lupital | (F-7) | - | |
Uricca-Koricca | (E-9) | - | |
Wenonah, C.A. | (G-10) | Campaign Teleport | |
Yasmina | (G-5) | ||
Yassi-Possi | (K-11) | Delivery | |
Zolku-Azolku | |||
Zonpa-Zippa | (K-6) |
Quests
Missions
Mission Name | Mission Number | NPC | Storyline |
---|---|---|---|
A Feast for Gnats | Wings of the Godess | ||
The Long March North | Wings of the Godess | ||
The Forbidden Path | Wings of the Godess | ||
Sins of the Mothers | Wings of the Godess |