A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Absorb-DEX
From FFXI Wiki
(Redirected from Scroll of Absorb-DEX)
| |||||
---|---|---|---|---|---|
Description: | Steals an enemy's Dexterity. | ||||
Type: | Black Magic | Skill: | Dark Magic | ||
Target: | Enemy | Element: | |||
Casting Time: | 0.5 seconds | Recast Time: | 1 minute | ||
Cost: | 33MP | Duration: | 1.5 minutes | ||
Range: | 21' | ||||
Cumulative Enmity: | 1 | Volatile Enmity: | 640 | ||
Command: | /ma "Absorb-DEX" <t> | ||||
Scroll: | |||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ➞ Scrolls ➞ Black Magic | ||||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Dark Knight | 41 | N/A |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Duke Haborym | Castle Zvahl Baileys | 57.6% | ||
Count Bifrons | Castle Zvahl Keep | 41.7% | ||
Judicator Demon | Uleguerand Range | 12.3% | ||
Eclipse Demon | Xarcabard (S) | 2.8% | ||
Eclipse Demon | Castle Zvahl Keep (S) | 0.86% |
Note: All drop data from FFXIDB