A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Dagon Breast.
From FFXI Wiki
Armor Information | |||
---|---|---|---|
Races: | All Races | Equip. Slot: | Body |
Level: | 99 | ||
Item Level: | 119 | ||
Jobs: | Warrior / Paladin / Dark Knight / Samurai / Dragoon |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Kin | 139 | Reisenjima Henge | VR | Omen Boss |
Redeemed From... | ||
---|---|---|
NPC Name | Zone | Notes |
Dealer Moogle | Various | Trade a Kupon A-OmII or Mog Kupon A-OmII |
Obtained from Instance... | |||
---|---|---|---|
Battle Name | Level Cap | Entry Item(s) | Zone |
A.M.A.N. Trove (Mars) | 99 | Mars Orb | Horlais Peak |
A.M.A.N. Trove (Mars) | 99 | Mars Orb | Waughroon Shrine |
A.M.A.N. Trove (Mars) | 99 | Mars Orb | Balga's Dais |
A.M.A.N. Trove (Venus) | 99 | Venus Orb | Horlais Peak |
A.M.A.N. Trove (Venus) | 99 | Venus Orb | Waughroon Shrine |
A.M.A.N. Trove (Venus) | 99 | Venus Orb | Balga's Dais |
Lore
As with the other rare armor drops from Omen, Dagon in this case likely refers to the Mesopotamian god, not the Cthulhu mythos deity. Dagon (or Dagan) was an ancient Syrian god granting abundant harvests and grain.