The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Inquartata
From FFXI Wiki
| Job Trait Information | |||
|---|---|---|---|
| Description | Grants a bonus to parry. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | RUN 15, BLU 99* | +5% Parrying Rate | |
| II | RUN 45, BLU 99** | +7% Parrying Rate | |
| III | RUN 75, BLU 99** | +9% Parrying Rate | |
| IV | RUN 90 | +11% Parrying Rate | |
| V | RUN 99 (150JP Gift) | +13% Parrying Rate | |
| V | RUN 99 (500JP Gift) | +15% Parrying Rate | |
| V | RUN 99 (1125JP Gift) | +17% Parrying Rate | |
| V | RUN 99 (2000JP Gift) | +19% Parrying Rate | |
| Blue Mage Notes | * Requires the setting of appropriate spells to receive the trait. ** Requires the 100 or 1,200 Blue Mage job gift. | ||
Notes
- The boost to parrying rate via this trait is always fully applied to the player's base parry rate regardless of the level of the target.
| Blue Mage Job Trait Information | |||
|---|---|---|---|
| Minimum Set Points Needed | 7 | ||
| Trait Points Needed per Tier | 8 | ||
| Level | Spell | Set Points | Trait Points |
| 99 | Saurian Slide | 7 | 8 |
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 99 | Legs | Parrying Rate +1% | |
| 99 | Legs | Parrying Rate +2% | |
| 99 | Legs | Parrying Rate +3% | |
| 99 | Legs | Parrying Rate +4% | |
| 99 | Feet | Parrying Rate +4% | |
| 99 | Feet | Parrying Rate +5% | |
| 99 | Back | Parrying Rate +3% | |






