A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Blue Mage Job Traits
From FFXI Wiki
Blue Mage has the unique ability to determine which Job Traits it possesses by setting appropriate spells which grant trait bonuses. Note, that Job Traits acquired through Blue Magic do not stack with Job Traits acquired from setting the appropriate Support Job. In the event that a trait is granted through both spells and one's support job, whichever grants the higher level of the trait will take priority. | ||
Trait Points
- Each spell has a number in parenthesis while setting it. These are the spells point value contributions to creating traits.
- 8 points are required for each tier of a trait.
Job Trait Bonus
- Gifts obtained by spending 100 and 1200 Job Points in Blue Mage categories; increases the level of Job Traits gained from equipped Blue Magic by 1 for each gift.
- Seems to function by adding 8 Trait Points to each Job Trait you have equipped. This makes it possible to achieve higher level traits, and achieve existing traits with fewer equipped spells.
- Also unlocks tier V and VI job traits.
- Does not work with Auto-Refresh, Double Attack, Gilfinder, Rapid Shot, Zanshin, Killer Traits , or Resist Traits .
- Previously it was possible to set half a triat and gain the first tier. As of a hotfix, it is no longer possible to obtain level I traits with fewer than 8 trait points using this gift.
- The belief that Killer traits and Resist traits are not enhanced the job trait bonus gift. Is due to the fact setting half a trait did not grant the first tier during this glitch. This is more or less speculation though and has yet to be tested.
In the following trait tables:
- A * denotes 100+ job points are needed.
- A ** denotes 1200+ job points are needed.
Accuracy Bonus
Accuracy Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV / V* / VI** | ||
Accuracy + | 10 / 22 / 35 / 48 / 60* / 72** | ||
Min. Set Point Cost per Tier | 5 / 11 / 19 / 29 | ||
Level | Spell | Set Points | Trait Points |
60 | Dimensional Death | 5 | 4 |
63 | Frenetic Rip | 3 | 4 |
72 | Disseverment | 5 | 4 |
82 | Vanity Dive | 2 | 4 |
99 | Nature's Meditation | 6 | 8 |
99 | Anvil Lightning | 8 | 8 |
Attack Bonus
Attack Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV / V* / VI** | ||
Attack + | 10 / 22 / 35 / 48 / 60* / 72** | ||
Min. Set Point Cost per Tier | 6 / 13 / 19 / 27 | ||
Level | Spell | Set Points | Trait Points |
12 | Battle Dance | 3 | 4 |
38 | Uppercut | 3 | 4 |
60 | Death Scissors | 5 | 4 |
63 | Spinal Cleave | 4 | 4 |
73 | Temporal Shift | 5 | 4 |
86 | Thermal Pulse | 3 | 4 |
99 | Embalming Earth | 6 | 8 |
99 | Searing Tempest | 8 | 8 |
Auto Refresh and Auto Regen
Auto Refresh | |||
---|---|---|---|
Available Tiers | I | ||
Auto Refresh + | 1 | ||
Min. Set Point Cost per Tier | 9 | ||
Level | Spell | Set Points | Trait Points |
44 | Stinking Gas | 2 | 1 |
50 | Frightful Roar | 3 | 2 |
50 | Self-Destruct | 3 | 2 |
52 | Cold Wave | 1 | 1 |
58 | Light of Penance | 5 | 2 |
64 | Voracious Trunk | 4 | 3 |
74 | Actinic Burst | 4 | 4 |
75 | Plasma Charge | 5 | 4 |
89 | Winds of Promy. | 5 | 4 |
Auto Regen | |||
---|---|---|---|
Available Tiers | I / II* / III** | ||
Auto Regen + | 1 / 2* / 3** | ||
Min. Set Point Cost per Tier | 6 | ||
Level | Spell | Set Points | Trait Points |
16 | Healing Breeze | 4 | 4 |
16 | Sheep Song | 2 | 4 |
94 | White Wind | 5 | 4 |
Clear Mind
Clear Mind | |||
---|---|---|---|
Available Tiers | I / II / III / IV / V* / VI** | ||
MP Recovered While Healing + | 3 / 6 / 9 / 12 / 15* / 18** | ||
Min. Set Point Cost per Tier | 3 / 7 / 13 / 20 | ||
Level | Spell | Set Points | Trait Points |
22 | Poison Breath | 1 | 4 |
24 | Soporific | 4 | 4 |
42 | Venom Shell | 3 | 4 |
46 | Awful Eye | 2 | 4 |
52 | Filamented Hold | 3 | 4 |
61 | Maelstrom | 5 | 4 |
64 | Feather Tickle | 3 | 4 |
66 | Corrosive Ooze | 4 | 4 |
66 | Sandspray | 2 | 4 |
68 | Warm-Up | 4 | 4 |
71 | Lowing | 2 | 4 |
73 | Mind Blast | 4 | 4 |
Conserve MP
Conserve MP | |||
---|---|---|---|
Available Tiers | I / II / III / IV* / V** | ||
Conserve MP +% | 25 / 28 / 31 / 34* / 37** | ||
Min. Set Point Cost per Tier | 4 / 9 / 14 | ||
Level | Spell | Set Points | Trait Points |
32 | Chaotic Eye | 2 | 4 |
65 | Zephyr Mantle | 2 | 4 |
66 | Frost Breath | 3 | 4 |
68 | Firespit | 5 | 4 |
92 | Water Bomb | 2 | 4 |
99 | Retinal Glare | 5 | 8 |
Counter
Counter | |||
---|---|---|---|
Available Tiers | I / II* | ||
Counter +% | 8 / 12 | ||
Min. Set Point Cost per Tier | 5 / 15 | ||
Level | Spell | Set Points | Trait Points |
67 | Enervation | 5 | 4 |
70 | Asuran Claws | 2 | 4 |
93 | Dark Orb | 3 | 4 |
98 | Orcish Counterstance | 5 | 4 |
Critical Attack Bonus
Critical Attack Bonus | |||
---|---|---|---|
Available Tiers | I / II* / III* | ||
Critical Hit Damage +% | 5 / 8* / 11** | ||
Min. Set Point Cost per Tier | 6 | ||
Level | Spell | Set Points | Trait Points |
99 | Sinker Drill | 6 | 8 |
Defense Bonus
Defense Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV / V* / VI** | ||
Defense + | 10 / 22 / 35 / 48 / 60* / 72** | ||
Min. Set Point Cost per Tier | 5 / 11 / 17 / 25 | ||
Level | Spell | Set Points | Trait Points |
30 | Grand Slam | 2 | 4 |
40 | Terror Touch | 3 | 4 |
72 | Saline Coat | 3 | 4 |
75 | Vertical Cleave | 3 | 4 |
99 | Atra. Libations | 6 | 8 |
99 | Entomb | 8 | 8 |
Double Attack & Triple Attack
- Set 8 trait points for double attack and 16 for triple attack.
- Setting triple attack removes the double attack trait, but it can be regained through subbing warrior which provides a higher double attack rate than the spell trait does.
Double Attack | |||
---|---|---|---|
Available Tiers | I | ||
Double Attack +% | 7 | ||
Min. Set Point Cost per Tier | 5 | ||
Level | Spell | Set Points | Trait Points |
77 | Acrid Stream | 3 | 4 |
80 | Demoralizing Roar | 4 | 4 |
87 | Empty Thrash | 3 | 4 |
92 | Heavy Strike | 2 | 4 |
99 | Thrashing Assault | 7 | 8 |
Triple Attack | |||
---|---|---|---|
Available Tiers | I | ||
Triple Attack +% | 5 | ||
Min. Set Point Cost per Tier | 12 | ||
Level | Spell | Set Points | Trait Points |
77 | Acrid Stream | 3 | 4 |
80 | Demoralizing Roar | 4 | 4 |
87 | Empty Thrash | 3 | 4 |
92 | Heavy Strike | 2 | 4 |
99 | Thrashing Assault | 7 | 8 |
Dual Wield
Dual Wield | |||
---|---|---|---|
Available Tiers | I / II / III / IV / V* / VI** | ||
Delay Reduction -% | 10 / 15 / 25 / 30 / 35* / 37** | ||
Min. Set Point Cost per Tier | 4 / 10 / 17 / 26 | ||
Level | Spell | Set Points | Trait Points |
79 | Animating Wail | 5 | 4 |
80 | Blazing Bound | 3 | 4 |
85 | Quad. Continuum | 4 | 4 |
89 | Delta Thrust | 2 | 4 |
91 | Mortal Ray | 4 | 4 |
99 | Barbed Crescent | 2 | 4 |
88 | Molting Plumage | 6 | 8 |
Evasion Bonus
Evasion Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV* / V** | ||
Evasion + | 10 / 22 / 35 / 48 / 60 | ||
Min. Set Point Cost per Tier | 6 / 12 / 20 | ||
Level | Spell | Set Points | Trait Points |
26 | Screwdriver | 3 | 4 |
69 | Hysteric Barrage | 5 | 4 |
88 | Occultation | 3 | 4 |
99 | Tempestuous Upheaval | 6 | 8 |
99 | Silent Storm | 8 | 8 |
Fast Cast
Fast Cast | |||
---|---|---|---|
Available Tiers | 0 / I / II / III* / IV** | ||
Fast Cast +% | 5 / 10 / 15 / 20 / 25 | ||
Min. Set Point Cost per Tier | 6 / 12 / 21 | ||
Level | Spell | Set Points | Trait Points |
61 | Bad Breath | 5 | 4 |
72 | Sub-zero Smash | 4 | 4 |
84 | Auroral Drape | 4 | 4 |
99 | Wind Breath | 2 | 4 |
99 | Erratic Flutter | 6 | 8 |
Gilfinder & Treasure Hunter
- Set 8 trait points for gilfinder and 16 for treasure hunter.
- Setting Treasure Hunter replaces the Gilfinder trait.
Gilfinder | |||
---|---|---|---|
Available Tiers | I | ||
Gilfinder + | |||
Min. Set Point Cost per Tier | 8 | ||
Level | Spell | Set Points | Trait Points |
88 | Charged Whisker | 4 | 6 |
90 | Everyone's Grudge | 4 | 6 |
98 | Amorphic Spikes | 4 | 6 |
Treasure Hunter | |||
---|---|---|---|
Available Tiers | I | ||
Treasure Hunter + | 1 | ||
Min. Set Point Cost per Tier | 12 | ||
Level | Spell | Set Points | Trait Points |
88 | Charged Whisker | 4 | 6 |
90 | Everyone's Grudge | 4 | 6 |
98 | Amorphic Spikes | 4 | 6 |
Inquartata
Inquartata | |||
---|---|---|---|
Available Tiers | I / II* / III** | ||
Parry Rate +% | 5 / 7* / 9** | ||
Min. Set Point Cost per Tier | 7 | ||
Level | Spell | Set Points | Trait Points |
99 | Saurian Slide | 7 | 8 |
Killer Traits
Beast Killer | |||
---|---|---|---|
Available Tiers | I | ||
Beast Intimidation +% | 8 | ||
Min. Set Point Cost per Tier | 5 | ||
Level | Spell | Set Points | Trait Points |
4 | Wild Oats | 3 | 4 |
4 | Sprout Smack | 2 | 4 |
61 | Seedspray | 4 | 4 |
62 | 1000 Needles | 5 | 4 |
99 | Nectarous Deluge | 6 | 8 |
Lizard Killer | |||
---|---|---|---|
Available Tiers | I | ||
Lizard Intimidation +% | 8 | ||
Min. Set Point Cost per Tier | 4 | ||
Level | Spell | Set Points | Trait Points |
1 | Foot Kick | 2 | 4 |
20 | Claw Cyclone | 2 | 4 |
73 | Ram Charge | 4 | 4 |
99 | Sweeping Gouge | 6 | 8 |
Plantoid Killer | |||
---|---|---|---|
Available Tiers | I | ||
Plantoid Intimidation +% | 8 | ||
Min. Set Point Cost per Tier | 3 | ||
Level | Spell | Set Points | Trait Points |
1 | Power Attack | 1 | 4 |
44 | Mandibular Bite | 2 | 4 |
60 | Spiral Spin | 3 | 4 |
Undead Killer | |||
---|---|---|---|
Available Tiers | I | ||
Undead Intimidation +% | 8 | ||
Min. Set Point Cost per Tier | 5 | ||
Level | Spell | Set Points | Trait Points |
18 | Bludgeon | 2 | 4 |
34 | Smite of Rage | 3 | 4 |
Magic Accuracy Bonus
Magic Accuracy Bonus | |||
---|---|---|---|
Available Tiers | I / II* / III** | ||
Magic Accuracy + | 10 / 22 / | ||
Min. Set Point Cost per Tier | 8 | ||
Level | Spell | Set Points | Trait Points |
99 | Tenebral Crush | 8 | 8 |
Magic Attack Bonus
Magic Attack Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV / V* / VI** | ||
Magic Attack Bonus + | 20 / 24 / 28 / 32 / 36* / 40** | ||
Min. Set Point Cost per Tier | 3 / 9 / 16 / 24 | ||
Level | Spell | Set Points | Trait Points |
18 | Cursed Sphere | 2 | 4 |
32 | Sound Blast | 1 | 4 |
61 | Eyes on Me | 4 | 4 |
62 | Memento Mori | 4 | 4 |
71 | Heat Breath | 4 | 4 |
75 | Reactor Cool | 5 | 4 |
74 | Magic Hammer | 4 | 4 |
87 | Dream Flower | 3 | 4 |
99 | Subduction | 6 | 8 |
99 | Spectral Floe | 8 | 8 |
Magic Burst Bonus
Magic Burst Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV* / V** | ||
Magic Burst Bonus +% | 5 / 7 / 9 / 11* / 13** | ||
Min. Set Point Cost per Tier | 6 / 13 / 17 | ||
Level | Spell | Set Points | Trait Points |
77 | Leafstorm | 4 | 6 |
78 | Cimicine Discharge | 3 | 6 |
90 | Reaving Wind | 4 | 6 |
99 | Rail Cannon | 6 | 8 |
Magic Defense Bonus
Magic Defense Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV* / V** | ||
Magic Defense Bonus + | 10 / 12 / 14 / 16* / 18** | ||
Min. Set Point Cost per Tier | 6 / 12 / 20 | ||
Level | Spell | Set Points | Trait Points |
46 | Magnetite Cloud | 3 | 4 |
50 | Ice Break | 3 | 4 |
84 | Osmosis | 5 | 4 |
99 | Rending Deluge | 6 | 8 |
99 | Scouring Spate | 8 | 8 |
Magic Evasion Bonus
Magic Evasion Bonus | |||
---|---|---|---|
Available Tiers | I / II* / III** | ||
Magic Evasion + | 10 / 22 / | ||
Min. Set Point Cost per Tier | 8 | ||
Level | Spell | Set Points | Trait Points |
99 | Blinding Fulgor | 8 | 8 |
Max HP Boost and Max MP Boost
Max HP Boost | |||
---|---|---|---|
Available Tiers | I / II / III / IV / V* / VI** | ||
HP + | 30 / 60 / 120 / 180 / 240* / 300** | ||
Min. Set Point Cost per Tier | 5 / 11 / 18 / 26 | ||
Level | Spell | Set Points | Trait Points |
58 | Flying Hip Press | 3 | 4 |
62 | Body Slam | 4 | 4 |
63 | Frypan | 3 | 4 |
91 | Barrier Tusk | 3 | 4 |
97 | Thunder Breath | 4 | 4 |
99 | Glutinous Dart | 2 | 4 |
99 | Restoral | 7 | 8 |
Max MP Boost | |||
---|---|---|---|
Available Tiers | I / II / III* / IV** | ||
MP + | 10 / 20 / 40* / 60** | ||
Min. Set Point Cost per Tier | 4 / 10 | ||
Level | Spell | Set Points | Trait Points |
8 | Metallic Body | 1 | 4 |
40 | Mysterious Light | 4 | 4 |
54 | Hecatomb Wave | 3 | 4 |
82 | Magic Barrier | 3 | 4 |
96 | Vapor Spray | 3 | 4 |
Rapid Shot
Rapid Shot | |||
---|---|---|---|
Available Tiers | I | ||
Ranged Delay Reduction Activation + | 25% | ||
Min. Set Point Cost per Tier | 6 | ||
Level | Spell | Set Points | Trait Points |
12 | Feather Storm | 3 | 4 |
38 | Jet Stream | 4 | 4 |
63 | Hydro Shot | 3 | 4 |
Resist Traits
Resist Gravity | |||
---|---|---|---|
Available Tiers | I | ||
Resist Gravity +% | 10 | ||
Min. Set Point Cost per Tier | 3 | ||
Level | Spell | Set Points | Trait Points |
56 | Feather Barrier | 2 | 4 |
69 | Regurgitation | 1 | 4 |
Resist Silence | |||
---|---|---|---|
Available Tiers | I | ||
Resist Silence +% | 10 | ||
Min. Set Point Cost per Tier | 4 | ||
Level | Spell | Set Points | Trait Points |
99 | Foul Waters | 4 | 8 |
Resist Sleep | |||
---|---|---|---|
Available Tiers | I | ||
Resist Sleep +% | 10 | ||
Min. Set Point Cost per Tier | 4 | ||
Level | Spell | Set Points | Trait Points |
1 | Pollen | 1 | 4 |
30 | Wild Carrot | 3 | 4 |
58 | Magic Fruit | 3 | 4 |
64 | Yawn | 3 | 4 |
75 | Exuviation | 4 | 4 |
Skillchain Bonus
Skillchain Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV* / V** | ||
Skillchain Damage +% | 8 / 12 / 16 / 20* / 23** | ||
Min. Set Point Cost per Tier | 6 / 13 / 18 | ||
Level | Spell | Set Points | Trait Points |
81 | Goblin Rush | 3 | 6 |
83 | Benthic Typhoon | 4 | 6 |
96 | Quadrastrike | 5 | 6 |
99 | Paralyzing Triad | 6 | 8 |
Store TP
Store TP | |||
---|---|---|---|
Available Tiers | I / II / III / IV* / V** | ||
Store TP + | |||
Min. Set Point Cost per Tier | 5 / 11 / 19 | ||
Level | Spell | Set Points | Trait Points |
48 | Sickle Slash | 4 | 4 |
69 | Tail Slap | 4 | 4 |
85 | Fantod | 1 | 4 |
95 | Sudden Lunge | 4 | 4 |
99 | Diffusion Ray | 6 | 8 |
Tenacity
Tenacity | |||
---|---|---|---|
Available Tiers | I / II* / III* | ||
Resist Ailments +% | 5 / 7 / 9 | ||
Min. Set Point Cost per Tier | 7 | ||
Level | Spell | Set Points | Trait Points |
99 | Palling Salvo | 7 | 8 |
Zanshin
- Does not work with Dual Wield.
Zanshin | |||
---|---|---|---|
Available Tiers | I | ||
Attack After a Miss +% | 15 | ||
Min. Set Point Cost per Tier | 3 | ||
Level | Spell | Set Points | Trait Points |
81 | Final Sting | 1 | 4 |
83 | Whirl of Rage | 2 | 4 |