A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Windurst Waters
From FFXI Wiki
|
Zone Information
NPC
Name | Map | Pos. | Notes |
---|---|---|---|
Ahyeekih | 1 | (H-10) | Regional vendor for Kolshushu |
Ajen-Myoojen | 1 | (F-4) | |
Akee Yonji | 2 | (K-8) | |
Akkeke | 1 | (K-6) | |
Amagusa-Chigurusa | 1 | (G-9) | |
Angelica | 1 | (F-10) | |
Anja-Enja | 1 | (F-12) | |
Aora-Uora | 1 | (G-7) | |
Aramu-Paramu | 1 | (F-10) | |
Arukoko | 2 | (D-6) | |
Baehu-Faehu | 1 | (G-5) | Regional Vendor for Sarutabaruta |
Baren-Moren | 2 | (H-7) | |
Bondada | 2 | (H-7) | |
Buchi Kohmrijah | 1 | (F-10) | |
Bulolo | 1 | (E-8) | |
Caliburn | 1 | ||
Chamama | 1 | (F-10) | |
Chomo Jinjahl | 1 | (E-8) | Cooking Guild Merchant |
Chomoro-Kyotoro | 1 | (K-6) | |
Churano-Shurano | 1 | (F-8) | |
Chyuk-Kochak | 2 | (C-11) | |
Clais | 1 | (G-10) | |
Cochal-Monchal | 1 | (F-8) | |
Dabido-Sorobido | 1 | (E-10) | |
Dagoza-Beruza | 1 | (F-5) | Mission NPC |
Damami-Karumi | 1 | (G-10) | |
Dienger | 1 | (F-5) | Melody Minstrel |
Diroku-Oroku | 1 | (K-6) | |
Eight of Hearts | 2 | (H-8) | |
Enrefort | 1 | (G-10) | |
Ensasa | 1 | (H-9) | Sells Various Items |
Ephemeral Moogle | 1 | (E-9) | Crystal Storage NPC |
Five of Hearts | 1 | (K-9) | |
Foi-Mui | 1 | (K-6) | |
Fomina | 2 | (D-8) | Regional vendor for Elshimo Lowlands |
Four of Hearts | 1 | (F-7) | |
Fuepepe | 1 | (L-6) | |
Funpo-Shipo | 1 | (G-9) | |
Furakku-Norakku | 1 | (G-8) | |
Furan-Furin | 1 | (F-8) | Weather Forecast |
Gantineux | 1 | (E-10) | |
Gevirun-Gabirun | 2 | (E-5) | |
Gordias | 1 | (F-9) | |
Hakeem | 1 | (D-9) | |
Hilkomu-Makimu | (G-7) | 2 | Sells Various Items |
Hobibi | 1 | (H-8) | |
Honoi-Gomoi | 2 | (E-7) | |
Hororo | 1 | (H-8) | |
Jack of Hearts | 1 | (L-10) | |
Jacodaut | |||
Janta-Jonta | 1 | (E-9) | |
Jatan-Paratan | 1 | (F-10) | |
Jourille | 1 | (J-9) | Regional vender for Ronfaure |
Karuru | 1 | (F-8) | |
Kenapa-Keppa | 2 | (J-9) | |
Kerutoto | 2 | (J-8) | |
Khoto Rokkorah | 1 | (H-10) | |
Khuta Colaara | 2 | (H-9) | |
Kipo-Opo | 1 | (E-9) | |
Kirarara | 1 | (K-6) | |
Kobite-Mojite | 1 | (G-9) | |
Kogri-Nargri | 1 | (F-10) | |
Koko Lihzeh | 1 | (K-6) | |
Koowawa | 1 | (E-9) | |
Kopopo | 1 | (E-8) | Cooking Guild Merchant |
Kotan-Moritan | 1 | (G-7) | |
Kuesoso | 1 | (K-7) | |
Kyokyo | 1 | (D-5) | |
Kyume-Romeh | 1 | (F-10) | |
Lago-Charago | 1 | (F-8) | |
Leepe-Hoppe | 2 | (J-9) | |
Lumomo | 1 | (F-10) | |
Machitata | 1 | (L-11) |
Name | Map | Pos. | Notes |
---|---|---|---|
Majiji | 1 | (K-6) | |
Maqu Molpih | 2 | (H-8) | Regional vendor for Aragoneu |
Mashishi | 2 | (D-10) | |
Mashuu-Ajuu | 1 | (K-6) | |
Maysoon | 1 | (E-9) | |
Mejina-Monjina | 1 | (F-8) | |
Mimono | 1 | (L-6) | |
Miriri | 1 | (H-10) | |
Moari-Kaaori | 2 | (C-9) | |
Moitoto | 1 | (G-8) | |
Mokyokyo | 1 | (F-5) | Mission NPC |
Moreno-Toeno | 1 | (L-6) | |
Myumimi | 2 | (H-8) | |
Naiko-Paneiko | 2 | (C-11) | |
Nasoh Joli | 2 | (H-8) | |
Ness Rugetomal | 1 | (F-10) | Sells Various Items |
Nine of Hearts | 1 | (K-11) | |
Npopo | 1 | (G-4) | |
Ohbiru-Dohbiru | 2 | (J-9) | |
Okaka | 1 | (H-10) | |
Olaky-Yayulaky | 1 | (F-8) | |
Orez-Ebrez | 2 | (H-7) | Sells Various Items |
Orn | 1 | (F-9) | |
Otete | 2 | (J-8) | Regional vendor for Li'Telor |
Pakesse-Myukesse | 1 | (K-6) | |
Paku-Nakku | 1 | (K-6) | |
Panaa Fom | 1 | (G-11) | |
Panna-Donna | 1 | (F-5) | |
Pechiru-Mashiru | 1 | (L-6) | |
Pia | 2 | (I-7) | |
Piketo-Puketo | 1 | (D-9) | Cooking Guild Master |
Pojimo-Rojimo | 1 | (F-8) | |
Porupen-Kyurupen | 1 | (H-9) | |
Prestapiq | 1 | (G-7) | Regional vendor for Movalpolos |
Pulykiki | 2 | (E-5) | |
Puroiko-Maiko, W.W. | 1 | (G-5) | Signet NPC |
Pursuivant | 1 | (J-9) | Pursuivant NPC |
Qhum Knaidjn | 1 | (E-9) | Cooking Guild Union Representative |
Queo-Paeo | 2 | (F-8) | |
Rabiri-Tabiri | 1 | (E-9) | |
Ramasese | 1 | (J-8) | |
Ranpi-Monpi | 1 | (D-9) | |
Reh Hapli | 1 | (F-10) | |
Ropunono | 1 | (F-7) | |
Rukuku | 1 | (K-6) | |
Sahgi Konchumih | 2 | (I-8) | |
Serukoko | 1 | (F-7) | |
Seven of Hearts | 2 | (H-8) | |
Shanana | 1 | (G-11) | |
Shante-Fante | 1 | (F-8) | |
Shasha | 2 | (D-6) | |
Shataru-Potaru | 1 | (K-7) | |
Shatoto | 1 | (G-7) | |
Shohrun-Tuhrun | 2 | (G-7) | Sells Various Items |
Six of Hearts | 1 | (K-9) | |
Sohdede | 1 | (F-7) | |
Taajiji | 1 | (F-10) | Sells Various Items |
Tauwawa | 1 | (L-6) | |
Temoe-Amoe | 2 | (D-7) | |
Ten of Hearts | 1 | (F-5) | |
Tonana | 1 | (G-8) | Warp NPC (To Windurst Woods) |
Torikoko | 2 | (H-8) | |
Tosuka-Porika | 1 | (G-8) | |
Tsuran-Botaran | 2 | (H-8) | |
Upih Khachla | 1 | (H-9) | Sells Various Items |
Vanfrango | 1 | (G-4) | |
Yohra-Ora | 1 | (G-8) | |
Yomotsutsu | 2 | (H-8) | |
Yuli Yaam | 1 | (F-10) | |
Yung Yaam | 1 | (F-10) | |
Zabirego-Hajigo | 1 | (F-10) | Fame NPC |
Zelala | 1 | (L-10) | Map Marker NPC |
Quests
Historical Significance
This massive district to the west of the Blacktea River, lies along the western edge the Federation of Windurst. Along with a variety of Shops, the Cooking Guild is located in the northern half of the zone, next to the Tavern and Hostelry. Also contained within this district are a variety of official government departments, including the Aurastery (Magic School), the Optistery (The Library of Magic), and the Rhinostery (living organism research).
Notes
- The map of Windurst Waters was changed with the Nov. 20 07 update to include the label "Gingerberry Grove".[1]