A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
August 2016 Version Update Changes
From FFXI Wiki
- For changed items, see August 2016 Version Update Changes/Existing Items
Armor
Name | Description | |||
---|---|---|---|---|
Jhakri Coronal |
DEF:80 STR+23 DEX+19 VIT+7 AGI+1 INT+28 MND+21 CHR+20 Accuracy+26 Attack+26 Magic Accuracy+26 Evasion+24 Magic Evasion+37 "Magic Atk. Bonus"+26 "Magic Def. Bonus"+2 Haste+3% "Skillchain Bonus"+3 | |||
Jobs | ||||
BLM / RDM / BLU / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Jhakri Coronal +1 |
DEF:85 STR+28 DEX+24 VIT+7 AGI+1 INT+33 MND+21 CHR+20 Accuracy+38 Attack+38 Magic Accuracy+38 Evasion+24 Magic Evasion+37 "Magic Atk. Bonus"+38 "Magic Def. Bonus"+2 Haste+3% "Skillchain Bonus"+5 | |||
Jobs | ||||
BLM / RDM / BLU / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Delegate's Garb |
Enchantment: "Teleport" (Adoulin Castle Gates)
<1/1 0:30/[20:00:00, 0:30]> | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | 0 | |
Name | Description | |||
Jhakri Robe |
DEF:109 STR+29 DEX+25 VIT+14 AGI+16 INT+42 MND+32 CHR+30 Accuracy+28 Attack+28 Magic Accuracy+28 Evasion+33 Magic Evasion+53 "Magic Atk. Bonus"+28 "Magic Def. Bonus"+5 Haste+1% "Refresh"+2 | |||
Jobs | ||||
BLM / RDM / BLU / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Jhakri Robe +1 |
DEF:114 STR+34 DEX+30 VIT+14 AGI+16 INT+47 MND+32 CHR+30 Accuracy+40 Attack+40 Magic Accuracy+40 Evasion+33 Magic Evasion+53 "Magic Atk. Bonus"+40 "Magic Def. Bonus"+5 Haste+1% "Refresh"+3 | |||
Jobs | ||||
BLM / RDM / BLU / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Delegate's Cuffs |
DEF:1 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 0 | 0 | |
Name | Description | |||
Jhakri Cuffs |
DEF:69 STR+10 DEX+33 VIT+17 AGI+2 INT+28 MND+35 CHR+20 Accuracy+25 Attack+25 Magic Accuracy+25 Evasion+13 Magic Evasion+32 "Magic Atk. Bonus"+25 "Magic Def. Bonus"+1 Weapon skill damage +3% | |||
Jobs | ||||
BLM / RDM / BLU / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | 0 | |
Name | Description | |||
Jhakri Cuffs +1 |
DEF:74 STR+15 DEX+38 VIT+17 AGI+2 INT+33 MND+35 CHR+20 Accuracy+37 Attack+37 Magic Accuracy+37 Evasion+13 Magic Evasion+32 "Magic Atk. Bonus"+37 "Magic Def. Bonus"+1 Weapon skill damage +5% | |||
Jobs | ||||
BLM / RDM / BLU / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | 0 | |
Name | Description | |||
Jhakri Slops |
DEF:91 STR+39 VIT+3 AGI+14 INT+44 MND+26 CHR+20 Accuracy+27 Attack+27 Magic Accuracy+27 Evasion+13 Magic Evasion+69 "Magic Atk. Bonus"+27 "Magic Def. Bonus"+4 Haste+2% "Store TP"+5 | |||
Jobs | ||||
BLM / RDM / BLU / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | 0 | |
Name | Description | |||
Jhakri Slops +1 |
DEF:96 STR+44 VIT+3 AGI+14 INT+49 MND+26 CHR+20 Accuracy+39 Attack+39 Magic Accuracy+39 "Magic Atk. Bonus"+39 "Magic Def. Bonus"+4 Evasion+13 Magic Evasion+69 Haste+2% "Store TP"+7 | |||
Jobs | ||||
BLM / RDM / BLU / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | 0 | |
Name | Description | |||
Jhakri Pigaches |
DEF:52 STR+17 DEX+20 VIT+3 AGI+26 INT+25 MND+21 CHR+34 Accuracy+24 Attack+24 Magic Accuracy+24 "Magic Atk. Bonus"+24 "Magic Def. Bonus"+4 Evasion+41 Magic Evasion+69 Magic Burst damage +3 | |||
Jobs | ||||
BLM / RDM / BLU / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Feet | 99 | 119 | 0 | |
Name | Description | |||
Jhakri Pigaches +1 |
DEF:57 STR+22 DEX+25 VIT+3 AGI+26 INT+30 MND+21 CHR+34 Accuracy+36 Attack+36 Magic Accuracy+36 Evasion+41 Magic Evasion+69 "Magic Atk. Bonus"+36 "Magic Def. Bonus"+4 Magic Burst damage +5 | |||
Jobs | ||||
BLM / RDM / BLU / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Feet | 99 | 119 | 0 |
Weapons
Name | Description | |||
---|---|---|---|---|
Seika Uchiwa |
DMG:1 Delay:216 | |||
Jobs | ||||
All | ||||
Skill | LV | iLV | SuLV | |
Club | 1 | 0 | 0 | |
Name | Description | |||
Seika Uchiwa +1 |
DMG:2 Delay:210 Additional effect: Soothing Breeze Enchantment: Cool Breeze
<1/1 0:30/[5:00, 0:30]> | |||
Jobs | ||||
All | ||||
Skill | LV | iLV | SuLV | |
Club | 1 | 0 | 0 | |
Name | Description | |||
Animator P |
An animator that links the mind of the puppetmaster to his automaton, enabling control without the use of physical devices. Automaton: Lv119 STR+15 DEX+15 VIT+15 AGI+15 INT+15 MND+15 CHR+15 | |||
Jobs | ||||
PUP | ||||
Skill | LV | iLV | SuLV | |
None | 99 | 119 | 2 | |
Name | Description | |||
Animator P +1 |
An animator that links the mind of the puppetmaster to his automaton, enabling control without the use of physical devices. Automaton: Lv119 STR+20 DEX+20 VIT+20 AGI+20 INT+20 MND+20 CHR+20 | |||
Jobs | ||||
PUP | ||||
Skill | LV | iLV | SuLV | |
None | 99 | 119 | 2 | |
Name | Description | |||
Animator P II |
A long distance animator that links the mind of the puppetmaster to his automaton, enabling control without the use of physical devices. Automaton: Lv119 STR+15 DEX+15 VIT+15 AGI+15 INT+15 MND+15 CHR+15 | |||
Jobs | ||||
PUP | ||||
Skill | LV | iLV | SuLV | |
None | 99 | 119 | 2 | |
Name | Description | |||
Animator P II +1 |
A long distance animator that links the mind of the puppetmaster to his automaton, enabling control without the use of physical devices. Automaton: Lv119 STR+20 DEX+20 VIT+20 AGI+20 INT+20 MND+20 CHR+20 | |||
Jobs | ||||
PUP | ||||
Skill | LV | iLV | SuLV | |
None | 99 | 119 | 2 | |
Name | Description | |||
Sancus Sachet |
Avatar: Lv119 "Blood Pact" recast time II -6 "Blood Pact" damage +10 Accuracy+15 Ranged Accuracy+15 Magic Accuracy+15 | |||
Jobs | ||||
SMN | ||||
Skill | LV | iLV | SuLV | |
None | 99 | 119 | 2 | |
Name | Description | |||
Sancus Sachet +1 |
Avatar: Lv119 "Blood Pact" recast time II -7 "Blood Pact" damage +15 Accuracy+20 Ranged Accuracy+20 Magic Accuracy+20 | |||
Jobs | ||||
SMN | ||||
Skill | LV | iLV | SuLV | |
None | 99 | 119 | 2 |
Furnishings
Name | Icon | Stack | Description |
---|---|---|---|
Bonfire | 1 | Furnishing: A warm and inviting bonfire. | |
Bulky Coffer | 1 | Furnishing: A sturdily made treasure coffer. | |
Azure Chest | 1 | Furnishing: A sturdy chest made of a bluish wood. |
General Items
Name | Icon | Stack | Description |
---|---|---|---|
Mana Channeler II | 12 | A water-based automaton attachment. Increases magic recast time in exchange for increased magic attack. | |
Optic Fiber II | 12 | A light-based automaton attachment. Increases the performance of other attachments. | |
Damage Gauge II | 12 | A light-based automaton attachment. Prioritizes curing. |
Usable Items
None Found!