![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Body Slam
From FFXI Wiki
Blue Mage Spell Information | |||||
---|---|---|---|---|---|
Description | Delivers an area attack. Damage varies with TP. | ||||
Available Level | 62 | ||||
Type | ![]() |
Number of Hits | 1 | ||
MP Cost | 74 MP | Cast Time | 1 second | ||
Point Cost | 4 | Recast Time | 27.75 seconds | ||
Target | AoE | Range | |||
Stat Bonus | VIT +1 MP +5 | ||||
Creates Job Trait | Max HP Boost | ||||
Scroll: | ![]() | ||||
Additional Effects | Duration | ||||
Monster Type | Dragons | Monster Family | Dragon | ||
Spell Mechanics | |||||
WSC% | 40% VIT | ||||
fTP | 0~1499 | 1.5 | |||
1500~2999 | 1.5 | ||||
3000 | 1.5 | ||||
3500 | 1.5 | ||||
Skillchain Properties | ![]() | ||||
Cumulative Enmity | Volatile Enmity |
Notes
- Not learnable from all the Dragon Family monsters.
Spell Obtainment
Learned from: Dragon | Blue Magic Skill Required to Learn: 181+ | ||
---|---|---|---|
Monster | Level | Zone | Map |
Dahak | 82-83 | Mount Zhayolm | ![]() |
Dahak | 78-81 | Halvung | ![]() |
Vanguard Dragon | Dynamis - Xarcabard | ![]() | |
Barong | Dynamis - Buburimu | ![]() | |
Apocalyptic Beast | Dynamis - Buburimu | ![]() | |
Scultone | ~90 | Ghoyu's Reverie Voucher #09 |
![]() |
- NOT LEARNABLE FROM: