A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Dec.: Darrcuiln
From FFXI Wiki
(Redirected from Decanter: Darrcuiln)
Redeemed From... | ||
---|---|---|
NPC Name | Zone | Notes |
A.M.A.N. Validator | Southern San d'Oria (G-10) Bastok Markets (E-11) Windurst Woods (J-10) |
Redeemed at the following point tiers with Deeds of Heroism:
610 Deeds: x3 |
Notes
- When used, player will obtain a random Sinister Reign reward normally associated with defeating Darrcuiln:
Amm Greaves | DEF:81 HP+75 STR+15 DEX+17 VIT+21 AGI+32 MND+10 CHR+26 Evasion+52 Magic Evasion+75 "Magic Def. Bonus"+2 Haste+3% "Double Attack"+3% Damage taken -3% | ||||||||
| |||||||||
WAR, PLD, DRK, BST, SAM, NIN, DRG | |||||||||
Fleshcarvers | DMG:+100 Delay:+60 DEX+17 Attack+30 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +188 "Martial Arts"+3 Critical hit rate +4% | ||||||||
| |||||||||
MNK, PUP | |||||||||
Koresuke | DMG:271 Delay:480 Accuracy+15 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +188 "Double Attack"+3% "Zanshin"+6 "High Jump": Enmity reduction -10% | ||||||||
| |||||||||
DRG | |||||||||
Ta'lab Trousers | DEF:115 HP+47 STR+29 VIT+16 AGI+20 INT+30 MND+17 CHR+11 Attack+15 Evasion+38 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+6% "Triple Attack"+3% "Counter"+3 Critical hit rate +2% | ||||||||
| |||||||||
MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN |