A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Frypan
From FFXI Wiki
Blue Mage Spell Information | |||||
---|---|---|---|---|---|
Description | Delivers an area attack. Additional effect: "Stun." Accuracy varies with TP. | ||||
Available Level | 65 | ||||
Type | Physical | Number of Hits | 1 | ||
MP Cost | 65 MP | Cast Time | 1 second | ||
Point Cost | 3 | Recast Time | 26 seconds | ||
Target | AoE | Range | |||
Stat Bonus | DEX +2 | ||||
Creates Job Trait | Max HP Boost | ||||
Scroll: | |||||
Additional Effects | Stun | Duration | |||
Monster Type | Beastmen | Monster Family | Moblin | ||
Spell Mechanics | |||||
WSC% | 20% STR 20% MND | ||||
fTP | 0~1499 | 1.77 | |||
1500~2999 | 1.77 | ||||
3000 | 1.77 | ||||
3500 | 1.77 | ||||
Skillchain Properties | Impaction | ||||
Cumulative Enmity | Volatile Enmity |
Spell Obtainment
Learned from: Moblin | Blue Magic Skill Required to Learn: 186+ | ||
---|---|---|---|
Monster | Level | Zone | Map |
Moblins | 33-47 | Oldton Movalpolos | |
Goblins | 33-55 | Oldton Movalpolos | |
Moblins | 66-80 | Newton Movalpolos |