A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Goblin Mess Tin
From FFXI Wiki
Dropped from... | ||
---|---|---|
Monster Name | Zone | Notes |
Goblin Skirmisher | North Gustaberg (S) - (K-8,L-8,I-4,J-4,I-5,J-5,E-10,E-11) | 3 spawns |
Goblin Skirmisher | East Ronfaure (S) | 3 spawns |
Goblin Skirmisher | Rolanberry Fields (S) | 4 spawns |
Goblin Skirmisher | West Sarutabaruta (S) | 4 spawns |
Goblin Toxophilite | Pashhow Marshlands (S) | 2 Spawns |
Goblin Toxophilite | Sauromugue Champaign (S) | 2 Spawns |
Goblin Toxophilite | Vunkerl Inlet (S) | 2 Spawns |
Goblin Picket | Jugner Forest (S) | 3 Spawns |
Goblin Picket | Meriphataud Mountains (S) | 3 Spawns |
Goblin Pioneer | Batallia Downs (S) | |
Goblin Pioneer | Fort Karugo-Narugo (S) | |
Goblin Pioneer | Grauberg (S) | |
Goblin Pioneer | The Eldieme Necropolis (S) |
Please update this monster drop template to the newer template.
Desynthesis Information | ||
---|---|---|
Craft Requirements | Crystal | Yield |
Main Craft: Smithing - (53) |
|