A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Hunts/Aradjiah
From FFXI Wiki
Hunt Registry listings for Aht Urhgan Whitegate and Nashmau.
Aht Urhgan Whitegate (L-8) | Nashmau (G-8) |
---|---|
West Aht Urhgan
Bhaflau Thickets
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Harvestman | Aht Urhgan Whitegate | 0 Scylds | 25 Scylds | |
2 | Emergent Elm | Aht Urhgan Whitegate | 75 Scylds | 30 Scylds | |
3 | Nis Puk | Aht Urhgan Whitegate | 75 Scylds | 35 Scylds | |
4 | Mahishasura | Aht Urhgan Whitegate | 80 Scylds | 40 Scylds |
Mamool Ja Savagelands
Mamook
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Venomfang | Aht Urhgan Whitegate | 75 Scylds | 35 Scylds | |
2 | Zizzy Zillah | Aht Urhgan Whitegate | 80 Scylds | 35 Scylds | |
3 | Firedance Magmaal Ja | Aht Urhgan Whitegate | 85 Scylds | 40 Scylds |
Wajaom Woodlands
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Zoraal Ja's Pkuucha | Aht Urhgan Whitegate | 0 Scylds | 25 Scylds | |
2 | Jaded Jody | Aht Urhgan Whitegate | 0 Scylds | 35 Scylds | |
3 | Chelicerata | Aht Urhgan Whitegate | 75 Scylds | 35 Scylds | |
4 | Gharial | Aht Urhgan Whitegate | 0 Scylds | 35 Scylds |
Aydeewa Subterrane
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Lizardtrap | Aht Urhgan Whitegate | 0 Scylds | 25 Scylds | |
2 | Crystal Eater | Aht Urhgan Whitegate | 0 Scylds | 30 Scylds | |
3 | Bluestreak Gyugyuroon | Aht Urhgan Whitegate | 75 Scylds | 30 Scylds |
Halvung Territory
Halvung
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Copper Borer | Aht Urhgan Whitegate | 80 Scylds | 35 Scylds | |
2 | Big Bomb | Aht Urhgan Whitegate | 80 Scylds | 40 Scylds | |
3 | Flammeri | Aht Urhgan Whitegate | 85 Scylds | 40 Scylds |
Mount Zhayolm
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Energetic Eruca | Aht Urhgan Whitegate | 75 Scylds | 35 Scylds | |
2 | Chary Apkallu | Aht Urhgan Whitegate | 75 Scylds | 40 Scylds | |
3 | Ignamoth | Aht Urhgan Whitegate | 80 Scylds | 40 Scylds | |
4 | Fahrafahr the Bloodied | Aht Urhgan Whitegate | 85 Scylds | 35 Scylds |
Arrapago Islands
Caedarva Mire
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Peallaidh | Nashmau | 0 Scylds | 25 Scylds | |
2 | Zikko | Nashmau | 75 Scylds | 35 Scylds | |
3 | Aynu-kaysey | Nashmau | 80 Scylds | 35 Scylds | |
4 | Vidhuwa the Wrathborn | Nashmau | 85 Scylds | 40 Scylds |
Arrapago Reef
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Bloody Bones | Nashmau | 80 Scylds | 35 Scylds | |
2 | Euryale | Nashmau | 85 Scylds | 40 Scylds |
Ruins of Alzadaal
Alzadaal Undersea Ruins
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Boompadu | Nashmau | 80 Scylds | 35 Scylds | |
2 | Cookieduster Lipiroon | Nashmau | 85 Scylds | 40 Scylds | |
3 | Oupire | Nashmau | 100 Scylds | 45 Scylds |
|