A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
January 2025 Version Update Changes
From FFXI Wiki
Armor
Name | Description | |||
---|---|---|---|---|
Null Masque |
DEF:138 HP+100 MP+70 STR+28 DEX+28 VIT+50 AGI+28 INT+28 MND+50 CHR+28 Accuracy+50 Magic Accuracy+50 Evasion+100 Magic Evasion+100 "Mag. Def. Bonus"+8 Haste+10% "Regen"+3 "Refresh"+1 "Regain"+2 Damage taken -10% | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Null Loop |
DEF:30 HP+50 Accuracy+50 Ranged Accuracy+50 Magic Accuracy+50 Damage taken -5% | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Null Belt |
Accuracy+30 Ranged Accuracy+30 Magic Accuracy+30 Evasion+30 Magic Evasion+30 "Magic Def. Bonus"+3 "Regen"+3 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Waist | 99 | 0 | 0 | |
Name | Description | |||
Null Shawl |
Accuracy+50 Ranged Accuracy+50 Magic Accuracy+50 Evasion+50 Magic Evasion+50 "Double Attack"+7% "Store TP"+7 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Back | 99 | 0 | 0 |
Usable Items
Name | Icon | Stack | Description |
---|---|---|---|
Divine Tunes | 1 | Sheet music that can be played on an orchestrion. Music List: Fighters of the Crystal |