The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Humus
From FFXI Wiki
(Redirected from Jug of Humus)
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | None |
| Damage: | 0 | Delay: | 0 |
| DPS: | 0 | TP/Hit: |
-- |
| Level: | 28 | ||
| Jobs: | Beastmaster | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Woodworking - (9) |
|||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Yhoator Mandragora | 35-37 | Yhoator Jungle | R | |
| Mourioche | 62-68 | The Boyahda Tree | R | |
| Korrigan | 72-75 | The Boyahda Tree | R | |
| Puck | 74-77 | Den of Rancor | R | |
| Pachypodium | 75-90 | Abyssea - Tahrongi | U | |
| Used in the following Mog Garden Geological Locations | ||
|---|---|---|
| Location Name | Notes | |
| Garden Furrow | Used as a Fertilizer | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Fluoro-flora | 80 | |
| Vermihumus | Novice | |
| Elshimo Pachira | Novice | |
| Vermihumus | 39 | |
| Amiga Cactus | 54 | |
| Amigo Cactus | 54 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Red Viola | 60 | |
| Blue Viola | 60 | |
| Yellow Viola | 60 | |
| White Viola | 60 | |
| Scimitar Cactus | 79 | |
| Elshimo Palm | 83 | |
Jug: Humus (Lv.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Plantoid | Family | Mandragora | Special Traits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melee Type | TP/hit | 57 | - + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level Cap | 40 | Attack ± | Defense ± | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Level Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
