The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Bay Leaves
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | This flavoring is made from the dried leaves of the laurel tree. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Aveline | Southern San d'Oria - (F-7) | 119 Gil
San d'Oria must be 1st place in Conquest AND Must be San d'Oria Citizen |
| Galdeo | Bastok Mines - (E-6) | 119 Gil Li'Telor Regional Vendor |
| Attarena | Northern San d'Oria - (M-9) | 119 Gil Li'Telor Regional Vendor |
| Otete | Windurst Waters South - (J-8) | 119 Gil Li'Telor Regional Vendor |
| Obtained from Gardening | ||||
| Pot | Seed | Crystal 1 | Crystal 2 | Harvest Yield |
|---|---|---|---|---|
| N/A | 8-12 | |||
| N/A | 4-8 | |||
| N/A | 4-12 | |||
| N/A | 4-8 | |||
| N/A | 3-7 | |||
| N/A | 10 | |||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Vegetable Soup | 25 | |
| Boiled Crab | 27 | |
| Pomodoro Sauce | 28 | |
| Anchovy | 30 | |
| Tomato Soup | 48 | |
| Bison Steak | 65 | |
| Ratatouille | 68 | |
| Herb Quus | 68 | |
| Green Curry | 76 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Blackened Newt | 78 | |
| Blackened Newt | 79 | |
| Buche au Chocolat | 78 | |
| Shallops Tropicale | 80 | |
| Hellsteak | 85 | |
| Dragon Steak | 85 | |
| Magma Steak | 95 | |
| Humus | 9 | |
