A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Kaykaus Cuffs +1
From FFXI Wiki
Armor Information | |||
---|---|---|---|
Races: | All Races | Equip. Slot: | Hands |
Level: | 99 | ||
Item Level: | 119 | ||
Jobs: | White Mage / Red Mage / Bard / Scholar |
Obtained From... | |
---|---|
Abjuration Purification | Notes |
Jinxed Cuffs | Trade with a Cyllenian Abjuration: Hands |
Redeemed From... | ||
---|---|---|
NPC Name | Zone | Notes |
Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
Redeemed From... | ||
---|---|---|
NPC Name | Zone | Notes |
Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
This item is able to be augmented! | ||
---|---|---|
Augmented Via | Zone | Required Items |
Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
Augments | |||
Rank 15 | |||
---|---|---|---|
Path A | Path B | Path C | Path D |
MP+80 MND+12 "Magic Accuracy"+20 |
MP+80 "Cure" spellcasting time-7% Enmity-6 |
MP+80 Spell interruption rate-12% "Cure" spellcasting time-7% |
MP+80 "Conserve MP"+7 "Fast Cast"+4% |