A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Namas Arrow
From FFXI Wiki
Weapon Skill Information | |||
---|---|---|---|
Description: | Futatokoroto/Yoichinoyumi: Additional Effect: Temporarily increases Ranged Accuracy. | ||
Weapon Type: | Archery Skill | Target: | Single |
Class: | Physical | ||
Stat Modifier: | 40% STR / 40% AGI | fTP: | 2.75 |
TP Modifier | 1000 TP | 2000 TP | 3000 TP |
Aftermath (+30 Ranged Accuracy): |
20 seconds | 40 seconds | 60 seconds |
Skillchain: | Light / Distortion | ||
Volatile Enmity: | 480 | Cumulative Enmity: | 160 |
Command: | /ws "Namas Arrow" <stnpc> | ||
Job Level Information | |||
Level | Jobs | ||
75 | RNG or SAM via Futatokoroto or Yoichinoyumi | ||
85 | RNG or SAM via Murti Bow |
Equipment Modifying Ability | |||
---|---|---|---|
Equipment | Lvl. | Slot | Modifier |
Futatokoroto | 75 | Ranged | In Dynamis: Weapon skill access, Relic Aftermath |
Murti Bow | 85 | Ranged | Weapon skill access after performing 13 other weapon skills |
Yoichinoyumi | 75 | Ranged | Weapon skill access, Relic Aftermath |
Yoichinoyumi (90~95) | 90-95 | Ranged | Namas Arrow damage +25% |
Yoichinoyumi (99~119) | 99 | Ranged | Namas Arrow damage +40% |
Notes
- Relic Aftermath: Ranged Accuracy +20
- Murti Bow does not give Aftermath
- Names Arrow has a static 160 CE / 480 VE of Enmity