![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Researcher Expedition 3 (Sauromugue)
From FFXI Wiki
Researcher Expedition #3 (Sauromugue) | ||||||
---|---|---|---|---|---|---|
Entry Zone: | Sauromugue Champaign: Vrednev, (J-7) | |||||
Researcher Expeditions: | #1 · #2 · #3 · #4 · #5 | |||||
Area Map: | Everbloom Hollow, Map # 15 | |||||
Course: | Researcher | |||||
Objective: | Defeat enemies. | |||||
Expedition Goals: | 1: | Vanquish 5 enemies. | ||||
2: | Vanquish 10 enemies. | |||||
3: | Vanquish all enemies. | |||||
Time Limit: | 15 minutes | |||||
Research Marks: |
| |||||
Buff Rewarded: | Increased Ranged Accuracy |
Enemies
Level | Name | Aggro | Link | Drops | Steal | Spawns |
---|---|---|---|---|---|---|
99 | Goblin Browbeater (DRK) | True Sight | Yes | None | None | 2 |
99 | Moblin Ruffian (RDM) | True Sight | Yes | None | None | 3 |
105 | Moblin Thaumaturge (BLM) | True Sight | Yes | None | None | 6 |
105 | Moblin Commander (WAR) | True Sight | Yes | None | None | 6 |
105 | Moblin Rapscallion (THF) | True Sight | Yes | None | None | 6 |
Walkthrough
- Simply defeat the required numbers of goblins (5, 10, and all 23) to successively complete the three goals.
- Note that the Level 105 Goblins (in the large room) can each use their job's respective SP ability.
- Moblin Thaumaturge (BLM): Manafont
- Moblin Commander (WAR): Mighty Strikes
- Moblin Rapscallion (THF): Perfect Dodge