A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Sinker Drill
From FFXI Wiki
Blue Mage Spell Information | |||||
---|---|---|---|---|---|
Description | Delivers a fivefold attack. Damage varies with TP. | ||||
Available Level | 99 | ||||
Type | Physical | Number of Hits | 5 | ||
MP Cost | 91 MP | Cast Time | 1 second | ||
Point Cost | 6 | Recast Time | 20 seconds | ||
Target | Single | Range | |||
Stat Bonus | STR +4 DEX +4 VIT +4 | ||||
Creates Job Trait | Critical Attack Bonus | ||||
Scroll: | |||||
Additional Effects | Duration | ||||
Monster Type | Arcana | Monster Family | Acrolith | ||
Spell Mechanics | |||||
WSC% | 50% STR 50% VIT | ||||
fTP | 0~1499 | 1.0 | |||
1500~2999 | |||||
3000 | |||||
3500 | |||||
Skillchain Properties | Gravitation / Reverberation | ||||
Cumulative Enmity | Volatile Enmity |
Spell Obtainment
Learned from: Acrolith | Blue Magic Skill Required to Learn: 393+ | ||
---|---|---|---|
Monster | Level | Zone | Map |
Mechanical Menace | 75-90 | Abyssea - Uleguerand Conflux #07 |
|
Boompadu | Alzadaal Undersea Ruins N from nyzul staging point |