A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User contributions for Baudelaire
From FFXI Wiki
20 January 2009
- 03:1903:19, 20 January 2009 diff hist 0 m User:Baudelaire/Fishing →48.9 current
- 02:3002:30, 20 January 2009 diff hist 0 m User:Baudelaire/Fishing →48.7
- 00:4900:49, 20 January 2009 diff hist 0 m User:Baudelaire/Fishing →48.5
- 00:4300:43, 20 January 2009 diff hist 0 m User:Baudelaire/Fishing →48.4
- 00:2000:20, 20 January 2009 diff hist 0 m User:Baudelaire/Fishing →48.2
- 00:1400:14, 20 January 2009 diff hist 0 m User:Baudelaire/Fishing →48.1
- 00:1200:12, 20 January 2009 diff hist 0 User:Baudelaire/Fishing →48.0
19 January 2009
- 22:3322:33, 19 January 2009 diff hist 0 m User:Baudelaire/Fishing →Fishing Records
- 06:1706:17, 19 January 2009 diff hist 0 m User:Baudelaire/Fishing →47.8
18 January 2009
- 05:1505:15, 18 January 2009 diff hist +26 m User:Baudelaire/Fishing →Fishing Records
- 05:1405:14, 18 January 2009 diff hist 0 m User:Baudelaire/Fishing →47.7
16 January 2009
- 01:1701:17, 16 January 2009 diff hist 0 m User:Baudelaire/Fishing →47.6
- 00:3900:39, 16 January 2009 diff hist 0 m User:Baudelaire/Fishing →47.5
- 00:2200:22, 16 January 2009 diff hist 0 m User:Baudelaire/Fishing →47.4
14 January 2009
- 05:0805:08, 14 January 2009 diff hist +25 m User:Baudelaire/Dynamis →Relic Armor Obtained (63/108)
- 02:1302:13, 14 January 2009 diff hist +20 m User:Baudelaire/Dynamis →Relic Armor Obtained (62/108)
13 January 2009
- 17:4817:48, 13 January 2009 diff hist 0 m User:Baudelaire/Fishing →47.3
- 17:1017:10, 13 January 2009 diff hist 0 m User:Baudelaire/Fishing →47.1
- 15:3215:32, 13 January 2009 diff hist 0 m User:Baudelaire/Fishing →46.9
- 04:3204:32, 13 January 2009 diff hist 0 m User:Baudelaire/Fishing →46.7
- 04:2604:26, 13 January 2009 diff hist 0 m User:Baudelaire/Fishing →46.6
- 03:4103:41, 13 January 2009 diff hist 0 m User:Baudelaire/Fishing →46.4
- 02:5902:59, 13 January 2009 diff hist 0 m User:Baudelaire/Fishing →46.3
- 02:4602:46, 13 January 2009 diff hist 0 m User:Baudelaire/Fishing →46.2
- 02:0002:00, 13 January 2009 diff hist 0 m User:Baudelaire/Fishing →46.1
- 01:2701:27, 13 January 2009 diff hist 0 m User:Baudelaire/Fishing →46.0
- 00:5400:54, 13 January 2009 diff hist 0 m User:Baudelaire/Fishing →45.8
- 00:4800:48, 13 January 2009 diff hist 0 m User:Baudelaire/Fishing →45.6
11 January 2009
10 January 2009
- 23:1423:14, 10 January 2009 diff hist +12 m User:Baudelaire/Dynamis →Relic Armor Obtained (62/108)
9 January 2009
- 19:1419:14, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →45.5
- 19:0819:08, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →45.3
- 18:5618:56, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →45.2
- 18:3818:38, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →45.1
- 18:2818:28, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →45.0
- 18:2018:20, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →44.9
- 05:4705:47, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →44.8
- 05:4405:44, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →44.7
- 05:3705:37, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →44.5
- 05:2905:29, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →44.3
- 05:2805:28, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →44.2
- 05:2605:26, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →44.1
- 05:1005:10, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →43.9
- 03:5803:58, 9 January 2009 diff hist 0 m User:Baudelaire/Fishing →43.8
7 January 2009
- 23:3523:35, 7 January 2009 diff hist 0 m User:Baudelaire/Fishing →43.6
- 23:1323:13, 7 January 2009 diff hist 0 m User:Baudelaire/Fishing →43.5
- 22:3622:36, 7 January 2009 diff hist 0 User:Baudelaire/Fishing →43.4
- 22:0422:04, 7 January 2009 diff hist 0 m User:Baudelaire/Fishing →43.3
- 21:2021:20, 7 January 2009 diff hist 0 m User:Baudelaire/Fishing →43.1
- 19:4019:40, 7 January 2009 diff hist 0 m User:Baudelaire/Fishing →42.9