A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User contributions for Popeh
From FFXI Wiki
21 November 2007
- 00:5600:56, 21 November 2007 diff hist +9 Category:Flytrap No edit summary
- 00:5500:55, 21 November 2007 diff hist −21 Flytrap No edit summary
- 00:5300:53, 21 November 2007 diff hist +1,474 N Flytrap New page: {| border="0" cellspacing="0" cellpadding="2" width=100%| ! width=60%; style="text-align:left;"| ! width=40%; style="text-align:left;"| |- |Monster Species: Plantoid *''Crystal Affinity''...
- 00:5200:52, 21 November 2007 diff hist −865 Category:Flytrap No edit summary
- 00:4500:45, 21 November 2007 diff hist +9 Migrant Russula No edit summary
- 00:2700:27, 21 November 2007 diff hist +1,212 N Migrant Russula New page: {| border="0" cellspacing="0" cellpadding="2" width=100%| ! width=60%; style="text-align:left;"| ! width=40%; style="text-align:left;"| |- |Monster Species: Plantoid *''Crystal Affinity'':...
- 00:2300:23, 21 November 2007 diff hist +1,205 N Mycohopper New page: {| border="0" cellspacing="0" cellpadding="2" width=100%| ! width=60%; style="text-align:left;"| ! width=40%; style="text-align:left;"| |- |Monster Species: Plantoid *''Crystal Affinity'':...
- 00:2100:21, 21 November 2007 diff hist +1,220 N Death Cap New page: {| border="0" cellspacing="0" cellpadding="2" width=100%| ! width=60%; style="text-align:left;"| ! width=40%; style="text-align:left;"| |- |Monster Species: Plantoid *''Crystal Affinity'':...
- 00:1900:19, 21 November 2007 diff hist +1,248 N Exoray New page: {| border="0" cellspacing="0" cellpadding="2" width=100%| ! width=60%; style="text-align:left;"| ! width=40%; style="text-align:left;"| |- |Monster Species: Plantoid *''Crystal Affinity'':...
- 00:1700:17, 21 November 2007 diff hist +1,221 N Killer Mushroom New page: {| border="0" cellspacing="0" cellpadding="2" width=100%| ! width=60%; style="text-align:left;"| ! width=40%; style="text-align:left;"| |- |Monster Species: Plantoid *''Crystal Affinity'':...
- 00:1600:16, 21 November 2007 diff hist +1,209 N Myxomycete New page: {| border="0" cellspacing="0" cellpadding="2" width=100%| ! width=60%; style="text-align:left;"| ! width=40%; style="text-align:left;"| |- |Monster Species: Plantoid *''Crystal Affinity'':...
- 00:1400:14, 21 November 2007 diff hist +1,184 N Myconid New page: {| border="0" cellspacing="0" cellpadding="2" width=100%| ! width=60%; style="text-align:left;"| ! width=40%; style="text-align:left;"| |- |Monster Species: Plantoid *''Crystal Affinity'':...
- 00:1100:11, 21 November 2007 diff hist +1,294 N Shrieker New page: {| border="0" cellspacing="0" cellpadding="2" width=100%| ! width=60%; style="text-align:left;"| ! width=40%; style="text-align:left;"| |- |Monster Species: Plantoid *''Crystal Affinity'':...
- 00:0400:04, 21 November 2007 diff hist −1 Category:Funguar No edit summary
- 00:0300:03, 21 November 2007 diff hist +531 Category:Funguar No edit summary
20 November 2007
- 19:5219:52, 20 November 2007 diff hist +123 Category:Funguar No edit summary
- 19:4619:46, 20 November 2007 diff hist +3 Category:Funguar No edit summary
- 18:5118:51, 20 November 2007 diff hist +2,045 Category:Funguar No edit summary
- 18:2818:28, 20 November 2007 diff hist +71 Category:Flytrap No edit summary
- 18:2318:23, 20 November 2007 diff hist −12 Category:Flytrap No edit summary
- 18:2218:22, 20 November 2007 diff hist +1,419 Category:Flytrap No edit summary
26 September 2007
- 16:3716:37, 26 September 2007 diff hist +863 Paladin →Job Traits and Abilities