A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Tornado
From FFXI Wiki
(Redirected from Tornado (Scroll))
| |||||
---|---|---|---|---|---|
Description: | Deals wind damage to an enemy and lowers its resistance against ice. | ||||
Type: | Black Magic | Skill: | Elemental Magic | ||
Target: | Enemy | Element: | |||
Casting Time: | 8.5 seconds | Recast Time: | 60 seconds | ||
Cost: | 315 MP | ||||
Range: | 21' | ||||
Base Damage Values | INT Multipliers | ||||
ΔINT: 0 | 700 | ΔINT: 0-49 | 2 | ||
ΔINT: 50 | 800 | ΔINT: 50-99 | 2 | ||
ΔINT: 100 | 900 | ΔINT: 100-199 | 2 | ||
Monsters | 552 | Monsters | 2.0 | ||
Cumulative Enmity: | 80 | Volatile Enmity: | 300 | ||
Command: | /ma "Tornado" <t> | ||||
Scroll: | |||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ➞ Scrolls ➞ Black Magic | ||||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Black Mage | 52 | N/A |
Notes
- Resistance -30 for 10 seconds after the spell lands.
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Susu | Lower Jeuno - (H-9) | 56,250 Gil |
Dropped from... | ||
---|---|---|
Monster Name | Zone | Notes |
Yagudo Prelate | Castle Oztroja - (Various) | |
Yagudo Prelate | Castle Oztroja (S) - (Various) | |
Yagudo Prior | Garlaige Citadel (S) - (Various) | |
Yagudo Hierogrammat | Castle Oztroja (S) - (Various) |
Please update this monster drop template to the newer template.
Used to spawn the following Notorious Monsters | ||
---|---|---|
Monster Name | Notes | |
Erinys | Reisenjima |