![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Bagel
From FFXI Wiki
Warcry Data Collection
Name | Level | Base atk | New atk | Difference | Possible x/256 value(s) |
---|---|---|---|---|---|
kryll | 35 | 144 | 151 | 7 | 13, 14 |
rena | 36 | 317 | 333 | 16 | 13 |
rena | 36 | 137 | 143 | 6 | 12,13 |
bagel | 37 | 164 | 172 | 8 | 13, 14 |
bagel | 37 | 165 | 174 | 9 | 14, 15 |
lysny | 41 | 161 | 169 | 8 | 13, 14** |
obev | 41 | 164 | 173 | 9 | 15 |
sots | 41 | 156 | 165 | 9 | 15, 16 |
sots | 41 | 174 | 184 | 10 | 15, 16 |
ziegh | 43 | 188 | 199 | 11 | 15, 16 |
zonta | 48 | 247 | 262 | 15 | 16 |
pyre | 49 | 192 | 204 | 12 | 16, 17 |
bagel | 50 | 189 | 201 | 12 | 17 |
lifara | 51 | 225 | 239 | 14 | 16, 17 |
koyangi | 52 | 217 | 232 | 15 | 17 |
lysnsy | 54 | 217 | 232 | 15 | 18 |
lynsy | 55 | 252 | 269 | 17 | 18 |
tanjiro | 58 | 254 | 272 | 18 | 19 |
mordred | 60 | 255 | 273 | 18 | 19 |
xfinalx | 61 | 311 | 335 | 24 | 20 |
braco | 61 | 256 | 276 | 20 | 20 |
lordtyr | 66 | 377 | 406 | 29 | 20 |
stromgarde | 66 | 293 | 317 | 24 | 21** |
fookboi | 67 | 350 | 377 | 27 | 20 |
pin | 68 | 366 | 396 | 30 | 21 |
randomlurker | 70 | 270 | 293 | 23 | 22 |
darovik | 73 | 455 | 495 | 40 | 23 |
darus | 74 | 209 | 227 | 18 | 23 |
bagel | 75 | 412 | 449 | 37 | 23 |
Warcry Chart
Level | Warcry Attack Bonus |
---|---|
35-36 | 13/256 (5.1%) |
37-40 | 14/256 (5.5%) |
41-44 | 15/256 (5.9%) |
45-48 | 16/256 (6.3%) |
49-52 | 17/256 (6.6%) |
53-56 | 18/256 (7.0%) |
57-60 | 19/256 (7.4%) |
61-67 | 20/256 (7.8%) |
68-69 | 21/256 (8.2%) |
70-72 | 22/256 (8.6%) |
73-75 | 23/256 (8.9%) |