![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Darvamos/AV
From FFXI Wiki
Avatar's Favor Max Potency Effects | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Summoning Skill: | Requires "Favor +" | |||||||||||||||||||
Cait Sith | Magic Defense | |||||||||||||||||||
Carbuncle | Regen | |||||||||||||||||||
Diabolos | Refresh | |||||||||||||||||||
Fenrir | Magic Evasion | |||||||||||||||||||
Garuda | Evasion | |||||||||||||||||||
Ifrit | Double Attack | |||||||||||||||||||
Leviathan | Magic Accuracy | |||||||||||||||||||
Ramuh | Critical Hit Rate | |||||||||||||||||||
Shiva | Magic Attack | |||||||||||||||||||
Siren | Subtle Blow II | |||||||||||||||||||
Titan | Defense | |||||||||||||||||||
Blood Pact Recast: | ||||||||||||||||||||
Charging Time | ||||||||||||||||||||
20/20 Favor Job Point Charging Time |