A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Kitha
From FFXI Wiki
Character Sheet
Missions: | Bastok | San d'Oria | Windurst | Zilart | Promathia | Aht Urhgan | Assault | Wings |
Kitha | — | — | Complete | Complete | Complete | Complete | Captain | Cait Sith |
THF | WAR | PLD | NIN | COR | RDM | BRD | DRK | DNC | WHM | SAM | RNG | BLM | DRG | MNK | BLU | BST | SMN | PUP | SCH |
75 | 75 | 75 | 75 | 75 | 68 | 64 | 63 | 38 | 38 | 37 | 37 | 37 | 15 | 14 | 10 | 7 | 1 | 1 | 1 |
Dynamis
Zilart Dynamis | Bastok | San d'Oria | Windurst | Beaucedine | Xarcabard |
Complete | Complete | Complete | Complete | Complete | |
Dreamworld Dynamis | Valkurm | Qufim | Buburimu | Tavnazian Safehold | |
Complete | Complete | Complete | Incomplete |
Einherjar
Wing I | Rossweisse's Chamber | Grimgerde's Chamber | Siegrune's Chamber | |||
Complete | Complete | Complete | ||||
Wing II | Helmwige's Chamber | Schwertleite's Chamber | Waltraute's Chamber | Valgrind | Odin's Chamber | |
Complete | Complete | Complete | Complete | |||
Wing III | Ortlinde's Chamber | Gerhilde's Chamber | Brunhilde's Chamber | |||
Complete | Complete | Complete |
Assault
Rank | Leujaoam | Mamool Ja | Lebros | Periqia | Ilrusi Atoll |
PSC | Y | Y | Y | Y | Y |
PFC | Y | Y | Y | Y | Y |
SP | Y | Y | Y | Y | Y |
LC | Y | Y | Y | Y | Y |
C | Y | Y | Y | Y | Y |
S | Y | Y | Y | Y | Y |
SM | Y | Y | Y | Y | Y |
CS | Y | Y | Y | Y | Y |
SL | Y | Y | Y | Y | Y |
FL | Y | Y | Y | Y | Y |
Merits
Category | Upgrades | Goal | Current | Max |
HP/MP | ||||
Max HP | 8 | 8 | 30 | 30 |
Attributes | ||||
STR | 5 | 5 | 36 | 36 |
Combat Skills | ||||
Dagger | 8 | 8 | 21 | 21 |
Sword | 8 | 8 | 21 | 21 |
Great Axe | 4 | 4 | 9 | 9 |
Other | ||||
Critical Hit Rate | 4 | 4 | 10 | 10 |
Enmity | 4 | 4 | 10 | 10 |
Warrior | ||||
Berserk Recast | 3 | 3 | 6 | 6 |
Aggressor Recast | 3 | 3 | 6 | 6 |
Double Attack Rate | 4 | 4 | 10 | 10 |
Warrior's Charge | 5 | 5 | 22 | 22 |
Tomahawk | 3 | 5 | 12 | 22 |
Thief | ||||
Trick Attack Recast | 5 | 5 | 15 | 15 |
Triple Attack Rate | 5 | 5 | 15 | 15 |
Assassin's Charge | 5 | 5 | 22 | 22 |
Feint | 5 | 5 | 22 | 22 |
Paladin | ||||
Sentinel Recast | 5 | 5 | 15 | 15 |
Rampart Recast | 5 | 5 | 15 | 15 |
Fealty | 3 | 3 | 12 | 12 |
Chivalry | 3 | 3 | 12 | 12 |
Ninja | ||||
Subtle Blow Effect | 5 | 5 | 10 | 15 |
Ninja Tool Expertise | 0 | 5 | 0 | 22 |
Corsair | ||||
Quick Draw Recast | 5 | 5 | 15 | 15 |
Phantom Roll Recast | 0 | 5 | 0 | 15 |
Snake Eye | 1 | 5 | 3 | 22 |
Fold | 1 | 4 | 3 | 17 |
Loaded Deck | 1 | 1 | 3 | 3 |
Total | 357 | ??? |
Gear Sets
Set | Head | Body | Hands | Legs | Feet |
Abjurations | |||||
Adaman | Celata | Hauberk | Mufflers | Breeches | Sollerets |
Crimson | Mask | Scale Mail | Finger Gauntlets | Cuisses | Greaves |
Hecatomb | Cap | Harness | Mittens | Subligar | Leggings |
Koenig | Schaller | Cuirass | Handschuhs | Diechlings | Schuhs |
God Gear | |||||
Shijin Armor | Kabuto | Osode | Kote | Haidate | Sune-Ate |
Dynamis | |||||
Assassin's | Bonnet | Vest | Armlets +1 | Culotte | Poulaines |
Commodore | Tricorne | Frac | Gants | Culotte | Bottes |
Koga | Hatsuburi | Chainmail | Tekko | Hakama | Kyahan |
Warrior's | Mask | Lorica | Mufflers +1 | Cuisses +1 | Calligae |
Valor | Coronet | Surcoat | Gauntlets | Breeches | Leggings |
Limbus | |||||
Homam | Zucchetto | Corazza | Manopolas | Cosciales | Gambieras |
Assault | |||||
Pahluwan | Qalansuwa | Khazagand | Dastanas | Seraweels | Crackows |
Amir | Puggaree | Korazin | Kolluks | Dirs | Boots |
Nyzul Isle | |||||
Askar | Zucchetto | Corazza | Manopolas | Cosciales | Gambieras |
Denali | Bonnet | Jacket | Wristbands | Kecks | Gamashes |
Salvage | |||||
Skadi's | 15 | Cuirie | Bazubands | Chausses | Jambeaux |
25 | |||||
35 | |||||
Ares's | 15 | Cuirass | 15 | 15 | Sollerets |
25 | 25 | 25 | |||
35 | 35 | 35 | |||
Usukane | 15 | 15 | 15 | Hizayoroi | 15 |
25 | 25 | 25 | 25 | ||
35 | 35 | 35 | 35 | ||
Morrigan's | 15 | 15 | 15 | 15 | 15 |
25 | 25 | 25 | 25 | 25 | |
35 | 35 | 35 | 35 | 35 |
Acquisitions
- Defending Ring
- Hauteclaire
- Shadow Ring
- X's Knife
- Love Torque
- Fortitude Torque
- Hope Torque
- Valhalla Helm
- Bahamut's Mask
Item Wishlist
DREAM ITAMZ
- Full Ares
- Valhalla Breastplate
- Velocious Belt