A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Recent changes
From FFXI Wiki
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
30 December 2024
|
08:35 | User:Gwaeron 2 changes history +17 [Gwaeron (2×)] | |||
|
08:35 (cur | prev) +8 Gwaeron talk contribs (→Assault) | ||||
|
08:14 (cur | prev) +9 Gwaeron talk contribs (→Assault) |
08:11 | User:Scallionpancake diffhist +16 Scallionpancake talk contribs |
07:59 | Promathia Mission 5-3/Louverance's Path diffhist +96 Agentneo talk contribs (→Departures) |
|
06:24 | CatsEyeXI Content 2 changes history +152 [Azukii (2×)] | |||
m |
|
06:24 (cur | prev) −1 Azukii talk contribs (→Twinkle Treants: Typo) | |||
|
06:24 (cur | prev) +153 Azukii talk contribs (→Twinkle Treants) |
|
06:16 | CatsEyeXI Content/Crystal Warrior 3 changes history 0 [Azukii (3×)] | |||
|
06:16 (cur | prev) 0 Azukii talk contribs (→Giddeus) | ||||
|
06:16 (cur | prev) 0 Azukii talk contribs (→Palborough Mines) | ||||
|
06:16 (cur | prev) 0 Azukii talk contribs (→Fort Ghelsba) |
|
N 05:06 | User:AliceBanana 8 changes history +9,113 [AliceBanana (8×)] | |||
|
05:06 (cur | prev) +1 AliceBanana talk contribs | ||||
|
03:39 (cur | prev) +40 AliceBanana talk contribs | ||||
|
03:27 (cur | prev) +32 AliceBanana talk contribs | ||||
|
03:15 (cur | prev) +8 AliceBanana talk contribs | ||||
|
02:59 (cur | prev) +8 AliceBanana talk contribs | ||||
|
02:46 (cur | prev) +3,598 AliceBanana talk contribs | ||||
|
02:43 (cur | prev) +5,256 AliceBanana talk contribs | ||||
N |
|
02:40 (cur | prev) +170 AliceBanana talk contribs (Created page with "{{User Page Header |User Name= AliceBanana |User Sex= F |Character Name= Alicebanana |Race= Mithra |Sex= F |Face Number= A3 |Server= Bahamut |Playing Since= 12/29/2024 }}") |
|
04:10 | Category:Dynamis - Divergence 3 changes history +1,210 [Hya (3×)] | |||
|
04:10 (cur | prev) +94 Hya talk contribs (→Entry Requirements) | ||||
|
04:07 (cur | prev) +1,159 Hya talk contribs (→Entry Requirements) | ||||
|
03:50 (cur | prev) −43 Hya talk contribs (→Entry Requirements) |
|
04:09 | Empty hourglass 2 changes history +1,253 [Hya (2×)] | |||
|
04:09 (cur | prev) +94 Hya talk contribs (→Notes) | ||||
|
04:07 (cur | prev) +1,159 Hya talk contribs (→Notes) |
03:53 | Promathia Mission 3-5 diffhist +6 Sanlord talk contribs (→Walkthrough) |
03:43 | Maiden of the Dusk diffhist +246 Vires talk contribs |
02:39 | Tenebrae diffhist +272 Vires talk contribs (enmity update link) |
02:39 | Lux diffhist +272 Vires talk contribs (enmity update link) |
02:39 | Unda diffhist +272 Vires talk contribs (enmity update link) |
02:38 | Sulpor diffhist +272 Vires talk contribs (enmity update link) |
02:38 | Tellus diffhist +272 Vires talk contribs (enmity update link) |
02:38 | Flabra diffhist +272 Vires talk contribs (enmity update link) |
02:37 | Gelus diffhist +272 Vires talk contribs (enmity update link) |
02:37 | Ignis diffhist +272 Vires talk contribs (enmity update link) |
00:50 | User:Noxex3 diffhist +24 Noxex3 talk contribs |
m 00:39 | Rhapsodies of Vanadiel Mission 1-3 diffhist +6 Kaisha talk contribs (→Walkthrough: - Correcting the phrasing for Numi's dialog choice while the mission is active.) |
29 December 2024
|
23:55 | Her Memories 3 changes history −367 [Vires (3×)] | |||
|
23:55 (cur | prev) −469 Vires talk contribs (Updated progression note) | ||||
m |
|
23:47 (cur | prev) +104 Vires talk contribs (→Walkthrough) | |||
m |
|
22:14 (cur | prev) −2 Vires talk contribs (→Walkthrough) |
m 23:53 | Forget Me Not diffhist +103 Vires talk contribs (→Walkthrough) |
m 23:22 | User:Fellshard/checklists diffhist +4 Fellshard talk contribs (→Aht Urhgan) |
21:53 | Her Memories: Grave Resolve diffhist +18 Vires talk contribs (updated quest progression) |
21:52 | Her Memories: The Faux Pas diffhist +18 Vires talk contribs (updated quest progression) |
m 21:52 | Her Memories: Old Bean diffhist +18 Vires talk contribs (updated quest progression) |
21:51 | Her Memories: Homecoming Queen diffhist +91 Vires talk contribs (updated quest progression) |
21:41 | User:Dumo/sandbox/Sets to be done diffhist −795 Dumo talk contribs |
21:40 | Hydra Greaves +1 diffhist +42 Dumo talk contribs |
21:40 | Hydra Cuisses +1 diffhist +42 Dumo talk contribs |
21:40 | Hydra Fng. Gnt. +1 diffhist +42 Dumo talk contribs |
21:40 | Hydra Mail +1 diffhist +42 Dumo talk contribs |
21:40 | Hydra Mask +1 diffhist +42 Dumo talk contribs |
N 21:39 | Hydra Armor Set +1 diffhist +29 Dumo talk contribs (Redirected page to Hydra Armor Set) |