A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User contributions for Jumeya
From FFXI Wiki
18 August 2015
- 23:5123:51, 18 August 2015 diff hist +20 Kammavaca →Listings
- 23:4323:43, 18 August 2015 diff hist +30 Kammavaca No edit summary
13 August 2015
- 15:5315:53, 13 August 2015 diff hist +190 Kammavaca No edit summary
- 15:5115:51, 13 August 2015 diff hist +27 Yilan No edit summary
12 August 2015
- 00:4300:43, 12 August 2015 diff hist +29 Wasserspeier →Listings
11 August 2015
- 12:5212:52, 11 August 2015 diff hist +14 Hanbi →Listings
- 12:5112:51, 11 August 2015 diff hist +11 Yilan →Listings
- 12:5112:51, 11 August 2015 diff hist +15 Amymone →Listings
- 12:4312:43, 11 August 2015 diff hist +46 Naphula →Listings
- 12:4012:40, 11 August 2015 diff hist +57 Yilan →Listings
- 12:3912:39, 11 August 2015 diff hist +1 Hanbi →Listings
- 12:3912:39, 11 August 2015 diff hist +28 Hanbi →Listings
- 12:3812:38, 11 August 2015 diff hist +36 Pakecet →Listings
- 12:3712:37, 11 August 2015 diff hist +14 Naphula →Listings
10 August 2015
- 15:5115:51, 10 August 2015 diff hist +14 Hanbi →Listings
- 15:5115:51, 10 August 2015 diff hist +29 Amymone →Listings
- 15:5015:50, 10 August 2015 diff hist +27 Yilan →Listings
- 15:4915:49, 10 August 2015 diff hist +10 Kammavaca →Listings
- 15:4315:43, 10 August 2015 diff hist +29 Naphula →Listings
- 15:4215:42, 10 August 2015 diff hist +28 Sava Savanovic →Listings
- 15:4215:42, 10 August 2015 diff hist +29 Tenodera →Listings
- 15:3915:39, 10 August 2015 diff hist +29 Asida →Listings
- 15:3915:39, 10 August 2015 diff hist +17 Peirithoos →Listings
- 15:3815:38, 10 August 2015 diff hist +17 Wasserspeier →Listings
- 15:3815:38, 10 August 2015 diff hist +19 Emputa →Listings
- 15:3715:37, 10 August 2015 diff hist +59 Met →Listings
- 15:3615:36, 10 August 2015 diff hist +30 Ma →Listings
- 15:3515:35, 10 August 2015 diff hist +30 Ruea →Listings
- 15:3515:35, 10 August 2015 diff hist 0 Bia →Listings
- 15:3415:34, 10 August 2015 diff hist +65 Bia →Listings
- 15:2615:26, 10 August 2015 diff hist +35 Category:Escha →Escha - Ru'Aun
- 15:2615:26, 10 August 2015 diff hist +677 N Pakecet Created page with "{{Adversary Description |Image= |Class=NM |Type= |Family=Pteraketos |Main.Job= |Sub.Job= |Crystal= |Detects= |Notes= }} ==Listings== {{Adversary Table |Adversary Row= {{Adve..."
- 15:2115:21, 10 August 2015 diff hist +31 Khon →Listings
- 15:1915:19, 10 August 2015 diff hist +344 Category:Escha →Escha - Ru'Aun
- 15:1315:13, 10 August 2015 diff hist +9 Yilan →Listings
- 15:0315:03, 10 August 2015 diff hist +62 Palila →Listings
- 15:0215:02, 10 August 2015 diff hist +31 Amymone →Listings
- 15:0115:01, 10 August 2015 diff hist +17 Ma →Listings
- 15:0015:00, 10 August 2015 diff hist +21 Peirithoos →Listings
- 15:0015:00, 10 August 2015 diff hist +16 Tenodera →Listings
- 14:5914:59, 10 August 2015 diff hist +17 Ruea →Listings
- 14:5114:51, 10 August 2015 diff hist +107 Kammavaca →Listings
- 14:4414:44, 10 August 2015 diff hist +19 Asida →Listings
- 14:4314:43, 10 August 2015 diff hist +17 Amymone →Listings
- 14:3214:32, 10 August 2015 diff hist +15 Hanbi →Listings
- 14:3114:31, 10 August 2015 diff hist +41 Hanbi →Listings
- 14:3014:30, 10 August 2015 diff hist +105 Palila No edit summary
- 14:1114:11, 10 August 2015 diff hist +22 Emputa No edit summary
- 14:0914:09, 10 August 2015 diff hist +2 Category:Escha →Geas Fete
- 14:0814:08, 10 August 2015 diff hist +134 Category:Escha →Geas Fete