A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Dec.: Arciela II
From FFXI Wiki
Redeemed From... | ||
---|---|---|
NPC Name | Zone | Notes |
A.M.A.N. Validator | Southern San d'Oria (G-10) Bastok Markets (E-11) Windurst Woods (J-10) |
Redeemed at the following point tiers with Deeds of Heroism:
890 Deeds: x3 |
Notes
- When used, player will obtain a random Sinister Reign reward normally associated with defeating Arciela in the third wave:
Enticer's Pants | DEF:102 HP+38 MP+56 STR+25 VIT+11 AGI+17 INT+34 MND+24 CHR+19 Evasion+27 Magic Evasion+107 "Magic Def. Bonus"+6 Haste+5% Avatar: "Double Attack"+3% Critical hit rate +5% TP Bonus +650 "Blood Pact" damage +12 | ||||||||||||
| |||||||||||||
SMN | |||||||||||||
Ochu | DMG:120 Delay:227 STR+12 DEX+12 VIT+12 AGI+12 INT+12 MND+12 CHR+12 Accuracy+20 Ranged Accuracy+20 "Magic Atk. Bonus"+14 Magic Damage+108 Katana skill +242 Parrying skill +242 Magic Accuracy skill +201 Magic burst damage II +13 "Subtle Blow"+8 | ||||||||||||
| |||||||||||||
NIN | |||||||||||||
Taming Sari | DMG:110 Delay:211 STR+12 DEX+12 VIT+12 AGI+12 INT+12 MND+12 CHR+12 Accuracy+20 Attack+20 "Magic Atk. Bonus"+14 Magic Damage+108 Magic Accuracy skill +201 Dagger skill +242 Parrying skill +242 "Triple Attack"+3% "Subtle Blow"+8 | ||||||||||||
| |||||||||||||
THF, BRD, DNC | |||||||||||||
Witching Robe | DEF:128 HP+50 MP+67 STR+19 DEX+19 VIT+19 AGI+19 INT+35 MND+28 CHR+28 Magic Damage+10 Evasion+38 Magic Evasion+91 "Magic Atk. Bonus"+25 "Magic Def. Bonus"+7 Haste+3% "Conserve MP"+5 "Refresh"+2 | ||||||||||||
| |||||||||||||
WHM, BLM, RDM, SMN, SCH, GEO |