A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Dec.: Morimar
From FFXI Wiki
(Redirected from Decanter: Morimar)
Redeemed From... | ||
---|---|---|
NPC Name | Zone | Notes |
A.M.A.N. Validator | Southern San d'Oria (G-10) Bastok Markets (E-11) Windurst Woods (J-10) |
Redeemed at the following point tiers with Deeds of Heroism:
730 Deeds: x3 |
Notes
- Also Available from Special dial from Goblin Dial boxes.
- When used, player will obtain a random Sinister Reign reward normally associated with defeating Morimar:
Brutality | DMG:283 Delay:502 Attack+25 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 "Triple Attack"+2% "Souleater"+2 "Regen"+3 Additional effect: HP drain | ||||||||
| |||||||||
DRK | |||||||||
Ferocity | DMG:285 Delay:504 STR+20 VIT+20 Attack+25 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 "Double Attack"+3% "Regen"+3 | ||||||||
| |||||||||
WAR | |||||||||
Lilitu Headpiece | DEF:105 HP+36 MP+23 STR+22 DEX+26 VIT+18 AGI+22 INT+18 MND+18 CHR+19 Attack+20 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% Enmity-5 "Subtle Blow"+4 | ||||||||
| |||||||||
MNK, THF, BST, RNG, NIN, BLU, COR, PUP, DNC, RUN | |||||||||
Loyalist Sabatons | DEF:85 HP+78 STR+16 DEX+12 VIT+17 AGI+29 MND+10 CHR+26 Accuracy+18 Attack+18 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+2 Haste+3% "Double Attack"+4% "Reward"+35 | ||||||||
| |||||||||
WAR, PLD, DRK, BST, SAM, NIN |