![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
December 2008 Version Update Changes
From FFXI Wiki
New Equipment
Weapons
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Custodes![]() ![]() |
![]() |
25 | Hand-to-Hand | DMG:+4 Delay:+48 Additional effect: Paralysis | WAR / MNK / RDM / THF / PLD / DRK / BST / RNG / DNC |
Ermine's Tail![]() ![]() |
![]() |
72 | Dagger | DMG:34 Delay:194 Evasion+8 Enhances "Lizard Killer" effect Vs. lizards: Critical hit rate +7% | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC |
Koggelmander![]() ![]() |
![]() |
72 | Sword | DMG:43 Delay:224 STR+4 DEX+4 Enhances "Vermin Killer" effect Vs. vermin: Critical hit rate +7% | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / NIN / DRG / BLU / COR |
Surviver![]() ![]() |
![]() |
6 | Great Sword | DMG:19 Delay:444 HP+5 MP+5 | WAR / PLD / DRK |
Scheherazade![]() ![]() |
![]() |
72 | Great Sword | DMG:76 Delay:430 Parrying skill +5 Enhances "Lizard Killer" effect Vs. lizards: Critical hit rate +7% | DRK |
Barkborer![]() ![]() |
![]() |
72 | Axe | DMG:49 Delay:288 Weapon Skill Accuracy+5 Enhances "Plantoid Killer" effect Vs. plantoid: Critical hit rate +7% | BST |
Trainee Axe![]() ![]() |
![]() |
1 | Great Axe | DMG:1 Delay:504 Latent effect: Woodworking skill +1 | All |
Mammut![]() ![]() |
![]() |
21 | Great Axe | DMG:40 Delay:504 Additional effect: Ice damage | WAR / DRK |
Eventreuse![]() ![]() |
![]() |
72 | Great Axe | DMG:90 Delay:504 AGI+4 Enhances "Plantoid Killer" effect Vs. plantoid: Critical hit rate +7% | WAR |
Zaide![]() ![]() |
![]() |
72 | Polearm | DMG:93 Delay:478 Attack+8 Enhances "Beast Killer" effect Vs. beasts: Critical hit rate +7% | DRG |
Dabo | ![]() |
75 | Polearm | DMG:71 Delay:396 Accuracy+10 Evasion+10 Subtle Blow+5 Additional effect: Lightning damage | WAR / PLD / SAM / DRG |
Dabo +1 | ![]() |
75 | Polearm | DMG:72 Delay:385 Accuracy+11 Evasion+11 Subtle Blow+6 Additional effect: Lightning damage | WAR / PLD / SAM / DRG |
Onishibari![]() ![]() |
![]() |
72 | Katana | DMG:28 Delay:185 Evasion+5 Enhances "Beast Killer" effect Vs. beasts: Critical hit rate +7% | NIN |
Mokusa![]() ![]() |
![]() |
30 | Great Katana | DMG:39 Delay:420 Additional effect: Wind damage | SAM |
Pestle![]() ![]() |
![]() |
15 | Staff | DMG:11 Delay:366 MP+10 Additional effect: MP Drain | WAR / MNK / WHM / BLM / RDM / BST / BRD / SMN / SCH |
Dream Bell![]() ![]() |
![]() |
1 | Club | DMG:1 Delay:216 | All |
Dream Bell +1![]() ![]() |
![]() |
1 | Club | DMG:2 Delay:210 Singing skill +1 | All |
Zonure![]() ![]() |
![]() |
72 | Club | DMG:39 Delay:324 STR+3 Attack+8 Enhances "Vermin Killer" effect Vs. vermin: Critical hit rate +7% | WAR / WHM / PLD |
Wurger![]() ![]() |
![]() |
21 | Archery | DMG:35 Delay:540 Ranged Accuracy+3 Rainy weather: Ranged Attack+3 | WAR / PLD / DRK / RNG / SAM |
Firefly![]() ![]() |
![]() |
5 | Marksmanship | DMG:11 Delay:600 AGI+1 | THF / RNG / NIN / COR |
Attar of Roses![]() ![]() |
![]() |
11 | - | HP+8 ![]() |
All |
Armor
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Eyepatch![]() ![]() |
![]() |
1 | Head | DEF:1 CHR+1 | All |
Antica Band![]() ![]() |
![]() |
72 | Head | DEX+3 AGI+3 Attack+5 | All |
Etoile Tiara![]() ![]() |
![]() |
72 | Head | DEF:18 HP+20 STR+4 Attack+5 Waltz potency +5% | DNC |
Gnole Crown![]() ![]() |
![]() |
72 | Head | DEF:17 Evasion+10 Guarding skill +8 Parrying skill +8 | WAR / MNK / THF / BST / NIN / DNC |
Dancer's Tiara +1![]() ![]() |
![]() |
74 | Head | DEF:19 HP+15 DEX+4 CHR+4 Enmity-2 Increases "Samba" duration | DNC |
Scholar's Mortarboard +1![]() ![]() |
![]() |
74 | Head | DEF:16 MP+20 INT+5 Enhances "Sublimation" effect Enmity-1 | SCH |
Argute Mortarboard![]() ![]() |
![]() |
75 | Head | DEF:16 HP+10 MP+10 MND+5 Elemental magic skill +7 Grimoire: Reduces spellcasting time | SCH |
Argute Mortarboard +1![]() ![]() |
![]() |
75 | Head | DEF:17 HP+12 MP+12 MND+6 Elemental magic skill +7 Grimoire: Reduces spellcasting time | SCH |
Etoile Tiara +1![]() ![]() |
![]() |
75 | Head | DEF:19 HP+20 STR+5 Attack+7 Waltz potency +5% | DNC |
Pile Chain![]() ![]() |
![]() |
3 | Neck | HP+3 Accuracy+1 | All |
Buffoon's Collar +1 | ![]() |
5 | Neck | HP+5 Reduces "Overload" rate | PUP |
Buffoon's Collar | ![]() |
5 | Neck | HP+3 Reduces "Overload" rate | PUP |
Haraldr's Muffler![]() ![]() |
![]() |
40 | Neck | DEF:2 "Store TP"+1 Rainy weather: "Store TP"+5 | All |
Gnole Torque![]() ![]() |
![]() |
72 | Neck | MND+5 MP recovered while healing +3 | All |
Rambler's Cloak![]() ![]() |
![]() |
1 | Body | Cannot Equip Headgear DEF:3 Latent effect: STR+5 | MNK / WHM / BLM / RDM / PLD / BRD / RNG / SMN / BLU / PUP / SCH |
Benedight Coat![]() ![]() |
![]() |
20 | Body | Cannot Equip Handgear DEF:4 ![]() |
All |
Argent Coat | ![]() |
40 | Body | Cannot Equip Handgear DEF:5 CHR+1 | All |
Platino Coat | ![]() |
40 | Body | Cannot Equip Handgear DEF:5 CHR+3 | All |
Argute Gown![]() ![]() |
![]() |
74 | Body | DEF:38 HP+15 MP+15 Enhancing magic skill +7 Magic Def. Bonus+5 Enhances "Sublimation" effect | SCH |
Dancer's Casaque +1![]() ![]() |
![]() |
74 | Body | DEF:39 HP+25 STR+5 DEX+5 Waltz potency +10% Enmity-2 | DNC |
Scholar's Gown +1![]() ![]() |
![]() |
74 | Body | DEF:39 MP+18 INT+3 MND+3 Enhances "Dark Arts" effect MP recovered while healing +5 | SCH |
Argute Gown +1![]() ![]() |
![]() |
75 | Body | DEF:39 HP+17 MP+17 Enhancing magic skill +7 Magic Def. Bonus+6 Enhances "Sublimation" effect | SCH |
Etoile Casaque![]() ![]() |
![]() |
75 | Body | DEF:39 DEX+4 Accuracy+10 Attack+12 Enhances "Violent Flourish" effect | DNC |
Etoile Casaque +1![]() ![]() |
![]() |
75 | Body | DEF:40 DEX+4 Accuracy+12 Attack+14 Enhances "Violent Flourish" effect | DNC |
Gothic Gauntlets![]() ![]() |
![]() |
43 | Hands | DEF:12 STR+3 Enmity+2 Physical damage taken: Ice Spikes effect Set: Increases Attack and Ranged Attack | WAR / PLD / DRK / BST / SAM / NIN |
Argute Bracers![]() ![]() |
![]() |
71 | Hands | DEF:14 MP+20 INT+3 MND+3 Enfeebling magic skill +7 Enmity-2 | SCH |
Etoile Bangles![]() ![]() |
![]() |
71 | Hands | DEF:17 HP+15 VIT+3 AGI+3 Attack+5 Evasion+5 Enmity+2 | DNC |
Dancer's Bangles +1![]() ![]() |
![]() |
74 | Hands | DEF:16 HP+17 DEX+4 AGI+4 Attack+5 Increases "Step" accuracy | DNC |
Scholar's Bracers +1![]() ![]() |
![]() |
74 | Hands | DEF:14 MP+20 MND+5 Spell interruption rate down 20% Enmity-3 | SCH |
Argute Bracers +1![]() ![]() |
![]() |
75 | Hands | DEF:15 MP+20 INT+4 MND+4 Enfeebling magic skill +7 Enmity-3 | SCH |
Etoile Bangles +1![]() ![]() |
![]() |
75 | Hands | DEF:18 HP+15 VIT+4 AGI+4 Attack+5 Evasion+5 Enmity+3 | DNC |
Bronze Bandolier![]() ![]() |
![]() |
5 | Waist | Ranged Accuracy+1 Dispense: Bronze Bullet
<50/50 00:30/[24:00:00, 00:30]> |
THF / RNG / NIN / COR |
Pinwheel Belt![]() ![]() |
![]() |
30 | Waist | DEF:2 Dispense: Pinwheel
<50/50 00:30/[24:00:00, 00:30]> |
WAR / RDM / THF / DRK / NIN / COR |
Argute Belt![]() ![]() |
![]() |
70 | Waist | DEF:6 MP+20 INT+5 MND+5 Magic Accuracy+2 Magic Def. Bonus+2 | SCH |
Lycopodium Sash![]() ![]() |
![]() |
72 | Waist | Accuracy+9 Daytime: Adds "Regen" effect | All |
Elixir Tank | ![]() |
1 | Back | Dispense: Elixir
<4/4 00:30/[1:00, 00:30]> |
All |
Etoile Cape![]() ![]() |
![]() |
70 | Back | DEF:5 DEX+5 CHR+5 Accuracy+5 Evasion+5 | DNC |
Mamool Ja Mantle![]() ![]() |
![]() |
72 | Back | DEF:6 Ranged Accuracy+5 Ranged Attack+10 | THF / RNG / NIN / COR |
Blind Ring![]() ![]() |
![]() |
5 | Rings | Enchantment: "Blind"
<100/100 00:30/[1:00, 00:30]> |
All |
Desperado Ring![]() ![]() |
![]() |
9 | Rings | Latent effect: Attack+5 | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH |
Protect Ring | ![]() |
32 | Rings | AGI+1 Enchantment: "Protect II"
<30/30 00:30/[30:00, 00:30]> |
All |
Smilodon Ring | ![]() |
32 | Rings | AGI+1 | All |
Smilodon Ring +1 | ![]() |
32 | Rings | AGI+2 Accuracy+1 | All |
Antica Ring![]() ![]() |
![]() |
72 | Rings | Ninjutsu skill +2 Blue Magic skill +2 | All |
Protect Earring![]() ![]() |
![]() |
9 | Earrings | Enchantment: "Protect"
<100/100 00:30/[15:00, 00:30]> |
All |
Pennon Earring | ![]() |
61 | Earrings | HP+15 AGI+2 | All |
Pennon Earring +1 | ![]() |
61 | Earrings | HP+17 AGI+3 | All |
Lycopodium Earring![]() ![]() |
![]() |
72 | Earrings | Magic Accuracy+1 Sword enhancement spell damage +2 | All |
Mamool Ja Earring![]() ![]() |
![]() |
72 | Earrings | MND+3 Enchantment: "Reraise III"
<30/30 00:30/[12:00:00, 00:30]> |
All |
Phlegethon's Trousers![]() ![]() |
![]() |
15 | Legs | DEF:10 STR+1 Fire weather: STR+5 | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC |
Benedight Hose![]() ![]() |
![]() |
20 | Legs | Cannot Equip Footgear DEF:2 ![]() |
All |
Herder's Subligar![]() ![]() |
![]() |
25 | Legs | DEF:8 Enhances pet accuracy | BST / DRG / SMN / PUP |
Argent Hose | ![]() |
40 | Legs | Cannot Equip Footgear DEF:4 | All |
Platino Hose | ![]() |
40 | Legs | Cannot Equip Footgear DEF:4 CHR+2 | All |
Argute Pants![]() ![]() |
![]() |
73 | Legs | DEF:27 HP+15 MP+15 INT+5 Dark magic skill +7 Enmity-2 | SCH |
Dancer's Tights +1![]() ![]() |
![]() |
74 | Legs | DEF:29 HP+15 VIT+5 CHR+5 Accuracy+5 Attack+5 Enmity-1 | DNC |
Etoile Tights![]() ![]() |
![]() |
74 | Legs | DEF:28 STR+3 CHR+3 Haste+3% Increases "Jig" duration | DNC |
Scholar's Pants +1![]() ![]() |
![]() |
74 | Legs | DEF:28 MP+25 VIT+3 MND+3 Enmity-2 Enhances "Light Arts" effect | SCH |
Argute Pants +1![]() ![]() |
![]() |
75 | Legs | DEF:28 HP+17 MP+17 INT+6 Dark magic skill +7 Enmity-3 | SCH |
Etoile Tights +1![]() ![]() |
![]() |
75 | Legs | DEF:29 STR+4 CHR+4 Haste+3% Increases "Jig" duration | DNC |
Noble Poulaines![]() ![]() |
![]() |
1 | Feet | DEF:1 Evasion+1 | All |
Rambler's Gaiters![]() ![]() |
![]() |
25 | Feet | DEF:5 INT+2 Evasion+5 | MNK / WHM / BLM / RDM / THF / DRK / BRD / RNG / SMN / BLU / COR / PUP / DNC / SCH |
Gothic Sabatons![]() ![]() |
![]() |
43 | Feet | DEF:7 DEX+3 Enmity+2 Physical damage taken: Ice Spikes effect Set: Increases Attack and Ranged Attack | WAR / PLD / DRK / BST / SAM / NIN |
Argute Loafers![]() ![]() |
![]() |
72 | Feet | DEF:13 MP+20 Healing magic skill +7 Weather: Enhances "Celerity" and "Alacrity" effect | SCH |
Etoile Toe Shoes![]() ![]() |
![]() |
73 | Feet | DEF:16 HP+15 DEX+4 Accuracy+3 Increases "Step" accuracy | DNC |
Dancer's Toe Shoes +1![]() ![]() |
![]() |
74 | Feet | DEF:15 HP+12 STR+3 AGI+3 Attack+5 Evasion+5 Increases "Jig" duration | DNC |
Scholar's Loafers +1![]() ![]() |
![]() |
74 | Feet | DEF:11 MP+20 AGI+3 INT+3 Enmity-2 Grimoire: Reduces spellcasting time | SCH |
Argute Loafers +1![]() ![]() |
![]() |
75 | Feet | DEF:14 MP+25 Healing magic skill +9 Weather: Enhances "Celerity" and "Alacrity" effect | SCH |
Etoile Toe Shoes +1![]() ![]() |
![]() |
75 | Feet | DEF:17 HP+20 DEX+4 Accuracy+5 Increases "Step" accuracy | DNC |
New Items
Furnishings
Name | Icon | Stack | Description |
---|---|---|---|
Jeunoan Tree | ![]() |
1 | Furnishing: A festive tree decorated in the Jeunoan fashion. |
Jeunoan Flag | ![]() |
1 | Furnishing: A Grand Duchy of Jeuno flag. The white background represents Jeuno's long history of neutrality. A shining sun and three-pointed bridge are emblazoned in the center. |
Stuffed Chocobo | ![]() |
1 | Furnishing: An adorable plush baby chocobo, with soft feathers that look and feel just like the real thing! |
Harp Stool | ![]() |
1 | Furnishing: A simple yet elegant stool of San d'Orian design, favored by harpists throughout the kingdom. |
Red Round Table | ![]() |
1 | Furnishing: A circular table adorned with a red ornament, for use during the festival season. |
Blue Round Table | ![]() |
1 | Furnishing: A circular table adorned with a blue ornament, for use during the festival season. |
Green Rnd. Table | ![]() |
1 | Furnishing: A circular table adorned with a green ornament, for use during the festival season. |
Yellow Rnd. Table | ![]() |
1 | Furnishing: A circular table adorned with a yellow ornament, for use during the festival season. |
White Rnd. Table | ![]() |
1 | Furnishing: A circular table adorned with a white ornament, for use during the festival season. |
Buf. Milk Case | ![]() |
1 | Furnishing: A sturdy wooden container, used by moogles to ship fresh buffalo milk from Buffalo Bonanza Ranch to vendors across the three nations. |
General Items
Name | Icon | Stack | Description |
---|---|---|---|
Filet Lace | ![]() |
1 | An exquisite, meticulously stitched piece of lace with a fishnet pattern. |
Gold Stud | ![]() |
1 | A decorative gold button embossed with a simple design. |
Brilliantine | ![]() |
1 | A lustrous variety of tweed used as lining in coats and various other types of apparel. |
Electrum Stud | ![]() |
1 | A decorative electrum button embossed with a simple design. |
Etoile Tiara -1 | ![]() |
1 | An etoile tiara. It is badly damaged and can no longer be worn. |
Etoile Casaque -1 | ![]() |
1 | An etoile casaque. It is badly damaged and can no longer be worn. |
Etoile Bangles -1 | ![]() |
1 | A pair of etoile bangles. They are badly damaged and can no longer be worn. |
Etoile Tights -1 | ![]() |
1 | A pair of etoile tights. They are badly damaged and can no longer be worn. |
Etoile Shoes -1 | ![]() |
1 | A pair of etoile toe shoes. They are badly damaged and can no longer be worn. |
Argute M.board -1 | ![]() |
1 | An argute mortarboard. It is badly damaged and can no longer be worn. |
Argute Gown -1 | ![]() |
1 | An argute gown. It is badly damaged and can no longer be worn. |
Argute Bracers -1 | ![]() |
1 | A pair of argute bracers. They are badly damaged and can no longer be worn. |
Argute Pants -1 | ![]() |
1 | A pair of argute pants. They are badly damaged and can no longer be worn. |
Argute Loafers -1 | ![]() |
1 | A pair of argute loafers. They are badly damaged and can no longer be worn. |
Cernunnos Bulb | ![]() |
1 | The bulb of the mobile plant known as the Cernunnos. Though currently in stasis, it can grow with the proper nutrients. |
Hydrangea | ![]() |
1 | An exotic flower that grows only in the Far East, with leafy petals that change hue from deep blue to a rich reddish-violet. |
Mandragora Cap | ![]() |
1 | A cork cap branded with the face of a mandragora. A Buffalo Bonanza Ranch exclusive. Collect them all! |
Korrigan Cap | ![]() |
1 | A cork cap branded with the face of a korrigan. A Buffalo Bonanza Ranch exclusive. Collect them all! |
Lycopodium Cap | ![]() |
1 | A cork cap branded with the face of a lycopodium. A Buffalo Bonanza Ranch exclusive. Collect them all! |
S. Smil. Leather | ![]() |
12 | Enhanced by the power of anima, the toughness of this piece of smilodon leather is unworldly. |
Dk. Ixion Ferrule | ![]() |
12 | A ferrule fashioned from the gnarled horn of Dark Ixion. Long after being separated from its master, it continues to pulse and throb with an otherworldly energy. |
Orange Txt. Dye | ![]() |
12 | An all-natural, orange dye used in the coloring of cloth. |
Silky Suede | ![]() |
12 | The tough hide of a buffalo has been meticulously napped to create this silky-smooth fabric. |
Cassiopeia Card | ![]() |
1 | A card created by the moogles for the Starlight Celebration. When opened, you can see twinkling stars. |
Perseus Card | ![]() |
1 | A card created by the moogles for the Starlight Celebration. When opened, you can see twinkling stars. |
Rusted Nugget | ![]() |
1 | A nugget of some indeterminate metal. Its exact properties are uncertain. |
Sooty Nugget | ![]() |
1 | A nugget of some indeterminate metal. Its exact properties are uncertain. |
Charred Nugget | ![]() |
1 | A nugget of some indeterminate metal. Its exact properties are uncertain. |
Warped Ingot | ![]() |
1 | A ingot of some indeterminate alloy. Its exact properties are uncertain. |
Mildewed Log | ![]() |
1 | A debilitated old log. Its exact properties are uncertain. |
Sodden Log | ![]() |
1 | A debilitated old log. Its exact properties are uncertain. |
Blackened Log | ![]() |
1 | A debilitated old log. Its exact properties are uncertain. |
Grimy Plywood | ![]() |
1 | A crude piece of plywood. Its exact properties are uncertain. |
Cupreous Nugget | ![]() |
1 | A nugget of some indeterminate metal. Its exact properties are uncertain. |
Leaden Nugget | ![]() |
1 | A nugget of some indeterminate metal. Its exact properties are uncertain. |
Silvery Nugget | ![]() |
1 | A nugget of some indeterminate metal. Its exact properties are uncertain. |
Gilt Ingot | ![]() |
1 | A ingot of some indeterminate alloy. Its exact properties are uncertain. |
Gl. Silver Thread | ![]() |
1 | An artificial fiber of indeterminate material, quality, and origin. |
Sh. Gold Thread | ![]() |
1 | An artificial fiber of indeterminate material, quality, and origin. |
Gr. Blk. Thread | ![]() |
1 | An artificial fiber of indeterminate material, quality, and origin. |
Viscous Cloth | ![]() |
1 | An artificial fabric of indeterminate material, quality, and origin. |
Lst. Black Lth. | ![]() |
1 | An artificial leather of indeterminate material, quality, and origin. |
Sm. Argent Lth. | ![]() |
1 | An artificial leather of indeterminate material, quality, and origin. |
Rough Gilt Lth. | ![]() |
1 | An artificial leather of indeterminate material, quality, and origin. |
Brs. Hard Lth. | ![]() |
1 | An artificial leather of indeterminate material, quality, and origin. |
Soiled Bone | ![]() |
1 | An animal bone of indeterminate quality and origin. |
Soiled Tusk | ![]() |
1 | An animal tusk of indeterminate quality and origin. |
Soiled Horn | ![]() |
1 | An animal horn of indeterminate quality and origin. |
Bone Handicraft | ![]() |
1 | A bizarre handicraft created from animal bones of indeterminate origin. Its exact properties are uncertain. |
Fine Rice Flour | ![]() |
1 | A powdery foodstuff of unknown origin, the specific properties of which are uncertain. |
Crmb. Bonemeal | ![]() |
1 | A powdery foodstuff of unknown origin, the specific properties of which are uncertain. |
Flf. Egg Powder | ![]() |
1 | A powdery foodstuff of unknown origin, the specific properties of which are uncertain. |
Sticky Starch | ![]() |
1 | A powdery foodstuff of unknown origin, the specific properties of which are uncertain. |
Cyan Fluid | ![]() |
1 | A flask of unusual fluid with an odd consistency. Its origin and properties are not immediately clear. |
Magenta Fluid | ![]() |
1 | A flask of unusual fluid with an odd consistency. Its origin and properties are not immediately clear. |
Yellow Fluid | ![]() |
1 | A flask of unusual fluid with an odd consistency. Its origin and properties are not immediately clear. |
Black Fluid | ![]() |
1 | A flask of unusual fluid with an odd consistency. Its origin and properties are not immediately clear. |
MMM Sword | ![]() |
1 | A sword of pedestrian craftsmanship, with a crude Moblin Maze Mongers emblem engraved on its hilt. |
MMM Axe | ![]() |
1 | An axe of pedestrian craftsmanship, with a crude Moblin Maze Mongers emblem engraved on its hilt. |
MMM Sword +1 | ![]() |
1 | This magnificent sword has been forged by the most skilled Moblin smiths in Movalpolos. An elaborate variant of the Moblin Maze Mongers emblem has been engraved on the hilt. |
MMM Axe +1 | ![]() |
1 | This magnificent axe has been forged by the most skilled Moblin smiths in Movalpolos. An elaborate variant of the Moblin Maze Mongers emblem has been engraved on the hilt. |
MMM Staff | ![]() |
1 | A staff of pedestrian craftsmanship, with a crude Moblin Maze Mongers emblem carved in its base. |
MMM Shield | ![]() |
1 | A shield of pedestrian craftsmanship, with a crude Moblin Maze Mongers emblem engraved on its face. |
MMM Staff +1 | ![]() |
1 | This magnificent staff has been fashioned by the most skilled Moblin woodcarvers in Movalpolos. An elaborate variant of the Moblin Maze Mongers emblem has been carved in its base. |
MMM Shield +1 | ![]() |
1 | This magnificent shield has been fashioned by the most skilled Moblin smiths in Movalpolos. An elaborate variant of the Moblin Maze Mongers emblem is emblazoned on its face. |
MMM Ring | ![]() |
1 | A ring of pedestrian craftsmanship, engraved with a crude Moblin Maze Mongers emblem. |
MMM Bangle | ![]() |
1 | Bangles of pedestrian craftsmanship, engraved with a crude Moblin Maze Mongers emblem. |
MMM Ring +1 | ![]() |
1 | This exquisite ring has been fashioned by the most skilled Moblin jewelers in Movalpolos. It is engraved with an elaborate variant of the Moblin Maze Mongers emblem. |
MMM Bangle +1 | ![]() |
1 | These exquisite bangles have been fashioned by the most skilled Moblin jewelers in Movalpolos. They are engraved with an elaborate variant of the Moblin Maze Mongers emblem. |
MMM Robe | ![]() |
1 | A robe of pedestrian craftsmanship, with a crude Moblin Maze Mongers emblem stitched into one sleeve. |
MMM Hose | ![]() |
1 | Hose of pedestrian craftsmanship, with a crude Moblin Maze Mongers emblem stitched into one ankle. |
MMM Robe +1 | ![]() |
1 | This fine robe has been sewn by the most skilled Moblin clothiers in Movalpolos. An elaborate variant of the Moblin Maze Mongers emblem has been embroidered into one sleeve. |
MMM Hose +1 | ![]() |
1 | This fine hose has been sewn by the most skilled Moblin clothiers in Movalpolos. An elaborate variant of the Moblin Maze Mongers emblem has been embroidered by the ankle. |
MMM Belt | ![]() |
1 | A belt of pedestrian craftsmanship, with a crude Moblin Maze Mongers emblem stamped alongside the buckle. |
MMM Boots | ![]() |
1 | Boots of pedestrian craftsmanship, with a crude Moblin Maze Mongers emblem stamped on the side. |
MMM Belt +1 | ![]() |
1 | This fine belt has been crafted by the most skilled Moblin cobblers in Movalpolos. The belt buckle has been fashioned into an elaborate variant of the Moblin Maze Mongers emblem. |
MMM Boots +1 | ![]() |
1 | These fine boots have been crafted by the most skilled Moblin cobblers in Movalpolos. The fasteners have been fashioned into elaborate variants of the Moblin Maze Mongers emblem. |
MMM Earring | ![]() |
1 | An earring of pedestrian craftsmanship, crudely engraved with the Moblin Maze Mongers emblem. |
MMM Knife | ![]() |
1 | A knife of pedestrian craftsmanship, with the Moblin Maze Mongers emblem crudely engraved on its hilt. |
MMM Earring +1 | ![]() |
1 | This exquisite earring has been fashioned by the most skilled Moblin jewelers in Movalpolos. It is engraved with an elaborate variant of the Moblin Maze Mongers emblem. |
MMM Knife +1 | ![]() |
1 | This striking knife has been forged by the most skilled Moblin smiths in Movalpolos. The hilt is engraved with an elaborate variant of the Moblin Maze Mongers emblem. |
MMM Potion | ![]() |
1 | An unremarkable potion. A simple Moblin Maze Mongers emblem adorns the label. |
MMM Ether | ![]() |
1 | An unremarkable ether. A simple Moblin Maze Mongers emblem adorns the label. |
MMM Potion +1 | ![]() |
1 | A potion in an ornate bottle. The gaudy label features a stately portrait of Goldagrik alongside the familiar Moblin Maze Mongers emblem. |
MMM Ether +1 | ![]() |
1 | An ether in an ornate bottle. The gaudy label features a stately portrait of Goldagrik alongside the familiar Moblin Maze Mongers emblem. |
MMM Soup | ![]() |
1 | A bowl of thin, watered-down soup. A crudely drawn Moblin Maze Mongers emblem is imprinted at the base. |
MMM Pie | ![]() |
1 | A stale and lightly burnt pie with a hard crust, decorated with a nearly indistinguishable Moblin Maze Mongers emblem. |
MMM Soup +1 | ![]() |
1 | Prepared by the finest Moblin chefs in Movalpolos, this hearty soup gives off a rich aroma of exotic spices. |
MMM Pie +1 | ![]() |
1 | Prepared by the finest Moblin bakers in Movalpolos, this tasty pie features a filling of fresh fruit and a scrumptious cinnamon crust. |
Foods
Name | Icon | Stack | Description |
---|---|---|---|
BB Ranch Milk | ![]() |
12 | A bottle of rich, creamy buffalo milk, lovingly produced by the moogles at Buffalo Bonanza Ranch. |
Marinara Pizza | ![]() |
1 | A classic pizza recipe using a zesty marinara sauce, and topped with delectable chunks of fish and seafood. |
Marinara Pizza +1 | ![]() |
1 | Ahoy there, captain! You've hauled in the ultimate in seafood pizzas, simply loaded with succulent morsels of only the finest ocean delights. |
Cherry Bavarois | ![]() |
1 | A delectable cherry cream thickened with gelatin, then chilled and molded into a scrumptious dessert. |
Cherry Bavarois +1 | ![]() |
1 | The sweetest, ripest cherries have been hand-picked to create a sublime bavarois fit for emperors and kings. |
Other Useable Items
Name | Icon | Stack | Description |
---|---|---|---|
Maze Compass | ![]() |
1 | A makeshift compass manufactured by Moblin Maze Mongers. It allows for a quick and easy escape from any maze. |
Maze Pearl | ![]() |
1 | A refurbished linkpearl provided free of charge by Moblin Maze Mongers. It can be used to contact Chatnachoq, who will provide valuable advice for spelunking adventurers. |
Pest Repellent | ![]() |
1 | An ornate flask containing a murky, pungent liquid commonly used in the Ruhotz Silvermines to ward off insect attacks. Its potent aroma suppresses the pests' hostile instincts. |
Marinara Sauce | ![]() |
12 | A zesty tomato sauce flavored with olives and anchovies. Perfect for seafood dishes. |
Key Items
Temporary Key Items
- Moghancement: Campaign
- Cernunnos resin
- Count Borel's letter
- underpass hatch key
- bottle of treant tonic
- timber survey checklist
- snow-themed gift token
- star-themed gift token
- bell-themed gift token