A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
February 2018 Version Update Changes
From FFXI Wiki
- For changed items, see February 2018 Version Update Changes/Existing Items
Armor
Name | Description | |||
---|---|---|---|---|
Agoge Mask +2 |
DEF:125 HP+48 STR+30 DEX+23 VIT+30 AGI+23 INT+23 MND+23 CHR+23 Accuracy+27 Attack+68 Magic Accuracy+27 Evasion+46 Magic Evasion+63 "Magic Def. Bonus"+3 Parrying skill +19 Haste+8% "Warcry" effect duration +30 Weapon skill damage +5% | |||
Jobs | ||||
WAR | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Agoge Mask +3 |
DEF:135 HP+58 STR+35 DEX+28 VIT+35 AGI+28 INT+28 MND+28 CHR+28 Accuracy+37 Attack+83 Magic Accuracy+37 Evasion+56 Magic Evasion+73 "Magic Def. Bonus"+4 Parrying skill +21 Haste+8% "Warcry" effect duration +30 Weapon skill damage +10% | |||
Jobs | ||||
WAR | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Ankusa Helm +2 |
DEF:113 HP+46 MP+33 STR+27 DEX+31 VIT+20 AGI+24 INT+20 MND+20 CHR+28 Accuracy+27 Attack+47 Magic Accuracy+27 Evasion+54 Magic Evasion+63 "Magic Def. Bonus"+3 Haste+8% "Charm"+12 "Killer" effects +5 Weapon skill damage +5% Pet: Haste+5% | |||
Jobs | ||||
BST | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Ankusa Helm +3 |
DEF:123 HP+56 MP+43 STR+32 DEX+36 VIT+25 AGI+29 INT+25 MND+25 CHR+33 Accuracy+37 Attack+62 Magic Accuracy+37 Evasion+64 Magic Evasion+73 "Magic Def. Bonus"+4 Haste+8% "Charm"+14 "Killer" effects +5 Weapon skill damage +10% Pet: Haste+6% | |||
Jobs | ||||
BST | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Arcadian Beret +2 |
DEF:110 HP+46 STR+26 DEX+24 VIT+17 AGI+32 INT+20 MND+26 CHR+21 Ranged Accuracy+27 Ranged Attack+47 Magic Accuracy+27 Evasion+54 Magic Evasion+63 "Magic Def. Bonus"+3 Haste+8% Enmity-7 "Rapid Shot"+12 "Recycle"+36 | |||
Jobs | ||||
RNG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Arcadian Beret +3 |
DEF:120 HP+56 STR+31 DEX+29 VIT+22 AGI+37 INT+25 MND+31 CHR+26 Ranged Accuracy+37 Ranged Attack+62 Magic Accuracy+37 Evasion+64 Magic Evasion+73 "Magic Def. Bonus"+4 Haste+8% Enmity-8 "Rapid Shot"+14 "Recycle"+38 | |||
Jobs | ||||
RNG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Archmage's Petasos +2 |
DEF:105 HP+46 MP+42 STR+19 DEX+19 VIT+19 AGI+19 INT+29 MND+24 CHR+24 Accuracy+27 Magic Accuracy+33 Evasion+46 Magic Evasion+85 "Magic Atk. Bonus"+48 "Magic Def. Bonus"+6 Elemental magic skill +19 Haste+6% Enmity-6 | |||
Jobs | ||||
BLM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Archmage's Petasos +3 |
DEF:115 HP+56 MP+52 STR+24 DEX+24 VIT+24 AGI+24 INT+34 MND+29 CHR+29 Accuracy+37 Magic Accuracy+43 Evasion+56 Magic Evasion+95 "Magic Atk. Bonus"+55 "Magic Def. Bonus"+7 Elemental magic skill +21 Haste+6% Enmity-7 | |||
Jobs | ||||
BLM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Bagua Galero +2 |
DEF:108 HP+81 MP+42 STR+19 DEX+19 VIT+19 AGI+19 INT+24 MND+24 CHR+24 Accuracy+27 Magic Accuracy+36 Evasion+46 Magic Evasion+85 "Magic Atk. Bonus"+42 "Magic Def. Bonus"+6 Haste+6% Augments "Concentric Pulse" "Drain" and "Aspir" potency +30 Luopan: HP+500 | |||
Jobs | ||||
GEO | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Bagua Galero +3 |
DEF:118 HP+91 MP+52 STR+24 DEX+24 VIT+24 AGI+24 INT+29 MND+29 CHR+29 Accuracy+37 Magic Accuracy+46 Evasion+56 Magic Evasion+95 "Magic Atk. Bonus"+49 "Magic Def. Bonus"+7 Haste+6% Augments "Concentric Pulse" "Drain" and "Aspir" potency +35 Luopan: HP+600 | |||
Jobs | ||||
GEO | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Bihu Roundlet +2 |
DEF:105 HP+46 MP+42 STR+16 DEX+19 VIT+23 AGI+19 INT+24 MND+22 CHR+35 Accuracy+27 Attack+47 Magic Accuracy+41 Evasion+48 Magic Evasion+85 "Magic Def. Bonus"+6 Singing skill +16 Haste+6% Enmity-8 Physical damage taken -5% | |||
Jobs | ||||
BRD | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Bihu Roundlet +3 |
DEF:115 HP+56 MP+52 STR+21 DEX+24 VIT+28 AGI+24 INT+29 MND+27 CHR+40 Accuracy+37 Attack+62 Magic Accuracy+51 Evasion+58 Magic Evasion+95 "Magic Def. Bonus"+7 Singing skill +18 Haste+6% Enmity-9 Physical damage taken -6% | |||
Jobs | ||||
BRD | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Caballarius Coronet +2 |
DEF:130 HP+106 MP+88 STR+27 DEX+21 VIT+38 AGI+21 INT+19 MND+19 CHR+19 Accuracy+27 Attack+47 Magic Accuracy+27 Evasion+43 Magic Evasion+42 "Magic Def. Bonus"+3 Haste+7% Enmity+8 "Rampart" duration +30 | |||
Jobs | ||||
PLD | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Caballarius Coronet +3 |
DEF:140 HP+116 MP+98 STR+32 DEX+26 VIT+43 AGI+26 INT+24 MND+24 CHR+24 Accuracy+37 Attack+62 Magic Accuracy+37 Evasion+53 Magic Evasion+52 "Magic Def. Bonus"+4 Haste+7% Enmity+9 "Rampart" duration +30 | |||
Jobs | ||||
PLD | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Fallen's Burgeonet +2 |
DEF:124 HP+86 MP+33 STR+35 DEX+19 VIT+35 AGI+19 INT+17 MND+17 CHR+17 Accuracy+34 Attack+62 Magic Accuracy+27 Evasion+43 Magic Evasion+42 "Magic Def. Bonus"+3 Haste+7% Dark magic casting time -11% | |||
Jobs | ||||
DRK | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Fallen's Burgeonet +3 |
DEF:134 HP+96 MP+43 STR+40 DEX+24 VIT+40 AGI+24 INT+22 MND+22 CHR+22 Accuracy+44 Attack+77 Magic Accuracy+37 Evasion+53 Magic Evasion+52 "Magic Def. Bonus"+4 Haste+7% Dark magic casting time -12% | |||
Jobs | ||||
DRK | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Futhark Bandeau +2 |
DEF:114 HP+46 MP+78 STR+18 DEX+22 VIT+25 AGI+29 INT+18 MND+18 CHR+19 Accuracy+27 Attack+47 Magic Accuracy+27 Evasion+54 Magic Evasion+63 "Magic Def. Bonus"+3 Haste+8% "Phalanx"+6 Physical damage taken -5% | |||
Jobs | ||||
RUN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Futhark Bandeau +3 |
DEF:124 HP+56 MP+88 STR+23 DEX+27 VIT+30 AGI+34 INT+23 MND+23 CHR+24 Accuracy+37 Attack+62 Magic Accuracy+37 Evasion+64 Magic Evasion+73 "Magic Def. Bonus"+4 Haste+8% "Phalanx"+7 Physical damage taken -6% | |||
Jobs | ||||
RUN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Glyphic Horn +2 |
DEF:103 HP+41 MP+105 STR+17 DEX+19 VIT+19 AGI+19 INT+24 MND+24 CHR+24 Accuracy+27 Attack+47 Magic Accuracy+27 Evasion+46 Magic Evasion+85 "Magic Def. Bonus"+6 Haste+6% Avatar perpetuation cost -4 "Blood Pact" ability delay -9 Avatar: Attack+47 "Magic Atk. Bonus"+53 | |||
Jobs | ||||
SMN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Glyphic Horn +3 |
DEF:113 HP+51 MP+115 STR+22 DEX+24 VIT+24 AGI+24 INT+29 MND+29 CHR+29 Accuracy+37 Attack+62 Magic Accuracy+37 Evasion+56 Magic Evasion+95 "Magic Def. Bonus"+7 Haste+6% Avatar perpetuation cost -5 "Blood Pact" ability delay -10 Avatar: Attack+62 "Magic Atk. Bonus"+60 | |||
Jobs | ||||
SMN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Hesychast's Crown +2 |
DEF:98 HP+92 STR+25 DEX+25 VIT+27 AGI+21 INT+20 MND+20 CHR+20 Accuracy+27 Attack+47 Magic Accuracy+27 Evasion+48 Magic Evasion+53 "Magic Def. Bonus"+5 Haste+8% Enmity-7 "Subtle Blow"+11 Weapon skill damage +5% | |||
Jobs | ||||
MNK | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Hesychast's Crown +3 |
DEF:108 HP+102 STR+30 DEX+30 VIT+32 AGI+26 INT+25 MND+25 CHR+25 Accuracy+37 Attack+62 Magic Accuracy+37 Evasion+58 Magic Evasion+63 "Magic Def. Bonus"+6 Haste+8% Enmity-8 "Subtle Blow"+12 Weapon skill damage +10% | |||
Jobs | ||||
MNK | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Horos Tiara +2 |
DEF:113 HP+76 MP+33 STR+28 DEX+32 VIT+20 AGI+24 INT+20 MND+20 CHR+21 Accuracy+34 Attack+62 Magic Accuracy+27 Evasion+54 Magic Evasion+63 "Magic Def. Bonus"+3 Haste+8% "Waltz" potency +13% | |||
Jobs | ||||
DNC | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Horos Tiara +3 |
DEF:123 HP+86 MP+43 STR+33 DEX+37 VIT+25 AGI+29 INT+25 MND+25 CHR+26 Accuracy+44 Attack+77 Magic Accuracy+37 Evasion+64 Magic Evasion+73 "Magic Def. Bonus"+4 Haste+8% "Waltz" potency +15% | |||
Jobs | ||||
DNC | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Lanun Tricorne +2 |
DEF:110 HP+70 STR+30 DEX+24 VIT+17 AGI+36 INT+20 MND+20 CHR+21 Ranged Accuracy+27 Ranged Attack+72 Magic Accuracy+27 Evasion+54 Magic Evasion+63 "Magic Def. Bonus"+3 Haste+8% "Phantom Roll" effects +50 | |||
Jobs | ||||
COR | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Lanun Tricorne +3 |
DEF:120 HP+80 STR+35 DEX+29 VIT+22 AGI+41 INT+25 MND+25 CHR+26 Ranged Accuracy+37 Ranged Attack+87 Magic Accuracy+37 Evasion+64 Magic Evasion+73 "Magic Def. Bonus"+4 Haste+8% "Phantom Roll" effects +50 | |||
Jobs | ||||
COR | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Luhlaza Keffiyeh +2 |
DEF:111 HP+81 MP+68 STR+25 DEX+24 VIT+25 AGI+24 INT+25 MND+25 CHR+21 Accuracy+27 Attack+47 Magic Accuracy+27 Evasion+54 Magic Evasion+63 "Magic Def. Bonus"+3 Blue magic skill +15 Haste+8% Breath damage dealt +22% | |||
Jobs | ||||
BLU | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Luhlaza Keffiyeh +3 |
DEF:121 HP+91 MP+78 STR+30 DEX+29 VIT+30 AGI+29 INT+30 MND+30 CHR+26 Accuracy+37 Attack+62 Magic Accuracy+37 Evasion+64 Magic Evasion+73 "Magic Def. Bonus"+4 Blue magic skill +17 Haste+8% Breath damage dealt +24% | |||
Jobs | ||||
BLU | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Mochizuki Hatsuburi +2 |
DEF:110 HP+46 STR+26 DEX+26 VIT+28 AGI+28 INT+27 MND+27 CHR+27 Accuracy+34 Attack+47 Magic Accuracy+27 Evasion+63 Magic Evasion+53 "Magic Atk. Bonus"+54 "Magic Def. Bonus"+5 Parrying skill +18 Haste+8% Ninjutsu damage +18 | |||
Jobs | ||||
NIN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Mochizuki Hatsuburi +3 |
DEF:120 HP+56 STR+31 DEX+31 VIT+33 AGI+33 INT+32 MND+32 CHR+32 Accuracy+44 Attack+62 Magic Accuracy+37 Evasion+73 Magic Evasion+63 "Magic Atk. Bonus"+61 "Magic Def. Bonus"+6 Parrying skill +20 Haste+8% Ninjutsu damage +21 | |||
Jobs | ||||
NIN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Pedagogy Mortarboard +2 |
DEF:102 HP+76 MP+72 STR+19 DEX+19 VIT+19 AGI+19 INT+34 MND+34 CHR+24 Accuracy+27 Magic Accuracy+27 Evasion+46 Magic Evasion+85 "Magic Atk. Bonus"+42 "Magic Def. Bonus"+6 Elemental magic skill +17 Haste+6% Magic burst accuracy+10 Magic burst damage II +2 Grimoire: Spellcasting time -12% | |||
Jobs | ||||
SCH | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Pedagogy Mortarboard +3 |
DEF:112 HP+86 MP+82 STR+24 DEX+24 VIT+24 AGI+24 INT+39 MND+39 CHR+29 Accuracy+37 Magic Accuracy+37 Evasion+56 Magic Evasion+95 "Magic Atk. Bonus"+49 "Magic Def. Bonus"+7 Elemental magic skill +19 Haste+6% Magic burst accuracy+15 Magic burst damage II +4 Grimoire: Spellcasting time -13% | |||
Jobs | ||||
SCH | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Piety Cap +2 |
DEF:104 HP+46 MP+75 STR+21 DEX+21 VIT+26 AGI+21 INT+26 MND+31 CHR+26 Accuracy+27 Attack+47 Magic Accuracy+27 Evasion+46 Magic Evasion+85 "Magic Def. Bonus"+6 Haste+6% Enmity-9 "Cure" spellcasting time -14% | |||
Jobs | ||||
WHM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Piety Cap +3 |
DEF:114 HP+56 MP+85 STR+26 DEX+26 VIT+31 AGI+26 INT+31 MND+36 CHR+31 Accuracy+37 Attack+62 Magic Accuracy+37 Evasion+56 Magic Evasion+95 "Magic Def. Bonus"+7 Haste+6% Enmity-10 "Cure" spellcasting time -15% | |||
Jobs | ||||
WHM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Pitre Taj +2 |
DEF:113 HP+46 STR+26 DEX+26 VIT+22 AGI+28 INT+21 MND+21 CHR+21 Accuracy+27 Attack+47 Magic Accuracy+27 Evasion+48 Magic Evasion+53 "Magic Def. Bonus"+5 Haste+8% "Regen"+4 Automaton: Accuracy+27 Attack+47 Ranged Accuracy+27 Ranged Attack+47 "Regen"+4 "Refresh"+4 | |||
Jobs | ||||
PUP | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Pitre Taj +3 |
DEF:123 HP+56 STR+31 DEX+31 VIT+27 AGI+33 INT+26 MND+26 CHR+26 Accuracy+37 Attack+62 Magic Accuracy+37 Evasion+58 Magic Evasion+63 "Magic Def. Bonus"+6 Haste+8% "Regen"+5 Automaton: Accuracy+37 Attack+57 Ranged Accuracy+37 Ranged Attack+57 "Regen"+5 "Refresh"+5 | |||
Jobs | ||||
PUP | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Plunderer's Bonnet +2 |
DEF:112 HP+46 MP+33 STR+26 DEX+36 VIT+26 AGI+30 INT+26 MND+26 CHR+27 Accuracy+34 Attack+47 Magic Accuracy+27 Evasion+54 Magic Evasion+63 "Magic Def. Bonus"+3 Haste+8% "Triple Attack"+3% "Mug"+4 | |||
Jobs | ||||
THF | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Plunderer's Bonnet +3 |
DEF:122 HP+56 MP+43 STR+31 DEX+41 VIT+31 AGI+35 INT+31 MND+31 CHR+32 Accuracy+44 Attack+62 Magic Accuracy+37 Evasion+64 Magic Evasion+73 "Magic Def. Bonus"+4 Haste+8% "Triple Attack"+4% "Mug"+5 | |||
Jobs | ||||
THF | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Pteroslaver Armet +2 |
DEF:121 HP+70 MP+33 STR+32 DEX+20 VIT+30 AGI+20 INT+19 MND+19 CHR+19 Accuracy+34 Attack+62 Magic Accuracy+27 Evasion+43 Magic Evasion+53 "Magic Def. Bonus"+3 Haste+7% "Triple Attack"+3% Wyvern: "Breath" attacks +25 | |||
Jobs | ||||
DRG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Pteroslaver Armet +3 |
DEF:131 HP+80 MP+43 STR+37 DEX+25 VIT+35 AGI+25 INT+24 MND+24 CHR+24 Accuracy+44 Attack+77 Magic Accuracy+37 Evasion+53 Magic Evasion+63 "Magic Def. Bonus"+4 Haste+7% "Triple Attack"+4% Wyvern: "Breath" attacks +28 | |||
Jobs | ||||
DRG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Sakonji Kabuto +2 |
DEF:125 HP+68 MP+33 STR+29 DEX+25 VIT+27 AGI+25 INT+24 MND+24 CHR+24 Accuracy+35 Attack+64 Ranged Accuracy+35 Ranged Attack+64 Magic Accuracy+27 Evasion+43 Magic Evasion+53 "Magic Def. Bonus"+3 Haste+7% "Snapshot"+3 "Store TP"+7 | |||
Jobs | ||||
SAM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Sakonji Kabuto +3 |
DEF:135 HP+78 MP+43 STR+34 DEX+30 VIT+32 AGI+30 INT+29 MND+29 CHR+29 Accuracy+45 Attack+79 Ranged Accuracy+45 Ranged Attack+79 Magic Accuracy+37 Evasion+53 Magic Evasion+63 "Magic Def. Bonus"+4 Haste+7% "Snapshot"+5 "Store TP"+8 | |||
Jobs | ||||
SAM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Vitiation Chapeau +2 |
DEF:108 HP+71 MP+67 STR+19 DEX+19 VIT+19 AGI+19 INT+24 MND+37 CHR+24 Accuracy+27 Attack+47 Magic Accuracy+27 Evasion+46 Magic Evasion+85 "Magic Def. Bonus"+6 Enfeebling magic skill +24 Haste+6% "Refresh"+2 Weapon skill damage +3% | |||
Jobs | ||||
RDM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Vitiation Chapeau +3 |
DEF:118 HP+81 MP+77 STR+24 DEX+24 VIT+24 AGI+24 INT+29 MND+42 CHR+29 Accuracy+37 Attack+62 Magic Accuracy+37 Evasion+56 Magic Evasion+95 "Magic Def. Bonus"+7 Enfeebling magic skill +26 Haste+6% "Refresh"+3 Weapon skill damage +6% | |||
Jobs | ||||
RDM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Volte Salade |
DEF:125 HP+68 MP+44 STR+34 DEX+25 VIT+39 AGI+15 INT+20 MND+26 CHR+16 Accuracy+37 Magic Accuracy+37 Evasion+52 Magic Evasion+99 "Magic Def. Bonus"+6 Haste+6% "Double Attack"+3 "Regen"+2 Physical damage taken -3% Magic damage taken -7% | |||
Jobs | ||||
WAR / PLD / DRK | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Volte Haubert |
DEF:155 HP+102 MP+70 STR+39 DEX+25 VIT+43 AGI+15 INT+23 MND+25 CHR+17 Accuracy+39 Magic Accuracy+39 Evasion+60 Magic Evasion+118 "Magic Def. Bonus"+8 Haste+4% "Double Attack"+5 "Regen"+4 Physical damage taken -10% Magic damage taken -10% | |||
Jobs | ||||
WAR / PLD / DRK | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Volte Moufles |
DEF:113 HP+41 MP+26 STR+19 DEX+37 VIT+46 INT+11 MND+32 CHR+17 Accuracy+36 Magic Accuracy+36 Evasion+41 Magic Evasion+91 "Magic Def. Bonus"+4 Haste+4% "Double Attack"+3 "Regen"+2 Physical damage taken -6% Magic damage taken -2% | |||
Jobs | ||||
WAR / PLD / DRK | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | 0 | |
Name | Description | |||
Volte Brayettes |
DEF:137 HP+95 MP+53 STR+44 VIT+34 AGI+12 INT+29 MND+19 CHR+8 Accuracy+38 Magic Accuracy+38 Evasion+49 Magic Evasion+137 "Magic Def. Bonus"+8 Haste+9% "Double Attack"+4 "Regen"+3 Physical damage taken -7% Magic damage taken -3% | |||
Jobs | ||||
WAR / PLD / DRK | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | 0 | |
Name | Description | |||
Volte Sollerets |
DEF:95 HP+50 MP+38 STR+25 DEX+19 VIT+30 AGI+26 MND+17 CHR+24 Accuracy+35 Magic Accuracy+35 Evasion+70 Magic Evasion+137 "Magic Def. Bonus"+6 Haste+3% "Double Attack"+3 "Regen"+2 Physical damage taken -4% Magic damage taken -6% | |||
Jobs | ||||
WAR / PLD / DRK | ||||
Slot | LV | iLV | SuLV | |
Feet | 99 | 119 | 0 |
Weapons
None!
Furnishings
Name | Icon | Stack | Description |
---|---|---|---|
Campfire | 1 | Furnishing: A small campfire that gives off a warm light. | |
Lilisette Statue | 1 | Furnishing: An imposing statue, masterfully sculpted in the form of the Hume-Elvaan Lilisette. | |
Cornelia Statue | 1 | Furnishing: An imposing statue, masterfully sculpted in the form of the young Cornelia. | |
Doll Stand | 1 | Furnishing: A tiered stand for displaying the dolls used to wish for the good health and proper growth of young girls during Far Eastern festivals. | |
Eastern Umbrella | 1 | Furnishing: A large and intricate umbrella that comes from the Far East. |
General Items
Name | Icon | Stack | Description |
---|---|---|---|
Headshard: WAR | 12 | Part of a mask once worn by a valiant warrior. | |
Headshard: MNK | 12 | Part of a crown once worn by a daring monk. | |
Headshard: WHM | 12 | Part of a cap once worn by a studious white mage. | |
Headshard: BLM | 12 | Part of a petasos once worn by an erudite black mage. | |
Headshard: RDM | 12 | Part of a chapeau once worn by a storied red mage. | |
Headshard: THF | 12 | Part of a bonnet once worn by a swift thief. | |
Headshard: PLD | 12 | Part of a coronet once worn by a stalwart paladin. | |
Headshard: DRK | 12 | Part of a burgeonet once worn by a heroic dark knight. | |
Headshard: BST | 12 | Part of a helm once worn by a dedicated beastmaster. | |
Headshard: BRD | 12 | Part of a roundlet once worn by a skilled bard. | |
Headshard: RNG | 12 | Part of a beret once worn by a masterful ranger. | |
Headshard: SAM | 12 | Part of a kabuto once worn by a humble samurai. | |
Headshard: NIN | 12 | Part of a hatsuburi once worn by a stealthy ninja. | |
Headshard: DRG | 12 | Part of an armet once worn by a dashing dragoon. | |
Headshard: SMN | 12 | Part of a horn once worn by a dedicated summoner. | |
Headshard: BLU | 12 | Part of a keffiyeh once worn by a stoic blue mage. | |
Headshard: COR | 12 | Part of a tricorne once worn by a bold corsair. | |
Headshard: PUP | 12 | Part of a taj once worn by an enigmatic puppetmaster. | |
Headshard: DNC | 12 | Part of a tiara once worn by a gorgeous dancer. | |
Headshard: SCH | 12 | Part of a mortarboard once worn by a studious scholar. | |
Headshard: GEO | 12 | Part of a galero once worn by a mystical geomancer. | |
Headshard: RUN | 12 | Part of a bandeau once worn by an indomitable rune fencer. | |
Voidhead: WAR | 12 | A mask once worn by a valiant warrior. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: MNK | 12 | A crown once worn by a daring monk. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: WHM | 12 | A cap once worn by a studious white mage. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: BLM | 12 | A petasos once worn by an erudite black mage. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: RDM | 12 | A chapeau once worn by a storied red mage. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: THF | 12 | A bonnet once worn by a swift thief. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: PLD | 12 | A coronet once worn by a stalwart paladin. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: DRK | 12 | A burgeonet once worn by a heroic dark knight. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: BST | 12 | A helm once worn by a dedicated beastmaster. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: BRD | 12 | A roundlet once worn by a skilled bard. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: RNG | 12 | A beret once worn by a masterful ranger. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: SAM | 12 | A kabuto once worn by a humble samurai. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: NIN | 12 | A hatsuburi once worn by a stealthy ninja. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: DRG | 12 | An armet once worn by a dashing dragoon. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: SMN | 12 | A horn once worn by a dedicated summoner. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: BLU | 12 | A keffiyeh once worn by a stoic blue mage. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: COR | 12 | A tricorne once worn by a bold corsair. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: PUP | 12 | A taj once worn by an enigmatic puppetmaster. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: DNC | 12 | A tiara once worn by a gorgeous dancer. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: SCH | 12 | A mortarboard once worn by a studious scholar. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: GEO | 12 | A galero once worn by a mystical geomancer. It is stained with void energies and cannot be equipped in its current state. | |
Voidhead: RUN | 12 | A bandeau once worn by an indomitable rune fencer. It is stained with void energies and cannot be equipped in its current state. |
Usable Items
None!
Key Items
None!