A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Flood II
From FFXI Wiki
| |||||
---|---|---|---|---|---|
Description: | Deals water damage to an enemy and lowers its resistance against lightning. | ||||
Type: | Black Magic | Skill: | Elemental Magic | ||
Target: | Enemy | Element: | |||
Casting Time: | 7 seconds | Recast Time: | 60 seconds | ||
Cost: | 280 MP | ||||
Range: | 21' | ||||
Base Damage Values | INT Multipliers | ||||
ΔINT: 0 | 800 | ΔINT: 0-49 | 2 | ||
ΔINT: 50 | 900 | ΔINT: 50-99 | 2 | ||
ΔINT: 100 | 1000 | ΔINT: 100-199 | 2 | ||
Monsters | 710 | Monsters | 2.0 | ||
Cumulative Enmity: | 80 | Volatile Enmity: | 300 | ||
Command: | /ma "Flood II" <t> | ||||
Scroll: | |||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ➞ Scrolls ➞ Black Magic | ||||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Black Mage | 75 | N/A |
Notes
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Susu | Lower Jeuno - (H-9) | 129,180 Gil |