A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Gorney Armor Set
From FFXI Wiki
Gorney Armor Set (WAR, PLD, DRK, BST, SAM, DRG) | |||
---|---|---|---|
Head | Gorney Morion DEF:71, HP+12, MP+18, STR+19, DEX+16, VIT+19, AGI+16, INT+6, MND+6, CHR+6 Evasion+9, Magic Evasion+18, Haste+6% : HP+40 | ||
Body | Gorney Haubert DEF:90, HP+20, MP+27, STR+20, DEX+15, VIT+20 AGI+15, INT+15, MND+15, CHR+15, Accuracy+15, Evasion+12, Magic Evasion+28, "Magic Defense Bonus"+1, "Double Attack"+2%, Haste+3% : HP+120 | ||
Hands | Gorney Moufles DEF:63, HP+25, STR+5, DEX+15, VIT+17, INT+4, MND+13, CHR+10, Attack+10, Evasion+6, Magic Evasion+15, Haste+4% : HP+40 | ||
Legs | Gorney Brayettes DEF:78, HP+30, STR+19, VIT+11, AGI+8, INT+13, MND+6, CHR+5, Evasion+16, Magic Evasion+37, "Magic Defense Bonus+3, Haste+4% : HP+65 | ||
Feet | Gorney Sollerets DEF:52, HP+27, STR+12, DEX+10, VIT+9, AGI+15, MND+5, CHR+14, Accuracy+13, Attack+13, Evasion+14, Magic Evasion+37, Physical Damage Taken -3%, Haste+3% : HP+40 |
- Obtained through Bayld exchange with Vesca.
- Augmented with Coalition Grease by Heemo-Weemo at a 1600 Bayld fee per armor piece.