A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Hovering Oculus
From FFXI Wiki
|
Listings
Listings by Zone |
---|
Abilities
Ability | Y' | Area | Target | Type | Condition | ||
---|---|---|---|---|---|---|---|
Airy Shield | 1P | Monster | |||||
Gains a temporary immunity to ranged attacks (60s). | |||||||
Binding Wave | 15' | AoE | Monster | ||||
Inflicts Bind (30~60s). Duration varies with TP. | |||||||
Blindeye | 1P | Player | 1 | ||||
Damage and Blind (-30 Acc, 30s). | |||||||
Eyes On Me | 1P | Player | B | ||||
Deals damage which ignores MDT, but not MDB and can not be resisted. | |||||||
Hypnosis | Gaze | Player | B | ||||
Sleep | |||||||
Magic Barrier | 1P | Monster | |||||
Gains a temporary immunity magic (60s). | |||||||
Mind Break | Gaze | Player | |||||
Max MP Down (Max MP * 128/256, 10s). | |||||||
Level 5 Petrify | 15' | AoE | Player | B | |||
Inflicts Petrification if target's level is a multiple of five (15~60s). Duration varies with TP. | |||||||
Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type : Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. |