A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
June 2012 Version Update Changes
From FFXI Wiki
New Equipment
Weapons
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Ark Saber | 1 | Sword | DMG:1 Delay:999 Enchantment: Costume
<1/1 0:30/[1:00:00, 0:30]> |
All | |
Ark Sword | 1 | Sword | DMG:1 Delay:999 Enchantment: Costume
<1/1 0:30/[1:00:00, 0:30]> |
All | |
Eradicator's Kilij | 99 | Sword | DMG:57 Delay:229 MP+35 DEX+3 VIT+3 Enhances "Killer" effects | BLU | |
Heimdall's Doom | 99 | Sword | DMG:60 Delay:236 HP+5% MND+10 CHR+10 Additional effect: "Death" | WAR / DRK / BLU | |
Killer's Kilij | 99 | Sword | DMG:56 Delay:236 MP+30 DEX+2 VIT+2 Enhances "Killer" effects | BLU | |
Ark Tabar | 1 | Axe | DMG:1 Delay:999 Enchantment: Costume
<1/1 0:30/[1:00:00, 0:30]> |
All | |
Ark Scythe | 1 | Scythe | DMG:1 Delay:999 Enchantment: Costume
<1/1 0:30/[1:00:00, 0:30]> |
All | |
Herja's Fork | 99 | Polearm | DMG:141 Delay:492 Accuracy+10 Attack+10 "Quadruple Attack"+3% "Store TP"+5 | DRG | |
Ark Tachi | 1 | Great Katana | DMG:1 Delay:999 Enchantment: Costume
<1/1 0:30/[1:00:00, 0:30]> |
All | |
Gobbie Gavel | 1 | Club | DEF:1 Delay:288 Enchantment: Costume
<1/1 0:30/[1:00:00, 0:30]> |
All | |
Shell Scepter | 1 | Club | DEF:1 Delay:288 Enchantment: Costume
<1/1 0:30/[1:00:00, 0:30]> |
All | |
Psilomene | 99 | - | HP+15 MP+45 Enmity-3 | All | |
Potens Grip | 99 | Grips | STR+5 Enmity-2 | All |
Armor
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Moogle Masque | 1 | Head | DEF:1 | All | |
Adhara Turban | 99 | Head | DEF:38 Magic Accuracy+7 "Magic Attack Bonus"+7 Enmity-6 Haste+3% Spell interruption rate down 20% | WHM / BLM / RDM / SMN / BLU | |
Chelona Hat | 99 | Head | DEF:32 MP+40 STR-7 DEX-7 VIT-7 AGI-7 INT+7 MND+7 CHR+7 "Magic Attack Bonus"+5 Enmity-5 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Chelona Hat +1 | 99 | Head | DEF:33 MP+45 STR-8 DEX-8 VIT-8 AGI-8 INT+8 MND+8 CHR+8 "Magic Attack Bonus"+6 Enmity-6 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Dux Visor | 99 | Head | DEF:40 STR+5 Attack+13 Physical damage taken -3% Enmity+3 | WAR / RDM / PLD / DRK / BST / RNG / SAM / DRG / BLU | |
Dux Visor +1 | 99 | Head | DEF:41 STR+6 Attack+14 Physical damage taken -4% Enmity+4 | WAR / RDM / PLD / DRK / BST / RNG / SAM / DRG / BLU | |
Enif Zucchetto | 99 | Head | DEF:49 HP+35 MP+35 Accuracy+7 Attack+7 Magic Accuracy+7 Haste+5% | THF / PLD / DRK / DRG / BLU | |
Laeradr Helm | 99 | Head | DEF:50 HP+75 VIT+13 Damage taken -8% "Slow"+2% | WAR / PLD / DRK | |
Murzim Zucchetto | 99 | Head | DEF:46 HP+42 MP+42 Enmity-6 Haste+5% Automaton: Haste+6% | THF / PLD / DRK / RNG / DRG / COR / PUP / DNC | |
Shedir Turban | 99 | Head | DEF:38 Magic Accuracy+4 Singing skill +4 Haste+5% Song recast delay -3 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Debilis Medallion | 96 | Neck | Enmity-3 Enhances "Cursna" effect | All | |
Malison Medallion | 96 | Neck | Enmity-2 Enhances "Cursna" effect | All | |
Creek Maillot | 1 | Body | Cannot Equip Handgear DEF:1 | All | |
Creek Maillot +1 | 1 | Body | Cannot Equip Handgear DEF:2 Dispense: Berry Snowcone
<1/1 0:30/[24:00:00, 0:30]> |
All | |
Creek Top | 1 | Body | Cannot Equip Handgear DEF:1 | All | |
Creek Top +1 | 1 | Body | Cannot Equip Handgear DEF:2 Dispense: Berry Snowcone
<1/1 0:30/[24:00:00, 0:30]> |
All | |
Dune Gilet | 1 | Body | Cannot Equip Handgear DEF:1 | All | |
Dune Gilet +1 | 1 | Body | Cannot Equip Handgear DEF:2 Dispense: Berry Snowcone
<1/1 0:30/[24:00:00, 0:30]> |
All | |
Marine Gilet | 1 | Body | Cannot Equip Handgear DEF:1 | All | |
Marine Gilet +1 | 1 | Body | Cannot Equip Handgear DEF:2 Dispense: Berry Snowcone
<1/1 0:30/[24:00:00, 0:30]> |
All | |
Marine Top | 1 | Body | Cannot Equip Handgear DEF:1 | All | |
Marine Top +1 | 1 | Body | Cannot Equip Handgear DEF:2 Dispense: Berry Snowcone
<1/1 0:30/[24:00:00, 0:30]> |
All | |
Moogle Suit | 1 | Body | Cannot Equip Hand, Leg, or Footgear DEF:1 Dispense: Mog Missile
<1/1 0:30/[24:00:00, 0:30]> |
All | |
River Top | 1 | Body | Cannot Equip Handgear DEF:1 | All | |
River Top +1 | 1 | Body | Cannot Equip Handgear DEF:2 Dispense: Berry Snowcone
<1/1 0:30/[24:00:00, 0:30]> |
All | |
Woodsy Gilet | 1 | Body | Cannot Equip Handgear DEF:1 | All | |
Woodsy Gilet +1 | 1 | Body | Cannot Equip Handgear DEF:2 Dispense: Berry Snowcone
<1/1 0:30/[24:00:00, 0:30]> |
All | |
Woodsy Top | 1 | Body | Cannot Equip Handgear DEF:1 | All | |
Woodsy Top +1 | 1 | Body | Cannot Equip Handgear DEF:2 Dispense: Berry Snowcone
<1/1 0:30/[24:00:00, 0:30]> |
All | |
Adhara Manteel | 99 | Body | DEF:63 Magic Accuracy+5 Healing magic skill +13 Dark magic skill +13 Blue magic skill +13 Haste+4% | WHM / BLM / RDM / SMN / BLU | |
Chelona Blazer | 99 | Body | DEF:57 MP+50 STR-11 DEX-11 VIT-11 AGI-11 INT+11 MND+11 CHR+11 "Cure" potency +5% MP recovered while healing +8 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Chelona Blazer +1 | 99 | Body | DEF:58 MP+55 STR-12 DEX-12 VIT-12 AGI-12 INT+12 MND+12 CHR+12 "Cure" potency +6% MP recovered while healing +9 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Dux Scale Mail +1 | 99 | Body | DEF:69 STR+10 VIT+10 Attack+16 Physical damage taken -5% Enmity+7 | WAR / RDM / PLD / DRK / BST / RNG / SAM / DRG / BLU | |
Dux Scale Mail | 99 | Body | DEF:68 STR+9 VIT+9 Attack+15 Physical damage taken -4% Enmity+6 | WAR / RDM / PLD / DRK / BST / RNG / SAM / DRG / BLU | |
Enif Corazza | 99 | Body | DEF:75 HP+45 MP+45 Accuracy+23 "Quadruple Attack"+2% Haste+3% | THF / PLD / DRK / DRG / BLU | |
Laeradr Breastplate | 99 | Body | DEF:80 HP+100 Damage taken -11% Enmity+9 "Slow"+2% | WAR / PLD / DRK | |
Murzim Corazza | 99 | Body | DEF:75 HP+53 MP+53 Attack+15 "Store TP"+6 Haste+4% | THF / PLD / DRK / RNG / DRG / COR / PUP / DNC | |
Shedir Manteel | 99 | Body | DEF:63 Accuracy+10 Attack+10 Magic Accuracy+5 "Magic Attack Bonus"+5 Haste+4% Potency of "Cure" effects received +3% | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Adhara Gages | 99 | Hands | DEF:28 Magic Accuracy+6 "Magic Attack Bonus"+6 Enmity-5 Avatar perpetuation cost -2 Haste+2% | WHM / BLM / RDM / SMN / BLU | |
Chelona Gloves | 99 | Hands | DEF:26 MP+30 STR-5 DEX-5 VIT-5 AGI-5 INT+5 MND+5 CHR+5 Magic Accuracy+7 Enmity-3 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Chelona Gloves +1 | 99 | Hands | DEF:27 MP+35 STR-6 DEX-6 VIT-6 AGI-6 INT+6 MND+6 CHR+6 Magic Accuracy+8 Enmity-4 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Dux Finger Gauntlets | 99 | Hands | DEF:32 VIT+4 Accuracy+10 Physical damage taken -2% Enmity+4 | WAR / RDM / PLD / DRK / BST / RNG / SAM / DRG / BLU | |
Dux Finger Gauntlets +1 | 99 | Hands | DEF:33 VIT+5 Accuracy+11 Physical damage taken -3% Enmity+5 | WAR / RDM / PLD / DRK / BST / RNG / SAM / DRG / BLU | |
Enif Manopolas | 99 | Hands | DEF:30 HP+33 MP+33 Accuracy+5 Attack+5 Enmity+7 Haste+4% | THF / PLD / DRK / DRG / BLU | |
Murzim Manopolas | 99 | Hands | DEF:30 HP+35 MP+35 Attack+5 Haste+4% Increases critical hit damage | THF / PLD / DRK / RNG / DRG / COR / PUP / DNC | |
Shedir Gages | 99 | Hands | DEF:28 Sword skill +10 Club skill +10 Staff skill +10 Divine magic skill +10 Healing magic skill +10 Enfeebling magic skill +10 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Othila Sash | 99 | Waist | DEF:6 "Magic Atk. Bonus"+6 Enmity-2 Spell interruption rate down 10% | WHM / BLM / RDM / SMN / SCH | |
Patentia Sash | 99 | Waist | DEF:8 Attack+8 Enhances "Dual Wield" effect "Store TP"+5 | WAR / BLM / THF / DRK / BST / RNG / NIN / DRG / PUP / DNC / SCH | |
Dragon Tank | 1 | Back | Dispense: Dragon Fruit au Lait
<5/5 0:30/[1:00, 0:30]> |
All | |
Algidus Cape | 99 | Back | DEF:7 INT+6 +10 Enmity-6 Enhances "Resist Paralyze" effect | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Prodigious Mantle | 99 | Back | DEF:20 HP+80 MP+20 VIT+4 Enhances "Resist Petrify" effect | All | |
Dagaz Ring | 99 | Rings | Attack+10 Ranged Attack+10 Enmity-1 | All | |
Eihwaz Ring | 99 | Rings | HP+70 Enmity+5 Enhances resistance against "Death" | All | |
Sortiarius Earring | 99 | Earrings | "Magic Attack Bonus"+6 Enmity-2 | All | |
Creek Boxers | 1 | Legs | Cannot Equip Footgear DEF:1 | All | |
Creek Boxers +1 | 1 | Legs | Cannot Equip Footgear DEF:2 Sunny weather: MP+20 | All | |
Creek Shorts | 1 | Legs | Cannot Equip Footgear DEF:1 | All | |
Creek Shorts +1 | 1 | Legs | Cannot Equip Footgear DEF:2 Sunny weather: MP+20 | All | |
Dune Boxers | 1 | Legs | Cannot Equip Footgear DEF:1 | All | |
Dune Boxers +1 | 1 | Legs | Cannot Equip Footgear DEF:2 Sunny weather: MP+20 | All | |
Marine Boxers | 1 | Legs | Cannot Equip Footgear DEF:1 | All | |
Marine Boxers +1 | 1 | Legs | Cannot Equip Footgear DEF:2 Sunny weather: MP+20 | All | |
Marine Shorts | 1 | Legs | Cannot Equip Footgear DEF:1 | All | |
Marine Shorts +1 | 1 | Legs | Cannot Equip Footgear DEF:2 Sunny weather: MP+20 | All | |
River Shorts | 1 | Legs | Cannot Equip Footgear DEF:1 | All | |
River Shorts +1 | 1 | Legs | Cannot Equip Footgear DEF:2 Sunny weather: MP+20 | All | |
Woodsy Boxers | 1 | Legs | Cannot Equip Footgear DEF:1 | All | |
Woodsy Boxers +1 | 1 | Legs | Cannot Equip Footgear DEF:2 Sunny weather: MP+20 | All | |
Woodsy Shorts | 1 | Legs | Cannot Equip Footgear DEF:1 | All | |
Woodsy Shorts +1 | 1 | Legs | Cannot Equip Footgear DEF:2 Sunny weather: MP+20 | All | |
Adhara Seraweels | 99 | Legs | DEF:40 Magic Accuracy+4 Divine magic skill +11 Healing magic skill +11 Enfeebling magic skill +11 Enmity-3 Haste+3% | WHM / BLM / RDM / SMN / BLU | |
Chelona Trousers | 99 | Legs | DEF:46 MP+40 STR-8 DEX-8 VIT-8 AGI-8 INT+8 MND+8 CHR+8 Enmity-5 Bonus damage added to magic burst | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Chelona Trousers +1 | 99 | Legs | DEF:47 MP+45 STR-9 DEX-9 VIT-9 AGI-9 INT+9 MND+9 CHR+9 Enmity-6 Bonus damage added to magic burst | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Dux Cuisses | 99 | Legs | DEF:55 STR+7 Attack+11 Physical damage taken -4% Enmity+5 | WAR / RDM / PLD / DRK / BST / RNG / SAM / DRG / BLU | |
Dux Cuisses +1 | 99 | Legs | DEF:56 STR+8 Attack+12 Physical damage taken -5% Enmity+6 | WAR / RDM / PLD / DRK / BST / RNG / SAM / DRG / BLU | |
Enif Cosciales | 99 | Legs | DEF:49 HP+40 MP+40 Accuracy+6 Attack+6 Enhances "Fast Cast" effect Haste+5% | THF / PLD / DRK / DRG / BLU | |
Murzim Cosciales | 99 | Legs | DEF:49 HP+36 MP+36 Ranged Accuracy+16 Ranged Attack+7 Increases "Rapid Shot" activation rate | THF / PLD / DRK / RNG / DRG / COR / PUP / DNC | |
Shedir Seraweels | 99 | Legs | DEF:40 Enhancing magic skill +15 Elemental resistance spells +15 Enhances "Stoneskin" effect Enhances "Aquaveil" effect | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Adhara Crackows | 99 | Feet | DEF:27 Magic Accuracy+3 Enhancing magic skill +8 Elemental magic skill +8 Summoning magic skill +8 "Conserve MP"+4 Haste+3% | WHM / BLM / RDM / SMN / BLU | |
Chelona Boots | 99 | Feet | DEF:23 MP+35 STR-6 DEX-6 VIT-6 AGI-6 INT+6 MND+6 CHR+6 Enhances "Fast Cast" effect MP recovered while healing +5 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Chelona Boots +1 | 99 | Feet | DEF:24 MP+40 STR-7 DEX-7 VIT-7 AGI-7 INT+7 MND+7 CHR+7 Enhances "Fast Cast" effect MP recovered while healing +6 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Dux Greaves | 99 | Feet | DEF:30 VIT+5 Accuracy+9 Physical damage taken -3% Enmity+4 | WAR / RDM / PLD / DRK / BST / RNG / SAM / DRG / BLU | |
Dux Greaves +1 | 99 | Feet | DEF:31 VIT+6 Accuracy+10 Physical damage taken -4% Enmity+5 | WAR / RDM / PLD / DRK / BST / RNG / SAM / DRG / BLU | |
Enif Gambieras | 99 | Feet | DEF:29 HP+48 MP+48 Accuracy+6 Attack+6 Ranged Accuracy+6 Haste+4% Wyvern: HP+80 | THF / PLD / DRK / DRG / BLU | |
Murzim Gambieras | 99 | Feet | DEF:29 HP+35 MP+35 Attack+12 Enmity+8 Haste+3% | THF / PLD / DRK / RNG / DRG / COR / PUP / DNC | |
Shedir Crackows | 99 | Feet | DEF:29 "Blood Boon"+3 Avatar: Enhances magic accuracy Enhances "Magic Attack Bonus" Increases "Blood Pact" damage | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Mandraguard | 1 | Shields | DEF:1 CHR+1 Mandragora's Grace | All |
New Items
Furnishings
Name | Icon | Stack | Description |
---|---|---|---|
Isula Sideboard | 1 | Furnishing: This attractive and functional cabinet of Jeunoan make would be at home in any kitchen. | |
Planus Table | 1 | Furnishing: This versatile flat table of Jeunoan make is a welcome addition to any home. |
General Items
Name | Icon | Stack | Description |
---|---|---|---|
Pulse Cell: Mx | 12 | This pulsating cell houses the energy required to charge a mextli harness. | |
Pulse Cell: An | 12 | This pulsating cell houses the energy required to charge an anhur robe. | |
Pulse Cell: Fa | 12 | This pulsating cell houses the energy required to charge a suit of fazheluo radiant mail. | |
Pulse Cell: To | 12 | This pulsating cell houses the energy required to charge a Toci's harness. | |
Pulse Cell: He | 12 | This pulsating cell houses the energy required to charge a Heka's kalasiris. | |
Pulse Cell: Mk | 12 | This pulsating cell houses the energy required to charge a mekira meikogai. | |
Pulse Cell: Bo | 12 | This pulsating cell houses the energy required to charge a borealis. | |
Pulse Cell: As | 12 | This pulsating cell houses the energy required to charge an Asteria. | |
Pulse Cell: Ep | 12 | This pulsating cell houses the energy required to charge an ephemeron. | |
Pulse Cell: Mu | 12 | This pulsating cell houses the energy required to charge a murasamemaru. | |
Pulse Cell: Co | 12 | This pulsating cell houses the energy required to charge a coruscanti. | |
Pulse Cell: De | 12 | This pulsating cell houses the energy required to charge a delphinius. | |
Pulse Cell: Ay | 12 | This pulsating cell houses the energy required to charge an aytanri. | |
Phase Displacer | 99 | A curious substance developed by Jeunoan researchers, said to have a debilitating effect on Voidwalkers. | |
Crepuscular Chip | 1 | A six-sided fragment of indeterminate matter as black as midnight. Thin strands of energy pulsate from within. | |
Niveous Chip | 1 | A six-sided fragment of indeterminate matter as white as a snowdrift. Thin strands of energy pulsate from within. | |
Valkyrie's Tear | 1 | A flawless, multifaceted gemstone said to be the solidified tear of a fallen valkyrie. | |
Piece of Arch-Omega's Eye | 1 | This piece of tissue appears to be from Arch-Omega's eye. | |
Piece of Arch-Omega's Heart | 1 | This piece of tissue appears to be from Arch-Omega's heart. | |
Arch-Omega Foreleg Segment | 1 | A segment of Arch-Omega's foreleg. | |
Arch-Omega Hind Leg Segment | 1 | A segment of Arch-Omega's hind leg. | |
Segment of Arch-Omega's Tail | 1 | A segment of Arch-Omega's tail. | |
Piece of Arch-Ultima's Cerebrum | 1 | This piece of tissue appears to be from Arch-Ultima's cerebrum. | |
Piece of Arch-Ultima's Heart | 1 | This piece of tissue appears to be from Arch-Ultima's heart. | |
Segment of Arch-Ultima's Claw | 1 | A segment of Arch-Ultima's claw. | |
Segment of Arch-Ultima's Leg | 1 | A segment of Arch-Ultima's leg. | |
Segment of Arch-Ultima's Tail | 1 | A segment of Arch-Ultima's tail. | |
Valkyrie's Wing | 1 | Soft to the touch yet regal to behold, this wing once carried a brave valkyrie forth to a battle from which she never returned. | |
Valkyrie's Soul | 1 | A large and brilliantly transparent gemstone said to be the concentrated soul of a fallen valkyrie. |
New Food
Name | Icon | Stack | Description |
---|---|---|---|
Berry Snowcone | 12 | A simple-yet-refreshing dessert comprised of a heap of ice shavings doused with a sweet dose of rolanberry syrup. |
Key Items
Temporary Key Items
- Legion tome page: minimus
- Legion tome page: maximus
- Ancient papyrus shred
- Exoray mold crumb
- Bomb coal fragment
- Shining fragment
- Glossy fragment