![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Mythril Sheet
From FFXI Wiki
| ||||
---|---|---|---|---|
Description: | Mythril forged into a sheet. | |||
Image: | ![]() | |||
Type: | Item | |||
Flags: | Obtainable from Goblin Box | |||
Stack size: | 12 | |||
AH Listing: | ![]() |
Synthesis Information | ||||
---|---|---|---|---|
Yield | Requirements | Ingredients | ||
|
![]() Main Craft: Goldsmithing - (41) |
|||
|
![]() Main Craft: Goldsmithing - (41) |
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Teerth | Bastok Markets - (H-8) | 12,000 Gil Goldsmithing Guild Apprentice rank or higher |
Celestina | Mhaura - (G-8) | 12,000 Gil Goldsmithing Guild Apprentice rank or higher |
Used in the following Quests | ||
---|---|---|
Quest Name | Notes | |
Corsair Artifact Armor | Corsair's Bottes |
Please update this synthesis template to the newer template.