A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Northern San d'Oria
From FFXI Wiki
(Redirected from North San d'Oria)
|
Zone Information
NPC
Name | Map | Pos. | Notes |
---|---|---|---|
Abeaule | 1 | (F-8) | |
Abioleget | 1 | (M-7) | |
Achantere, T.K. | 1 | (C-8) | San d'Oria: Conquest |
Ailbeche | 1 | (J-8) | |
Aivedoir | 1 | (F-6) | |
Alphollon C Meriard | 1 | (L-6) | |
Amarefice | 1 | (E-3) | Woodworking Synth Support |
Andreas | 1 | (E-3) | Woodworking Union NPC |
Anieuvansand | 1 | (I-7) | |
Anilla | 1 | (J-8) | |
Antonian | 1 | (J-8) | Regional Vendor for Aragoneu |
Arachagnon | 1 | (F-3) | Initial Armor Vendor |
Arienh | 1 | (I-10) | |
Arlenne | 1 | (E-4) | Weapons Vendor |
Arnau | 1 | (M-6) | |
Attarena | 1 | (M-9) | Regional Vendor For Li'Telor |
Aurege | 1 | (F-3) | |
Bacherume | 1 | (J-7) | |
Baraka | 1 | (K-10) | |
Beadurinc | 1 | (E-6) | Blacksmith Synth Support |
Belgidiveau | 1 | (G-8) | |
Beriphaule | 1 | (C-9) | Allegiance NPC |
Bertenont | 1 | (E-4) | |
Boncort | 1 | (F-8) | Standard Vendor |
Calovour | 1 | (M-6) | |
Capiria | 1 | (F-6) | |
Castilchat | 1 | (E-7) | |
Cauzeriste | 1 | (E-3) | Woodworking Kit Vendor |
Chapal-Afal, W.W. | 1 | (H-9) | Windurst: Conquest |
Charlaimagnat | 1 | (M-7) | |
Charmealaut | 1 | (D-8) | |
Chasalvige | 1 | (L-6) | |
Chaupire | 1 | (E-3) | Woodworking Guild Vendor |
Cheupirudaux | 1 | (F-3) | Woodworking Guild Master |
Commojourt | 1 | (F-5) | |
Coullene | 1 | (M-6) | |
Danngogg | 1 | (K-10) | |
Dapraugeant | 1 | (D-7) | |
Dauperiat | 1 | (I-10) | |
Daveille | 1 | (D-9) | |
Doggomehr | 1 | (E-5) | Blacksmith Guild Vendor |
Durogg | 1 | (J-10) | Melody Minstrel |
Elesca | 1 | (I-8) | Map Vendor |
Emeige A.M.A.N. | 1 | (I-7) | Mentorship NPC |
Emilia | 1 | (I-10) | |
Eperdur | 1 | (M-7) | |
Ephemeral Moogle | 1 | (E-3), (E-6) | Crystal Storage NPC |
Esqualea | 1 | (L-7) | |
Eugballion | 1 | (H-8) | Regional Vendor for Qufim |
Excenmille | 1 | (D-9) | |
Explorer Moogle | 1 | (L-10) | |
Fantarviont | 1 | (F-7) | |
Fittesegat | 1 | (M-6) | |
Galahad | 1 | (H-10) | |
Gaudylox | 1 | (F-4) | |
Giaunne | 1 | (I-9) | |
Gilipese | 1 | (F-7) | |
Greubaque | 1 | (G-6) | Blacksmith Adv Synth Support |
Grilau | 1 | (C-8) | San d'Oria Mission NPC |
Guilberdrier | 1 | (F-3) | |
Guilerme | 1 | (I-7) | |
Gulmama | 1 | (E-7) | |
Halaviabeau | 1 | (L-6) | |
Helaku | 1 | (K-10) | |
Heruze-Moruze | 1 | (H-9) | |
Icoua | 1 | (L-9) | |
Ishwar | 1 | (H-10) |
Name | Map | Pos. | Notes |
---|---|---|---|
Jeanvirgaud | 1 | (L-10) | Outpost Teleporter |
Jufaue | 1 | (J-10) | Melody Minstrel |
Justi | 1 | (G-8) | Furniture Vendor |
Kasaroro | 1 | (H-9) | |
Kuu Mohzolhi | 1 | (F-7) | Mog House Exit |
Letterare | 1 | (K-9) | |
Lotine | 1 | (F-5) | |
Lucretia | 1 | (E-5) | Blacksmith Kit Vendor |
Machella | 1 | (G-8) | |
Macuillie | 1 | (E-6) | Blacksmith Union NPC |
Madaline | 1 | (K-9) | |
Malfine | 1 | (M-6) | |
Maloquedil | 1 | (J-8) | |
Matildie | 1 | (J-8) | Information NPC |
Maurine | 1 | (M-6) | |
Maurinne | 1 | (F-5) | |
Mevaloud | 1 | (J-10) | |
Mevreauche | 1 | (E-6) | Blacksmith Guild Master |
Miageau | 1 | (L-7) | |
Miaux | 1 | (E-6) | |
Millechuca | 1 | (L-9) | Regional Vendor for Vollbow |
Morjean | 1 | (L-7) | |
Morunaude | 1 | (G-8) | |
Mulaujeant | 1 | (E-5) | |
Narcheral | 1 | (M-6) | |
Narsaude | 1 | (G-8) | |
Nonterene | 1 | (I-10) | |
Nouveil | 1 | (M-7) | |
Olbergieut | 1 | (L-6) | |
Pagisalis | 1 | (M-6) | |
Pala Korin | 1 | (H-9) | |
Palguevion | 1 | (F-6) | Regional Vendor for Valdeaunia |
Pellimie | 1 | (M-6) | |
Pepigort | 1 | (F-3) | |
Phairupegiont | 1 | (H-8) | |
Phaviane | 1 | (I-10) | |
Pikiki | 1 | (H-9) | |
Pinok-Morok | 1 | (E-6) | Blacksmith Synth Support |
Pirvidiauce | 1 | (D-8) | Standard Vendor |
Pontaudarme | 1 | (H-9) | |
Porter Moogle | 1 | (K-8) | |
Prerivon | 1 | (M-6) | |
Pulloie | 1 | (M-10) | |
Pursuivant | 1 | (K-9) | Ballista NPC |
Ramua | 1 | (E-3) | Woodworking Synth Support |
Rodaillece | 1 | (C-8) | |
Rondipur | 1 | (F-6) | |
Ronpaurege | 1 | (K-8) | |
Secodiand | 1 | (F-6) | |
Shakir | 1 | (K-10) | |
Shomo Pochachilo | 1 | (J-9) | |
Sochiene | 1 | (J-10) | |
Synergy Engineer | 1 | (F-3),(F-4) | |
Synergy Enthusiast | 1 | (F-3) | |
Suspicious Elvaan | 1 | (L-8) | |
Taulenne | 1 | (G-8) | Armor Storer |
Taurette | 1 | (F-7) | |
Tavourine | 1 | (E-4) | Weapons Vendor |
Telmoda | 1 | (K-8) | |
Trisvain | 1 | (J-7) | High-Tier Mission Battlefield NPC |
Ulycille | 1 | (E-3) | Woodworking Adv Synth Support |
Vamorcote | 1 | (F-5) | |
Vavegallet | 1 | (F-8) | |
Vichuel | 1 | (F-4) | Regional Vendor for Fauregandi |
Vilatroire | 1 | (C-7) | |
Villion | 1 | (F-3) | |
Voidwatch Purveyor | 1 | (D-8) | |
Yevgeny, I.M. | 1 | (K-10) | Bastok: Conquest |
Quests
Historical Significance
With access to the Royal palace, otherwise known as the Chateau d'Oraguille, and the Cathedral, much of the Northern section of the Kingdom of San d'Oria has an open, spread out feel. The Parade Grounds in the center provides a spectacular area for the Kingdom's many festivals and a beautiful backdrop for the consulates which line its paths. The western part of the district, however, is distinctly different. Laborman's Way, which houses the Blacksmiths' and carpenters' Guilds, remains in a perpetual state of construction. Unaware adventures should be careful, as certain nondescript doors lead directly to dangerous monster-infested areas. Also of note is a Venture Roll table located in an out-of-the-way corner.