A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
September 2010 Version Update Changes
From FFXI Wiki
New Equipment
Weapons
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Magnus Sainti | 82 | Hand-to-Hand | DMG:+10 Delay:+51 Accuracy+7 Magnus stone equipped: Occasionally deals double damage | MNK / PUP | |
Marotte Claws | 82 | Hand-to-Hand | DMG:+22 Delay:+51 Accuracy+7 Automaton: Adds "Regen" effect Adds "Refresh" effect | PUP | |
Barracudas +1 | 85 | Hand-to-Hand | DMG:+23 Delay:+60 | MNK / PUP | |
Glanzfaust | 85 | Hand-to-Hand | DMG:+38 Delay:+96 Augments "Focus" and "Dodge" III Ascetic's Fury Aftermath: Increases Acc./Atk. Occasionally attacks twice | MNK | |
Heofon Knuckles | 85 | Hand-to-Hand | DMG:+30 Delay:+86 Latent effect: "Final Heaven" | MNK / PUP | |
Kenkonken | 85 | Hand-to-Hand | DMG:+32 Delay:+49 Enhances "Martial Arts" effect III Suppresses "Overload" Stringing Pummel Aftermath (Incl. Automaton): Inc. Acc./Atk., Occ. attacks twice | PUP | |
Revenant Fists +1 | 85 | Hand-to-Hand | DMG:+28 Delay:+55 Victory Smite | MNK / PUP | |
Spharai | 85 | Hand-to-Hand | DMG:+40 Delay:+86 Attack+30 Enhances "Counter" effect III Final Heaven | MNK | |
Taipan Fangs +1 | 85 | Hand-to-Hand | DMG:+26 Delay:+61 | MNK / PUP | |
Ursine Claws +1 | 85 | Hand-to-Hand | DMG:+0 Delay:+86 | MNK / PUP | |
Verethragna | 85 | Hand-to-Hand | DMG:+32 Delay:+51 STR+10 Victory Smite Aftermath: Occ. deals double damage | MNK / PUP | |
Magnus Dagger | 82 | Dagger | DMG:29 Delay:176 Accuracy+7 Magnus stone equipped: Occasionally deals double damage | THF / BRD / DNC | |
Rapidus Sax | 84 | Dagger | DMG:32 Delay:150 Accuracy+12 Haste+1% | THF | |
Carnwenhan | 85 | Dagger | DMG:39 Delay:186 Magic Accuracy+15 Increases song effect duration III Mordant Rime Aftermath: Increases Magic Acc./Acc. Occasionally attacks twice | BRD | |
Clement Skean | 85 | Dagger | DMG:39 Delay:176 Latent effect: "Mercy Stroke" | RDM / THF / BRD / DNC | |
Daka +1 | 85 | Dagger | DMG:45 Delay:201 Rudra's Storm | THF / BRD / DNC | |
Fusetto +1 | 85 | Dagger | DMG:38 Delay:186 | THF / BRD / DNC | |
Kila +1 | 85 | Dagger | DMG:41 Delay:190 | THF / BRD / DNC | |
Mandau | 85 | Dagger | DMG:46 Delay:176 Attack+30 Mercy Stroke Additional effect: Poison | RDM / THF / BRD | |
Parazonium +1 | 85 | Dagger | DMG:22 Delay:211 | THF / BRD / DNC | |
Terpsichore | 85 | Dagger | DMG:43 Delay:205 Increases "Steps" accuracy III Augments "Steps" III Pyrrhic Kleos Aftermath: Increases Acc./Atk. Occasionally attacks twice | DNC | |
Twashtar | 85 | Dagger | DMG:45 Delay:176 DEX+10 Rudra's Storm Aftermath: Occ. deals double damage | THF / BRD / DNC | |
Vajra | 85 | Dagger | DMG:43 Delay:200 Enhances "Sneak Attack" effect III Enhances "Trick Attack" effect III Mandalic Stab Aftermath: Increases Acc./Atk. Occasionally attacks twice | THF | |
Accolade Sword | 81 | Sword | DMG:56 Delay:264 "Fencer"+1 | PLD / DRK | |
Magnus Sword | 82 | Sword | DMG:41 Delay:240 Accuracy+7 Magnus stone equipped: Occasionally deals double damage | RDM / PLD / BLU | |
Almace | 85 | Sword | DMG:57 Delay:224 DEX+10 Chant du Cygne Aftermath: Occ. deals double damage | RDM / PLD / BLU | |
Badelaire +1 | 85 | Sword | DMG:56 Delay:236 Chant du Cygne | RDM / PLD / BLU | |
Burtgang | 85 | Sword | DMG:60 Delay:264 Enmity+14 Physical damage taken -14% Reduces Enmity decrease when taking physical damage. "Atonement" Aftermath: Increases Acc./Atk. Occasionally attacks twice | PLD | |
Corbenic Sword | 85 | Sword | DMG:53 Delay:233 Latent effect: "Knights of Round" | RDM / PLD / BLU | |
Excalibur | 85 | Sword | DMG:60 Delay:233 Attack+30 Additional effect: Damage proportionate to current HP Knights of Round | RDM / PLD | |
Hannibal's Sword | 85 | Sword | DMG:54 Delay:240 MP+15 Latent effect: "Regain" | WAR / PLD / DRK / BLU | |
Khanda +1 | 85 | Sword | DMG:29 Delay:252 | RDM / PLD / BLU | |
Machaera +1 | 85 | Sword | DMG:51 Delay:238 | RDM / PLD / BLU | |
Murgleis | 85 | Sword | DMG:52 Delay:224 Magic Accuracy+20 Augments "Convert" Death Blossom Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice | RDM | |
Shamshir +1 | 85 | Sword | DMG:52 Delay:230 | RDM / PLD / BLU | |
Tizona | 85 | Sword | DMG:54 Delay:236 Magic Accuracy+15 Occ. converts damage dealt to MP III Expiacion Aftermath: Increases Acc./Magic Acc. Occasionally attacks twice | BLU | |
Magnus Claymore | 82 | Great Sword | DMG:77 Delay:444 Attack+7 Magnus stone equipped: Occasionally deals double damage | WAR / PLD / DRK | |
Caladbolg | 85 | Great Sword | DMG:109 Delay:430 VIT+10 Torcleaver Aftermath: Occ. deals double damage | PLD / DRK | |
Espafut +1 | 85 | Great Sword | DMG:109 Delay:466 Torcleaver | PLD / DRK | |
Kalavejs +1 | 85 | Great Sword | DMG:98 Delay:456 | PLD / DRK | |
Khloros Blade | 85 | Great Sword | DMG:95 Delay:431 Latent effect: "Scourge" | WAR / PLD / DRK | |
Prestelame +1 | 85 | Great Sword | DMG:51 Delay:480 | PLD / DRK | |
Ragnarok | 85 | Great Sword | DMG:110 Delay:431 Accuracy+30 Increases rate of critical hits III Scourge | WAR / PLD / DRK | |
Sombrelame +1 | 85 | Great Sword | DMG:100 Delay:444 | PLD / DRK | |
Magnus Axe | 82 | Axe | DMG:46 Delay:276 Accuracy+7 Magnus stone equipped: Occasionally deals double damage | WAR / BST | |
Alard's Axe +1 | 85 | Axe | DMG:66 Delay:288 Cloudsplitter | WAR / BST | |
Aymur | 85 | Axe | DMG:69 Delay:312 Pet: Attack Bonus III Enhances "Sic" and "Ready" effect Primal Rend Aftermath (Incl. Pets): Inc. Acc./Atk., Occ. attacks twice | BST | |
Cleofun Axe | 85 | Axe | DMG:63 Delay:280 Latent effect: "Onslaught" | BST | |
Farsha | 85 | Axe | DMG:68 Delay:276 STR+7 MND+7 Cloudsplitter Aftermath: Occ. deals double damage | WAR / BST | |
Guichard's Axe +1 | 85 | Axe | DMG:61 Delay:276 | WAR / BST | |
Guttler | 85 | Axe | DMG:69 Delay:280 Attack+30 Onslaught Additional effect: Choke | BST | |
Renaud's Axe +1 | 85 | Axe | DMG:57 Delay:268 | WAR / BST | |
Richardet's Axe +1 | 85 | Axe | DMG:34 Delay:312 | WAR / BST | |
Magnus Toporok | 82 | Great Axe | DMG:87 Delay:504 Attack+7 Magnus stone equipped: Occasionally deals double damage | WAR | |
Atlas +1 | 85 | Great Axe | DMG:108 Delay:482 | WAR | |
Barbarus Bhuj | 85 | Great Axe | DMG:112 Delay:488 Latent effect: "Metatron Torment" | WAR | |
Bravura | 85 | Great Axe | DMG:124 Delay:488 Accuracy+30 Metatron Torment Additional effect: Impairs evasion | WAR | |
Conqueror | 85 | Great Axe | DMG:120 Delay:504 Augments "Berserk" effect III King's Justice Aftermath: Increases Acc./Atk. Occasionally attacks twice | WAR | |
Kunlun +1 | 85 | Great Axe | DMG:55 Delay:514 | WAR | |
Maschu +1 | 85 | Great Axe | DMG:118 Delay:504 Ukko's Fury | WAR | |
Sumeru +1 | 85 | Great Axe | DMG:104 Delay:488 | WAR | |
Ukonvasara | 85 | Great Axe | DMG:122 Delay:482 STR+10 Ukko's Fury Aftermath: Occ. deals double damage | WAR | |
Bounty Sickle | 82 | Scythe | DMG:94 Delay:501 Enhances effect of "Drain" and "Aspir" | WAR / BLM / DRK / BST | |
Magnus Scythe | 82 | Scythe | DMG:91 Delay:528 Attack+7 Magnus stone equipped: Occasionally deals double damage | DRK | |
Absolution +1 | 85 | Scythe | DMG:115 Delay:513 | DRK | |
Apocalypse | 85 | Scythe | DMG:130 Delay:513 Accuracy+30 Catastrophe Additional effect: Blind | DRK | |
Crisis Scythe | 85 | Scythe | DMG:118 Delay:513 Latent effect: "Catastrophe" | DRK | |
Liberator | 85 | Scythe | DMG:122 Delay:528 Magic Accuracy+25 Augments "Absorb" spells III Insurgency Aftermath: Increases Acc./Atk. Occasionally attacks twice | DRK | |
Maleficence +1 | 85 | Scythe | DMG:56 Delay:528 | DRK | |
Penitence +1 | 85 | Scythe | DMG:123 Delay:528 Quietus | DRK | |
Reckoning +1 | 85 | Scythe | DMG:113 Delay:528 | DRK | |
Redemption | 85 | Scythe | DMG:127 Delay:502 STR+7 MND+7 Quietus Aftermath: Occ. deals double damage | DRK | |
Erebus's Lance | 81 | Polearm | DMG:94 Delay:480 Accuracy+12 Additional effect vs. Empty: Damage varies with current TP | SAM / DRG | |
Fetter Lance | 81 | Polearm | DMG:111 Delay:492 Enhances "Resist Slow" effect Additional effect: Addle | DRG | |
Magnus Lance | 82 | Polearm | DMG:85 Delay:492 Attack+7 Magnus stone equipped: Occasionally deals double damage | DRG | |
Quint Spear | 82 | Polearm | DMG:24 Delay:396 Occasionally attacks 2-5 times | WAR / PLD / SAM / DRG | |
Cerastes +1 | 85 | Polearm | DMG:115 Delay:492 Camlann's Torment | DRG | |
Corsesca +1 | 85 | Polearm | DMG:54 Delay:507 | DRG | |
Gungnir | 85 | Polearm | DMG:126 Delay:492 Accuracy+30 Geirskogul Additional effect: Weakens defense | DRG | |
Langdebeve +1 | 85 | Polearm | DMG:108 Delay:480 | DRG | |
Rhongomiant | 85 | Polearm | DMG:125 Delay:492 VIT+10 Camlann's Torment Aftermath: Occ. deals double damage | DRG | |
Ryunohige | 85 | Polearm | DMG:118 Delay:492 Augments "Jump" III Drakesbane Aftermath (Incl. Wyvern): Increases Acc./Atk. Occasionally attacks twice | DRG | |
Skogul Lance | 85 | Polearm | DMG:113 Delay:492 Latent effect: "Geirskogul" | DRG | |
Stingray +1 | 85 | Polearm | DMG:105 Delay:492 | DRG | |
Toki | 82 | Katana | DMG:35 Delay:210 Accuracy+7 Magnus stone equipped: Occ. deals double damage | NIN | |
Aizenkunitoshi | 83 | Katana | DMG:43 Delay:227 Latent effect: Increases weapon skill damage | NIN | |
Kamome | 84 | Katana | DMG:39 Delay:180 Accuracy+8 Attack+8 Increases critical hit damage | NIN | |
Enchu +1 | 85 | Katana | DMG:25 Delay:232 | NIN | |
Kannagi | 85 | Katana | DMG:52 Delay:210 AGI+10 Blade: Hi Aftermath: Occ. deals double damage | NIN | |
Kikoku | 85 | Katana | DMG:53 Delay:210 Attack+30 Blade: Metsu Additional effect: Paralysis | NIN | |
Nagi | 85 | Katana | DMG:51 Delay:227 Magic Accuracy+20 Enmity+20 Augments "Mijin Gakure" Blade: Kamu Aftermath: Increases Acc./Atk. Occasionally attacks twice | NIN | |
Sekirei | 85 | Katana | DMG:46 Delay:210 Latent effect: "Blade: Metsu" | NIN | |
Sekka +1 | 85 | Katana | DMG:43 Delay:201 | NIN | |
Tobi +1 | 85 | Katana | DMG:50 Delay:227 Blade: Hi | NIN | |
Uzura +1 | 85 | Katana | DMG:45 Delay:216 | NIN | |
Yoshihiro | 82 | Great Katana | DMG:76 Delay:450 Attack+7 Magnus stone equipped: Occasionally deals double damage | SAM | |
Ishikirimaru | 83 | Great Katana | DMG:100 Delay:480 VIT+10 +10 Additional effect: Petrify | SAM | |
Amanomurakumo | 85 | Great Katana | DMG:108 Delay:437 Accuracy+30 Tachi: Kaiten Additional effect: Weakens attacks | SAM | |
Ame-no-ohabari | 85 | Great Katana | DMG:99 Delay:437 Latent effect: "Tachi: Kaiten" | SAM | |
Hiradennotachi +1 | 85 | Great Katana | DMG:103 Delay:450 Tachi: Fudo | SAM | |
Hyogugusarinotachi +1 | 85 | Great Katana | DMG:96 Delay:437 | SAM | |
Keitonotachi +1 | 85 | Great Katana | DMG:95 Delay:464 | SAM | |
Kogarasumaru | 85 | Great Katana | DMG:104 Delay:450 Enhances "Third Eye" effect III Tachi: Rana Aftermath: Increases Acc./Atk. Occasionally attacks twice | SAM | |
Kokushitsunotachi +1 | 85 | Great Katana | DMG:47 Delay:464 | SAM | |
Masamune | 85 | Great Katana | DMG:107 Delay:437 STR+10 Tachi: Fudo Aftermath: Occ. deals double damage | SAM | |
Magnus Pole | 82 | Staff | DMG:64 Delay:402 Attack+7 Magnus stone equipped: Occasionally deals double damage | BLM / SMN / SCH | |
Agni's Staff +1 | 85 | Staff | DMG:51 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Chthonic Staff | 85 | Staff | DMG:83 Delay:390 Latent effect: "Gate of Tartarus" | BLM / SMN | |
Claustrum | 85 | Staff | DMG:94 Delay:390 Accuracy+30 Gate of Tartarus Additional effect: Dispel | BLM / SMN | |
Hvergelmir | 85 | Staff | DMG:93 Delay:390 MP+80 Myrkr Aftermath: Occ. deals double damage | BLM / SMN / SCH | |
Indra's Staff +1 | 85 | Staff | DMG:51 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Kubera's Staff +1 | 85 | Staff | DMG:51 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Laevateinn | 85 | Staff | DMG:85 Delay:402 Enhances "Elemental Seal" effect Accuracy+30 Magic Accuracy+10 Magic Atk. Bonus+40 "Vidohunir" Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice | BLM | |
Nirvana | 85 | Staff | DMG:85 Delay:402 Accuracy+30 Avatar perpetuation cost -6 Avatar: "Magic Atk. Bonus"+30 Garland of Bliss Aftermath (Incl. Avatars): Inc. Acc./Atk., Occ. attacks twice | SMN | |
Sedikutchi +1 | 85 | Staff | DMG:79 Delay:402 | BLM / SMN / SCH | |
Shareeravadi +1 | 85 | Staff | DMG:74 Delay:356 | WHM / BLM / RDM / BRD / SMN / SCH | |
Soma's Staff +1 | 85 | Staff | DMG:51 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Surya's Staff +1 | 85 | Staff | DMG:51 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Taiaha +1 | 85 | Staff | DMG:87 Delay:402 Myrkr | BLM / SMN / SCH | |
Tupsimati | 85 | Staff | DMG:85 Delay:402 Same elemental magic as weather: Enmity-20 Acc.+30 Magic Acc.+20 Magic Atk. Bonus+30 "Omniscience" Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice | SCH | |
Varuna's Staff +1 | 85 | Staff | DMG:51 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Vayu's Staff +1 | 85 | Staff | DMG:51 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Yama's Staff +1 | 85 | Staff | DMG:51 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Yantok +1 | 85 | Staff | DMG:42 Delay:412 | BLM / SMN / SCH | |
Magnus Hammer | 82 | Club | DMG:49 Delay:310 Accuracy+7 Magnus stone equipped: Occasionally deals double damage | WHM | |
Canne de Combat +1 | 85 | Club | DMG:66 Delay:310 Dagan | WHM | |
Gambanteinn | 85 | Club | DMG:74 Delay:300 HP+50 MP+50 Dagan Aftermath: Occ. deals double damage | WHM | |
Hoeroa +1 | 85 | Club | DMG:43 Delay:210 | WHM | |
Makhila +1 | 85 | Club | DMG:56 Delay:288 | WHM | |
Mjollnir | 85 | Club | DMG:76 Delay:308 Attack+30 Randgrith Additional effect: Recover MP | WHM | |
Molva Maul | 85 | Club | DMG:65 Delay:308 Latent effect: "Randgrith" | WHM / SCH | |
Naboot +1 | 85 | Club | DMG:33 Delay:340 | WHM | |
Yagrush | 85 | Club | DMG:59 Delay:267 Magic Accuracy+15 Enhances "Divine Veil" effect Enhances "Divine Benison" effect II Mystic Boon Aftermath: Increases Magic Acc./Acc. Occasionally attacks twice | WHM | |
Aeolus Arrow | 83 | Ranged | DMG:46 Delay:90 Ranged Accuracy+30 Enmity-20 | RNG | |
Killer Shortbow | 83 | Ranged | DMG:39 Delay:296 Enhances "Killer" effects Increases resistance to all status ailments | WAR / RDM / THF / PLD / DRK / BST / RNG / SAM / NIN | |
Bateleur +1 | 85 | Ranged | DMG:85 Delay:524 | RNG | |
Condor +1 | 85 | Ranged | DMG:39 Delay:540 | RNG | |
Gandiva | 85 | Ranged | DMG:95 Delay:490 DEX+10 Jishnu's Radiance Aftermath: Occ. deals double damage | RNG | |
Harrier +1 | 85 | Ranged | DMG:91 Delay:524 Jishnu's Radiance | RNG | |
Murti Bow | 85 | Ranged | DMG:91 Delay:524 Latent effect: "Namas Arrow" | RNG / SAM | |
Sparrowhawk +1 | 85 | Ranged | DMG:82 Delay:524 | RNG | |
Yoichinoyumi | 85 | Ranged | DMG:102 Delay:524 Ranged Accuracy+30 Ranged Attack+20 Namas Arrow | RNG / SAM | |
Fluid Crossbow | 83 | Marksmanship | DMG:20 Delay:188 Enmity-5 | RNG | |
Vertex Bolt | 83 | Marksmanship | DMG:68 Delay:144 Ranged Attack+15 Magic Atk. Bonus+15 | RNG | |
Awilda's Gun | 84 | Marksmanship | DMG:5 Delay:210 "Subtle Blow"+10 | COR | |
Anarchy +1 | 85 | Marksmanship | DMG:49 Delay:600 | RNG / COR | |
Annihilator | 85 | Marksmanship | DMG:62 Delay:582 Ranged Accuracy+30 Ranged Attack+20 Coronach | RNG | |
Armageddon | 85 | Marksmanship | DMG:61 Delay:582 AGI+10 Wildfire Aftermath: Occ. deals double damage | RNG / COR | |
Bedlam +1 | 85 | Marksmanship | DMG:54 Delay:600 Wildfire | RNG / COR | |
Death Penalty | 85 | Marksmanship | DMG:52 Delay:480 Enhances "Quick Draw" effect III Leaden Salute Aftermath: Inc. Rng. Acc./Rng. Atk. Occasionally deals double damage | COR | |
Exequy Gun | 85 | Marksmanship | DMG:52 Delay:582 Latent effect: "Coronach" | RNG / COR | |
Gastraphetes | 85 | Marksmanship | DMG:62 Delay:432 Enhances "Snapshot" effect Increases "Barrage" accuracy III Trueflight Aftermath: Inc. Rng. Acc./Rng. Atk. Occasionally deals double damage | RNG | |
Mayhem +1 | 85 | Marksmanship | DMG:48 Delay:582 | RNG / COR | |
Spitfire +1 | 85 | Marksmanship | DMG:17 Delay:660 | RNG / COR | |
Virtus Crossbow | 85 | Marksmanship | DMG:60 Delay:436 AGI+8 MND+8 | RNG | |
Jinx Discus | 83 | Throwing | DMG:24 Delay:196 Throwing skill +10 Additional effect: Curse | THF / NIN / BLU / DNC | |
Raider's Boomerang | 84 | Throwing | DMG:43 Delay:286 Accuracy+3 Enhances "Dual Wield" effect | THF | |
Tiny Tathlum | 15 | - | HP+3 Attack+1 | All | |
Clarus Stone | 81 | - | Conserve MP+3 MP recovered while healing +2 | WHM / BLM / RDM / BRD / SMN / SCH | |
Magnus Stone | 82 | - | A mysterious stone whose power is unleashed when equipped together with certain weapons. | All | |
Jug of Chirping Grasshopper Broth | 83 | - | Calls Presto Julio. | BST | |
Incantor Stone | 83 | - | MP+10 Enhances "Fast Cast" effect | WHM / PLD / SCH | |
Qirmiz Tathlum | 83 | - | Attack+3 Increases critical hit damage | THF / NIN / DNC | |
Charis Feather | 84 | - | DEX+5 Increases critical hit damage | DNC | |
Mavi Tathlum | 84 | - | Blue Magic skill +5 Increases breath damage | BLU | |
Ravager's Orb | 84 | - | STR+4 Attack+8 | WAR | |
Tantra Tathlum | 84 | - | STR+4 VIT+4 Accuracy+6 | MNK | |
Jug of Bubbling Carrion Broth | 85 | - | Calls Audacious Anna. | BST | |
Jug of Goblin Bug Broth | 85 | - | Calls Mailbuster Cetas. | BST | |
Cantabank's Horn | 82 | Wind Instrument | Madrigal+3 "Prelude"+3 | BRD | |
Ney | 82 | Wind Instrument | +5 "Finale"+2 | BRD | |
Apollo's Flute | 83 | Wind Instrument | Minuet+3 | BRD | |
Syrinx | 83 | Wind Instrument | Elegy+3 "Minne"+3 | BRD | |
Vihuela | 81 | String Instrument | Mambo+3 "Mazurka"+3 | BRD | |
Crooner's Cithara | 85 | String Instrument | Ballad+1 | BRD | |
Danger Grip | 81 | Grips | Accuracy+5 Attack+5 | All | |
Caecus Grip | 83 | Grips | Dark magic skill +3 | All | |
Curatio Grip | 83 | Grips | Healing magic skill +3 | All | |
Divinus Grip | 83 | Grips | Divine magic skill +3 | All | |
Elementa Grip | 83 | Grips | Elemental magic skill +3 | All | |
Fulcio Grip | 83 | Grips | Enhancing magic skill +3 | All | |
Macero Grip | 83 | Grips | Enfeebling magic skill +3 | All | |
Pax Grip | 83 | Grips | HP-10 Enmity-4 | All | |
Quire Grip | 83 | Grips | Singing skill+3 | All | |
Vox Grip | 83 | Grips | Summoning magic skill +3 | All | |
Vallus Grip | 84 | Grips | Physical damage taken +5% Magic damage taken -5% | All |
Armor
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Jester's Hat | 5 | Head | DEF:1 Enchantment: "Cure II"
<1/1 00:30/[00:10m, 00:30]> |
All | |
Hikmet Hat | 83 | Head | DEF:20 INT+8 MND-8 "Conserve MP"+3 | WHM / BLM / RDM / SMN / BLU | |
Aias Bonnet | 84 | Head | DEF:31 HP-20 STR+8 DEX+8 Accuracy+5 | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Laurel Wreath | 84 | Head | DEF:24 Magic Accuracy+10 Conserve MP+8 Converts 15 HP to MP | WHM / BLM / RDM / SMN / BLU / SCH | |
Aoidos' Calot | 85 | Head | DEF:28 CHR+3 Enmity-2 | BRD | |
Aoidos' Calot +1 | 85 | Head | DEF:31 CHR+6 Song spellcasting time -8% Enmity-5 | BRD | |
Aoidos' Calot +2 | 85 | Head | DEF:33 CHR+8 Song spellcasting time -12% Enmity-7 "Madrigal"+1 Set: Augments songs | BRD | |
Bale Burgeonet | 85 | Head | DEF:37 STR+2 DEX+2 | DRK | |
Bale Burgeonet +1 | 85 | Head | DEF:40 STR+4 DEX+4 Double Attack+2% Haste+5% | DRK | |
Bale Burgeonet +2 | 85 | Head | DEF:42 STR+7 DEX+7 Scythe skill +7 Double Attack+3% Haste+6% Set: Attack occasionally varies with HP | DRK | |
Caller's Horn | 85 | Head | DEF:23 MP+10 Summoning magic skill +3 | SMN | |
Caller's Horn +1 | 85 | Head | DEF:26 MP+20 Summoning magic skill +6 Adds "Refresh" effect Enhances "Avatar's Favor" effect | SMN | |
Caller's Horn +2 | 85 | Head | DEF:28 MP+30 Summoning magic skill +9 Adds "Refresh" effect Enhances "Avatar's Favor" effect Set: Augments "Blood Boon" | SMN | |
Charis Tiara | 85 | Head | DEF:27 "Store TP"+2 | DNC | |
Charis Tiara +1 | 85 | Head | DEF:30 Accuracy+3 Attack+3 Store TP+4 Haste+5% Enhances "Climactic Flourish" effect | DNC | |
Charis Tiara +2 | 85 | Head | DEF:32 Accuracy+8 Attack+8 Store TP+7 Haste+6% Enhances "Climactic Flourish" effect Set: Augments "Samba" | DNC | |
Cirque Cappello | 85 | Head | DEF:28 "Double Attack"+1% | PUP | |
Cirque Cappello +1 | 85 | Head | DEF:31 "Double Attack"+2% Haste+5% Automaton: TP Bonus | PUP | |
Cirque Cappello +2 | 85 | Head | DEF:33 Hand-to-Hand skill +5 Double Attack+3% Haste+6% Automaton: TP Bonus Set: Attack occ. varies with automaton's HP | PUP | |
Creed Armet | 85 | Head | DEF:39 HP+15 MP+15 | PLD | |
Creed Armet +1 | 85 | Head | DEF:42 HP+30 MP+30 Shield skill +5 Converts 3% of damage taken to MP | PLD | |
Creed Armet +2 | 85 | Head | DEF:44 HP+40 MP+40 Shield skill +7 Enhances "Fast Cast" effect Converts 5% of damage taken to MP Set: Occasionally absorbs damage taken | PLD | |
Estoqueur's Chappel | 85 | Head | DEF:26 MP+10 INT+2 MND+2 | RDM | |
Estoqueur's Chappel +1 | 85 | Head | DEF:29 MP+25 INT+5 MND+5 Magic Accuracy+5 Magic Atk. Bonus+5 Enfeebling magic casting time -8% | RDM | |
Estoqueur's Chappel +2 | 85 | Head | DEF:31 MP+40 INT+8 MND+8 Magic Accuracy+7 Magic Atk. Bonus+7 Enfeebling magic casting time -12% Set: Augments "Composure" | RDM | |
Ferine Cabasset | 85 | Head | DEF:32 DEX+3 CHR+3 Accuracy+3 | BST | |
Ferine Cabasset +1 | 85 | Head | DEF:35 DEX+6 CHR+6 Accuracy+6 Haste+5% Pet: Enhances monster correlation effects | BST | |
Ferine Cabasset +2 | 85 | Head | DEF:37 DEX+8 CHR+8 Accuracy+8 Haste+6% Pet: Enhances monster correlation effects Set: Attack occ. varies with pet's HP | BST | |
Goetia Petasos | 85 | Head | DEF:24 INT+3 Enmity-2 | BLM | |
Goetia Petasos +1 | 85 | Head | DEF:27 INT+6 Elemental magic skill +10 Elemental magic casting time -6% Enmity-4 | BLM | |
Goetia Petasos +2 | 85 | Head | DEF:29 INT+8 Elemental magic skill +15 Elemental magic casting time -12% Enmity-6 Set: Augments "Conserve MP" | BLM | |
Iga Zukin | 85 | Head | DEF:32 DEX+3 | NIN | |
Iga Zukin +1 | 85 | Head | DEF:35 DEX+7 Haste+5% Augments "Innin" | NIN | |
Iga Zukin +2 | 85 | Head | DEF:37 DEX+10 Haste+6% Enhances "Dual Wield" effect Augments "Innin" effect Set: Augments "Dual Wield" | NIN | |
Lancer's Mezail | 85 | Head | DEF:35 Attack+7 | DRG | |
Lancer's Mezail +1 | 85 | Head | DEF:39 Attack+14 Haste+5% Wyvern: Occasionally absorbs damage taken | DRG | |
Lancer's Mezail +2 | 85 | Head | DEF:40 Attack+20 Polearm skill +7 Haste+6% Wyvern: Occ. absorbs damage taken Set: Attack occ. varies with wyvern's HP | DRG | |
Mavi Kavuk | 85 | Head | DEF:29 Accuracy+4 | BLU | |
Mavi Kavuk +1 | 85 | Head | DEF:32 Accuracy+8 Sword skill +5 Haste+5% Enhances "Chain Affinity" effect | BLU | |
Mavi Kavuk +2 | 85 | Head | DEF:34 Accuracy+12 Sword skill +7 Haste+6% Enhances "Chain Affinity" effect Set: Occ. augments blue magic spells | BLU | |
Navarch's Tricorne | 85 | Head | DEF:30 AGI+3 Ranged Accuracy+5 | COR | |
Navarch's Tricorne +1 | 85 | Head | DEF:33 AGI+8 Ranged Accuracy+12 Rapid Shot+7 Occ. enhances "Blitzer's Roll" effect | COR | |
Navarch's Tricorne +2 | 85 | Head | DEF:35 AGI+10 Ranged Accuracy+16 Rapid Shot+10 Enhances "Blitzer's Roll" effect Set: Augments "Quick Draw" | COR | |
Orison Cap | 85 | Head | DEF:25 MP+15 MND+3 | WHM | |
