A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
September 2012 Version Update Changes
From FFXI Wiki
New Equipment
Weapons
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Blustery Dagger | 99 | Dagger | DMG:49 Delay:205 AGI+10 +20 | THF / DNC | |
Gusterion | 99 | Dagger | DMG:50 Delay:200 AGI+15 +30 Additional effect: "Blink" | THF / DNC | |
Oxossi Facon | 99 | Dagger | DMG:51 Delay:200 STR+7 AGI+7 Accuracy+10 "Subtle Blow"+5 | THF / DNC | |
Oxossi Facon +1 | 99 | Dagger | DMG:51 Delay:194 STR+10 AGI+10 Accuracy+15 "Subtle Blow"+8 | THF / DNC | |
Dervish Sword | 99 | Great Sword | DMG:130 Delay:504 STR+8 INT+8 Accuracy+10 Attack+10 "Spinning Slash" damage +35% | PLD / DRK | |
Adflictio | 99 | Scythe | DMG:134 Delay:513 STR+15 Latent Effect: DMG:154 | DRK | |
Devilish Scythe | 99 | Scythe | DMG:130 Delay:528 STR+10 | DRK | |
Ankylosis Wand | 99 | Club | DMG:46 Delay:288 INT+10 Latent effect: Magic Accuracy+20 "Magic Atk. Bonus"+20 Enchantment: Bind
<1/1 0:30/[10:00, 0:30]> |
WHM / BLM / RDM / SMN / BLU / SCH | |
Dhyana Rod | 99 | Club | DMG:65 Delay:288 MND+10 | WHM / BLM / SMN / SCH | |
Dukkha | 99 | Club | DMG:66 Delay:280 MND+15 Enhances "Starlight" effect Additional effect: Regen | WHM / BLM / SMN / SCH | |
Brigantia Pebble | 99 | Throwing | VIT+5 DEF+15 | All | |
Cheruski Needle | 99 | Throwing | STR+3 DEX+2 | All | |
Dominie's Grip | 99 | Grips | "Cure" spellcasting time -2% | All | |
Volos Strap | 99 | Grips | Magic damage taken -2% | All |
Armor
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Ahriman Cap | 1 | Head | +5 | All | |
Pyracmon Cap | 1 | Head | Full Moon + Darksday + Nighttime: Adds "Refresh" effect | All | |
Bendis's Hairpin | 99 | Head | HP-40 DEX+10 AGI+10 Evasion+8 Haste+6% | All | |
Nemetona Cap | 99 | Head | DEF:33 STR+13 Accuracy+7 Attack+7 Haste+6% | MNK / THF / RNG / SAM / NIN / BLU / COR / PUP / DNC | |
Zouave's Beret | 99 | Head | DEF:36 AGI+6 Ranged Attack+15 Enmity-5 Boosts enmity decrease when taking damage | RNG / COR | |
Lasaia Pendant | 99 | Neck | DEF:7 Magic Accuracy+1 Enmity-8 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Orunmila's Torque | 99 | Neck | MP+30 Magic Accuracy+1 "Fast Cast" effect+5 Enmity-3 | All | |
Beguiler's Jerkin | 99 | Body | DEF:61 Accuracy+15 "Subtle Blow"+7 "Store TP"+5 Haste+5% | MNK / THF / RNG / NIN / BLU / COR / PUP / DNC | |
Grandoyne's Mail | 99 | Body | DEF:77 STR+12 DEX+12 Attack+19 Critical hit rate +2% Haste+3% | WAR / PLD / DRK / BST / SAM / DRG | |
Krabat Jacket | 99 | Body | DEF:45 "Magic Attack Bonus"+14 Magic critical hit rate+8% Enmity+3 Adds "Refresh" effect | BLM / SCH | |
Manasa Chasuble | 99 | Body | DEF:45 MND+13 CHR+13 Magic Accuracy+7 Enhancing magic skill +12 Enfeebling magic skill +12 Adds "Refresh" effect | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Matanca Harness | 99 | Body | DEF:77 HP+8% STR+15 DEX+15 VIT+15 Attack+22 Haste+3% | MNK / SAM / NIN / PUP | |
Seidr Cotehardie | 99 | Body | DEF:53 Magic Accuracy+13 "Magic Attack Bonus"+7 Converts 2% of magic elemental damage dealt to MP | WHM / BLM / RDM / BRD / SMN / SCH | |
Vara Brigandine Armor | 99 | Body | DEF:57 HP+35 STR+6 DEX+12 VIT+12 AGI+6 INT+6 MND+6 CHR+6 Attack+14 Ranged Attack+14 "Store TP"+5 | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Dream Mittens | 1 | Hands | DEF:1 | All | |
Dream Mittens +1 | 1 | Hands | DEF:2 Enhances "Invisible" effect Enchantment: "Invisible"
<1/1 0:30/[2:00:00, 0:30]> |
All | |
Alcedo Gauntlets | 99 | Hands | DEF:37 VIT+7 MND+7 Accuracy+8 Enmity+5 Haste+4% Set: Magic damage taken -5% | WAR / PLD / DRK | |
Aneirin's Gloves | 99 | Hands | DEF:25 CHR+10 Singing skill +11 Song spellcasting time -5% Enmity-5 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Hieros Mittens | 99 | Hands | DEF:22 MP+30 "Cure" potency +5% Enhances "Cursna" effect Haste+2% | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Leoht Gloves | 99 | Hands | DEF:39 AGI+10 Ranged Attack+15 Evasion+5 "Subtle Blow"+4 | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Paalaka Gloves | 99 | Hands | DEF:40 HP+50 VIT+15 "Magic Def. Bonus"+2 Physical damage taken -4% | WAR / PLD / DRK | |
Aswang Sash | 99 | Waist | DEF:5 MP+20 Magic Accuracy+3 "Magic Atk. Bonus"+3 Magic critical hit rate +5% | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Panthalassa Sash | 99 | Waist | DEF:8 Attack+4 Evasion+10 Haste+5% | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Fierabras's Mantle | 99 | Back | DEF:15 HP+70 "Cure" potency +2% Enmity+5 | WAR / PLD | |
Letalis Mantle | 99 | Back | DEF:16 Accuracy+15 Attack+5 "Double Attack"+3% | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Medala Cape | 99 | Back | DEF:9 "Cure" potency +2% "Cure" spellcasting time -5% Enmity-2 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Thall Mantle | 99 | Back | DEF:12 Ranged Accuracy+9 Ranged Attack+14 | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Fountain Ring | 99 | Rings | HP+20 MP+50 | All | |
Praan Ring | 99 | Rings | HP+60 MP+20 | All | |
Sljor Ring | 99 | Rings | STR+3 "Double Attack"+1% "Slow"+2% | All | |
Beatific Earring | 99 | Earrings | Divine magic skill +4 Healing magic skill +4 | All | |
Charivari Earring | 99 | Earrings | Automaton: Accuracy+3 Ranged Accuracy+3 Magic Accuracy+3 | PUP | |
Kokou's Earring | 99 | Earrings | STR+4 Accuracy+4 "Store TP"+1 | WAR / PLD / DRK / BST / DRG | |
Sabong Earring | 99 | Earrings | Pet: "Double Attack"+2% | BST | |
Abatteur Subligar | 99 | Legs | DEF:50 STR+10 DEX+10 Accuracy+7 Attack+14 "Subtle Blow"+5 Haste+5% | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | |
Akasha Chaps | 99 | Legs | DEF:38 INT+13 "Magic Atk. Bonus"+6 Elemental magic skill +8 Enmity-2 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Alcedo Cuisses | 99 | Legs | DEF:54 VIT+10 MND+10 Accuracy+13 Enmity+5 Haste+5% Set: Magic damage taken -5% | WAR / PLD / DRK | |
Briscard Cuisses | 99 | Legs | DEF:55 HP+40 VIT+7 AGI+7 Evasion+10 Physical damage taken -3% | WAR / PLD / DRK / BST / DRG | |
Punga's Slops | 99 | Legs | DEF:37 MP+30 Adds "Regen" Effect Avatar: Increases accuracy and attack | SMN | |
Veikr Pumps | 99 | Feet | DEF:22 HP+25 MP+25 Enfeebling magic skill +12 Enmity-3 Haste+2% | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH |
New Items
General Items
Name | Icon | Stack | Description |
---|---|---|---|
Simian Horn | 1 | An adamantine horn painstakingly carved from a fallen yztarg. | |
Lock of Simian Mane | 1 | The soft and silky mane of a defeated yztarg. | |
Burrow Worm | 1 | A "tasty" worm sure to satiate a famished Meeble. | |
Diligence Grimoire | 1 | Manifold findings made by the Meeble Burrows Exploration Committee are inscribed in this supernatural tome. | |
Avidity Grimoire | 1 | Manifold findings made by the Meeble Burrows Exploration Committee are inscribed in this supernatural tome. | |
Gallantry Grimoire | 1 | Manifold findings made by the Meeble Burrows Exploration Committee are inscribed in this supernatural tome. | |
Militance Grimoire | 1 | Manifold findings made by the Meeble Burrows Exploration Committee are inscribed in this supernatural tome. | |
Sanctity Grimoire | 1 | Manifold findings made by the Meeble Burrows Exploration Committee are inscribed in this supernatural tome. | |
Copy of Melodious Plans | 1 | A parchment detailing complex designs for an orchestrion that requires two different sets of parts to construct. | |
Timbre Case Kit | 1 | A kit containing parts used in the construction of an orchestrion's exterior. | |
Musichinery Kit | 1 | A kit containing parts used in the construction of an orchestrion's inner machinery. |
Usable Items
Name | Icon | Stack | Description |
---|---|---|---|
Hiatus Whistle | 1 | Used in dire emergencies, this whistle calls nearby Meebles to help its bearer escape and fight another day. | |
Terminus Whistle | 1 | This whistle calls nearby Meebles to help the bearer's whole party escape after completing an expedition. |
New Key Items
Temporary Key Items
- Grimoire page
- Moblin pheromone sack
- Golden wing
- Moss-covered shard
- Essence of perfervidity
- Branded wing
- Malicious horn